NBA Stock Market
Black Friday was a buyer's market if you were one of the millions who braved the frigid N... Read more...
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cleveland | 13 | 27 | 28 | 24 | 92 |
| Boston | 18 | 32 | 23 | 24 | 97 |
Attendance: 18624
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 46:48 | 14/29 | 3/11 | 14/19 | 5 (1 Off, 4 Def) | 6 | 4 | 2 | 2 | 0 | 0 | 45 |
| Ben Wallace | 29:32 | 1/1 | 0/0 | 1/2 | 4 (1 Off, 3 Def) | 1 | 5 | 0 | 0 | 1 | 0 | 3 |
| Zydrunas Ilgauskas | 30:33 | 2/8 | 0/0 | 4/4 | 5 (2 Off, 3 Def) | 0 | 2 | 0 | 2 | 1 | 0 | 8 |
| Wally Szczerbiak | 15:12 | 0/3 | 0/2 | 0/0 | 1 (0 Off, 1 Def) | 0 | 4 | 0 | 2 | 0 | 0 | 0 |
| Delonte West | 45:0 | 4/8 | 2/4 | 5/6 | 3 (1 Off, 2 Def) | 5 | 4 | 1 | 6 | 0 | 1 | 15 |
| Joe Smith | 16:17 | 3/5 | 0/1 | 0/1 | 6 (2 Off, 4 Def) | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
| Anderson Varejao | 11:22 | 2/2 | 0/0 | 1/2 | 2 (0 Off, 2 Def) | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
| Sasha Pavlovic | 35:46 | 3/8 | 1/2 | 0/1 | 3 (2 Off, 1 Def) | 1 | 5 | 0 | 1 | 0 | 0 | 7 |
| Damon Jones | 9:30 | 1/3 | 1/2 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Eric Snow | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Thomas | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dwayne Jones | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Brown | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lance Allred | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Gibson | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 236:240 | 30/67 | 7/22 | 25/35 | 29 (9 Off, 20 Def) | 13 | 28 | 3 | 14 | 2 | 1 | 92 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Pierce | 43:42 | 13/23 | 4/6 | 11/12 | 4 (1 Off, 3 Def) | 5 | 4 | 2 | 4 | 0 | 0 | 41 |
| Kevin Garnett | 41:54 | 5/13 | 0/0 | 3/4 | 13 (2 Off, 11 Def) | 3 | 4 | 1 | 0 | 0 | 0 | 13 |
| Kendrick Perkins | 20:22 | 3/4 | 0/0 | 2/4 | 1 (1 Off, 0 Def) | 0 | 4 | 0 | 2 | 1 | 0 | 8 |
| Ray Allen | 29:32 | 1/6 | 0/2 | 2/2 | 0 (0 Off, 0 Def) | 1 | 2 | 0 | 1 | 0 | 0 | 4 |
| Rajon Rondo | 36:30 | 4/11 | 0/1 | 0/0 | 8 (2 Off, 6 Def) | 8 | 4 | 1 | 2 | 1 | 0 | 8 |
| James Posey | 26:10 | 1/1 | 1/1 | 2/2 | 6 (1 Off, 5 Def) | 1 | 3 | 1 | 0 | 0 | 0 | 5 |
| Leon Powe | 6:37 | 0/0 | 0/0 | 4/6 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Eddie House | 14:58 | 1/5 | 0/2 | 2/2 | 1 (0 Off, 1 Def) | 1 | 0 | 1 | 1 | 1 | 1 | 4 |
| P.J. Brown | 20:15 | 4/4 | 0/0 | 2/2 | 6 (3 Off, 3 Def) | 1 | 5 | 1 | 0 | 0 | 0 | 10 |
| Brian Scalabrine | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scot Pollard | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Allen | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Cassell | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glen Davis | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Pruitt | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 235:300 | 32/67 | 5/12 | 28/34 | 39 (10 Off, 29 Def) | 20 | 26 | 7 | 10 | 3 | 4 | 97 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
Black Friday was a buyer's market if you were one of the millions who braved the frigid N... Read more...
Each week Doc's Sports will take a look at the sports betting world in an A-Z format Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory