NBA Stock Market
Black Friday was a buyer's market if you were one of the millions who braved the frigid N... Read more...
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Antonio | 28 | 20 | 15 | 29 | 92 |
| LA Lakers | 15 | 27 | 22 | 36 | 100 |
Attendance: 18997
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bruce Bowen | 37:47 | 2/2 | 0/0 | 0/0 | 1 (0 Off, 1 Def) | 1 | 2 | 3 | 0 | 0 | 0 | 4 |
| Tim Duncan | 44:45 | 7/19 | 0/1 | 5/10 | 15 (2 Off, 13 Def) | 10 | 3 | 0 | 2 | 1 | 0 | 19 |
| Fabricio Oberto | 17:3 | 1/1 | 0/0 | 0/0 | 1 (0 Off, 1 Def) | 2 | 3 | 1 | 1 | 0 | 0 | 2 |
| Michael Finley | 24:37 | 4/9 | 2/3 | 3/3 | 4 (0 Off, 4 Def) | 1 | 1 | 0 | 1 | 0 | 0 | 13 |
| Tony Parker | 37:45 | 11/22 | 1/2 | 0/0 | 3 (0 Off, 3 Def) | 4 | 1 | 1 | 2 | 0 | 0 | 23 |
| Manu Ginobili | 31:21 | 3/9 | 1/4 | 2/2 | 7 (1 Off, 6 Def) | 3 | 5 | 0 | 3 | 2 | 0 | 9 |
| Kurt Thomas | 20:38 | 5/7 | 0/0 | 1/1 | 7 (3 Off, 4 Def) | 0 | 4 | 0 | 3 | 0 | 0 | 11 |
| Brent Barry | 26:4 | 3/5 | 3/5 | 2/2 | 1 (0 Off, 1 Def) | 1 | 2 | 0 | 0 | 0 | 0 | 11 |
| DerMarr Johnson | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacque Vaughn | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damon Stoudamire | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Mahinmi | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Bonner | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ime Udoka | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Horry | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 236:240 | 36/74 | 7/15 | 13/18 | 39 (6 Off, 33 Def) | 22 | 21 | 5 | 12 | 3 | 0 | 92 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vladimir Radmanovic | 30:58 | 3/6 | 2/4 | 0/0 | 0 (0 Off, 0 Def) | 2 | 3 | 0 | 1 | 0 | 0 | 8 |
| Lamar Odom | 33:33 | 5/10 | 0/1 | 3/3 | 8 (2 Off, 6 Def) | 1 | 4 | 0 | 2 | 1 | 0 | 13 |
| Pau Gasol | 42:33 | 5/15 | 0/0 | 2/2 | 19 (9 Off, 10 Def) | 5 | 3 | 0 | 3 | 4 | 0 | 12 |
| Kobe Bryant | 42:33 | 16/30 | 2/6 | 5/5 | 3 (0 Off, 3 Def) | 3 | 2 | 2 | 2 | 0 | 0 | 39 |
| Derek Fisher | 31:20 | 2/7 | 1/3 | 0/0 | 3 (0 Off, 3 Def) | 1 | 2 | 2 | 0 | 0 | 0 | 5 |
| Jordan Farmar | 16:40 | 4/8 | 0/1 | 0/0 | 1 (0 Off, 1 Def) | 3 | 1 | 1 | 0 | 0 | 0 | 8 |
| Sasha Vujacic | 23:13 | 2/5 | 2/4 | 3/4 | 3 (0 Off, 3 Def) | 0 | 2 | 3 | 1 | 0 | 0 | 9 |
| Luke Walton | 13:44 | 1/4 | 1/2 | 2/2 | 2 (0 Off, 2 Def) | 1 | 2 | 1 | 0 | 0 | 0 | 5 |
| Ronny Turiaf | 5:26 | 0/0 | 0/0 | 1/2 | 3 (0 Off, 3 Def) | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ira Newble | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Mihm | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Ariza | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Didier Ilunga-Mbenga | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Bynum | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coby Karl | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 235:300 | 38/85 | 8/21 | 16/18 | 42 (11 Off, 31 Def) | 16 | 19 | 9 | 9 | 6 | 0 | 100 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
Black Friday was a buyer's market if you were one of the millions who braved the frigid N... Read more...
Each week Doc's Sports will take a look at the sports betting world in an A-Z format Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory