Would One Man Made The Difference?
A game that started grim for the Indiana Pacers suddenly made an 180grades turn, and put t... Read more...
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cleveland | 36 | 25 | 17 | 22 | 100 |
| Philadelphia | 34 | 23 | 22 | 16 | 95 |
Attendance: 20433
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 42:6 | 7/18 | 3/10 | 6/12 | 6 (0 Off, 6 Def) | 10 | 2 | 1 | 1 | 3 | 0 | 23 |
| Leon Powe | 14:53 | 0/1 | 0/0 | 0/2 | 3 (1 Off, 2 Def) | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| J.J. Hickson | 30:1 | 3/6 | 0/0 | 1/1 | 5 (2 Off, 3 Def) | 0 | 0 | 0 | 3 | 0 | 0 | 7 |
| Anthony Parker | 21:53 | 1/4 | 1/3 | 2/2 | 3 (1 Off, 2 Def) | 3 | 3 | 1 | 1 | 0 | 0 | 5 |
| Mo Williams | 32:3 | 8/13 | 4/8 | 1/1 | 1 (0 Off, 1 Def) | 2 | 1 | 0 | 0 | 0 | 0 | 21 |
| Anderson Varejao | 33:7 | 6/9 | 0/0 | 0/0 | 12 (4 Off, 8 Def) | 3 | 3 | 0 | 1 | 0 | 0 | 12 |
| Delonte West | 30:34 | 7/12 | 1/4 | 2/2 | 1 (0 Off, 1 Def) | 4 | 3 | 2 | 2 | 0 | 0 | 17 |
| Jawad Williams | 17:16 | 2/6 | 0/3 | 2/3 | 1 (1 Off, 0 Def) | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
| Jamario Moon | 18:7 | 4/6 | 1/3 | 0/0 | 4 (0 Off, 4 Def) | 3 | 1 | 2 | 0 | 0 | 0 | 9 |
| Shaquille O`Neal | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antawn Jamison | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Telfair | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Gibson | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darnell Jackson | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Green | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 240:180 | 38/75 | 10/31 | 14/23 | 36 (9 Off, 27 Def) | 26 | 16 | 6 | 11 | 3 | 0 | 100 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Iguodala | 44:21 | 12/24 | 1/7 | 5/9 | 7 (1 Off, 6 Def) | 5 | 3 | 1 | 2 | 0 | 0 | 30 |
| Elton Brand | 44:24 | 12/20 | 0/0 | 0/0 | 9 (3 Off, 6 Def) | 2 | 4 | 1 | 0 | 1 | 0 | 24 |
| Samuel Dalembert | 26:4 | 4/6 | 0/0 | 1/2 | 12 (4 Off, 8 Def) | 0 | 6 | 0 | 2 | 0 | 0 | 9 |
| Louis Williams | 29:3 | 3/10 | 0/2 | 0/0 | 3 (1 Off, 2 Def) | 4 | 2 | 2 | 1 | 0 | 0 | 6 |
| Jrue Holiday | 41:0 | 2/7 | 0/2 | 2/2 | 5 (3 Off, 2 Def) | 8 | 1 | 2 | 4 | 0 | 0 | 6 |
| Willie Green | 13:8 | 2/5 | 1/2 | 0/1 | 1 (0 Off, 1 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Thaddeus Young | 29:42 | 7/14 | 0/1 | 1/2 | 5 (1 Off, 4 Def) | 0 | 2 | 2 | 0 | 0 | 0 | 15 |
| Rodney Carney | 5:57 | 0/1 | 0/1 | 0/0 | 1 (0 Off, 1 Def) | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jason Smith | 6:21 | 0/1 | 0/0 | 0/0 | 1 (1 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allen Iverson | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Kapono | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francisco Elson | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jodie Meeks | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marreese Speights | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 240:180 | 42/88 | 2/15 | 9/16 | 44 (14 Off, 30 Def) | 20 | 20 | 8 | 9 | 1 | 1 | 95 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
A game that started grim for the Indiana Pacers suddenly made an 180grades turn, and put t... Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory