Would One Man Made The Difference?
A game that started grim for the Indiana Pacers suddenly made an 180grades turn, and put t... Read more...
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| LA Lakers | 15 | 19 | 13 | 28 | 75 |
| Oklahoma City | 27 | 26 | 27 | 11 | 91 |
Attendance: 18203
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ron Artest | 33:37 | 1/6 | 0/3 | 0/2 | 3 (2 Off, 1 Def) | 1 | 2 | 1 | 2 | 0 | 0 | 2 |
| Lamar Odom | 33:27 | 7/16 | 0/2 | 1/2 | 7 (1 Off, 6 Def) | 0 | 2 | 1 | 2 | 0 | 0 | 15 |
| Pau Gasol | 27:28 | 3/10 | 0/0 | 3/4 | 5 (3 Off, 2 Def) | 0 | 1 | 1 | 2 | 1 | 0 | 9 |
| Kobe Bryant | 30:1 | 4/11 | 0/2 | 3/3 | 6 (1 Off, 5 Def) | 3 | 4 | 1 | 9 | 0 | 0 | 11 |
| Derek Fisher | 18:52 | 2/6 | 0/1 | 3/3 | 0 (0 Off, 0 Def) | 0 | 1 | 2 | 0 | 0 | 0 | 7 |
| Jordan Farmar | 23:38 | 1/5 | 1/4 | 1/4 | 3 (0 Off, 3 Def) | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
| Shannon Brown | 26:20 | 4/10 | 1/2 | 0/0 | 5 (2 Off, 3 Def) | 1 | 2 | 1 | 0 | 0 | 0 | 9 |
| Didier Ilunga-Mbenga | 17:44 | 1/2 | 0/0 | 2/4 | 2 (1 Off, 1 Def) | 0 | 1 | 0 | 1 | 2 | 0 | 4 |
| Josh Powell | 16:53 | 4/6 | 0/1 | 0/0 | 6 (2 Off, 4 Def) | 1 | 3 | 0 | 1 | 0 | 0 | 8 |
| Sasha Vujacic | 2:48 | 0/0 | 0/0 | 0/0 | 1 (0 Off, 1 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Morrison | 9:12 | 2/2 | 0/0 | 2/2 | 1 (0 Off, 1 Def) | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| Luke Walton | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Bynum | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 240:360 | 29/74 | 2/15 | 15/24 | 39 (12 Off, 27 Def) | 7 | 18 | 8 | 18 | 3 | 0 | 75 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | 34:59 | 9/19 | 1/7 | 7/7 | 8 (1 Off, 7 Def) | 3 | 2 | 0 | 3 | 0 | 0 | 26 |
| Jeff Green | 35:59 | 5/15 | 0/4 | 0/0 | 6 (1 Off, 5 Def) | 2 | 2 | 3 | 1 | 1 | 0 | 10 |
| Nenad Krstic | 22:20 | 4/5 | 0/0 | 2/2 | 10 (2 Off, 8 Def) | 1 | 2 | 0 | 1 | 0 | 0 | 10 |
| Thabo Sefolosha | 22:37 | 3/5 | 0/1 | 0/0 | 5 (1 Off, 4 Def) | 1 | 2 | 0 | 0 | 1 | 0 | 6 |
| Russell Westbrook | 27:52 | 10/13 | 0/0 | 3/5 | 1 (1 Off, 0 Def) | 6 | 0 | 4 | 2 | 0 | 0 | 23 |
| Nick Collison | 17:17 | 3/3 | 0/0 | 0/0 | 2 (1 Off, 1 Def) | 0 | 1 | 0 | 0 | 1 | 0 | 6 |
| James Harden | 22:45 | 1/6 | 1/4 | 3/4 | 4 (0 Off, 4 Def) | 1 | 1 | 3 | 2 | 0 | 0 | 6 |
| Serge Ibaka | 25:33 | 1/3 | 0/1 | 0/0 | 6 (1 Off, 5 Def) | 0 | 2 | 1 | 0 | 1 | 0 | 2 |
| Eric Maynor | 22:46 | 1/5 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 1 | 4 | 1 | 1 | 0 | 0 | 2 |
| Etan Thomas | 3:56 | 0/2 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Kyle Weaver | 3:56 | 0/1 | 0/1 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Ollie | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.J. White | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 240:480 | 37/77 | 2/18 | 15/18 | 42 (8 Off, 34 Def) | 15 | 17 | 12 | 12 | 4 | 1 | 91 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
A game that started grim for the Indiana Pacers suddenly made an 180grades turn, and put t... Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory