Would One Man Made The Difference?
A game that started grim for the Indiana Pacers suddenly made an 180grades turn, and put t... Read more...
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Philadelphia | 18 | 24 | 17 | 25 | 84 |
| Charlotte | 24 | 28 | 25 | 26 | 103 |
Attendance: 14139
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Kapono | 35:58 | 5/15 | 3/11 | 0/1 | 1 (1 Off, 0 Def) | 3 | 2 | 0 | 1 | 1 | 0 | 13 |
| Elton Brand | 28:11 | 4/13 | 0/0 | 0/0 | 5 (2 Off, 3 Def) | 2 | 5 | 2 | 4 | 1 | 0 | 8 |
| Samuel Dalembert | 23:19 | 4/7 | 0/0 | 0/2 | 9 (2 Off, 7 Def) | 0 | 4 | 1 | 1 | 3 | 0 | 8 |
| Andre Iguodala | 33:10 | 6/10 | 1/1 | 1/2 | 6 (1 Off, 5 Def) | 4 | 4 | 1 | 3 | 1 | 0 | 14 |
| Jrue Holiday | 41:48 | 4/7 | 1/3 | 0/0 | 3 (1 Off, 2 Def) | 6 | 0 | 1 | 7 | 0 | 0 | 9 |
| Jason Smith | 13:15 | 1/2 | 0/0 | 2/2 | 5 (2 Off, 3 Def) | 1 | 3 | 0 | 1 | 0 | 0 | 4 |
| Willie Green | 30:48 | 6/15 | 0/3 | 0/0 | 5 (1 Off, 4 Def) | 5 | 4 | 1 | 3 | 0 | 0 | 12 |
| Marreese Speights | 22:0 | 6/10 | 0/0 | 1/2 | 5 (0 Off, 5 Def) | 0 | 4 | 1 | 3 | 0 | 1 | 13 |
| Jodie Meeks | 11:31 | 1/4 | 0/3 | 1/2 | 2 (1 Off, 1 Def) | 2 | 1 | 0 | 1 | 1 | 0 | 3 |
| Allen Iverson | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francisco Elson | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louis Williams | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodney Carney | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thaddeus Young | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 240:240 | 37/83 | 5/21 | 5/11 | 41 (11 Off, 30 Def) | 23 | 27 | 7 | 24 | 7 | 1 | 84 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gerald Wallace | 40:55 | 8/11 | 2/3 | 6/10 | 12 (1 Off, 11 Def) | 3 | 1 | 3 | 2 | 0 | 0 | 24 |
| Boris Diaw | 36:31 | 3/8 | 0/3 | 4/4 | 7 (2 Off, 5 Def) | 4 | 4 | 0 | 3 | 1 | 0 | 10 |
| Theo Ratliff | 16:59 | 1/2 | 0/0 | 4/4 | 3 (1 Off, 2 Def) | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Stephen Jackson | 25:13 | 7/19 | 2/5 | 0/0 | 2 (0 Off, 2 Def) | 2 | 2 | 1 | 3 | 1 | 0 | 16 |
| Raymond Felton | 28:30 | 4/7 | 0/1 | 1/1 | 3 (0 Off, 3 Def) | 6 | 1 | 2 | 1 | 0 | 0 | 9 |
| Tyson Chandler | 23:29 | 4/5 | 0/0 | 7/8 | 6 (4 Off, 2 Def) | 0 | 3 | 1 | 2 | 2 | 0 | 15 |
| Stephen Graham | 15:51 | 3/4 | 0/0 | 0/2 | 1 (0 Off, 1 Def) | 0 | 1 | 1 | 1 | 0 | 0 | 6 |
| Larry Hughes | 24:58 | 1/8 | 1/5 | 3/4 | 4 (2 Off, 2 Def) | 3 | 0 | 0 | 2 | 2 | 0 | 6 |
| D.J. Augustin | 19:30 | 4/9 | 1/3 | 0/0 | 3 (2 Off, 1 Def) | 3 | 0 | 2 | 2 | 0 | 0 | 9 |
| Derrick Brown | 4:2 | 0/0 | 0/0 | 2/2 | 1 (0 Off, 1 Def) | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Gerald Henderson | 4:2 | 0/2 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nazr Mohammed | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeSagana Diop | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrus Thomas | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 240:360 | 35/75 | 6/20 | 27/35 | 42 (12 Off, 30 Def) | 22 | 12 | 11 | 16 | 6 | 1 | 103 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
A game that started grim for the Indiana Pacers suddenly made an 180grades turn, and put t... Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory