What should we expect from Kobe Bryant this new season?
Is there really enough left in Kobe Bryant's tank to make it through a whole new season an... Read more...
Team | 1 | 2 | Final |
---|---|---|---|
Miami | 40 | 20 | 60 |
Milwaukee | 23 | 24 | 47 |
Attendance: 0
Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LeBron James | 18:40 | 9/12 | 3/5 | 5/6 | 4 (0 Off, 4 Def) | 4 | 1 | 1 | 4 | 0 | 0 | 26 |
Chris Bosh | 18:21 | 3/3 | 0/0 | 1/2 | 4 (0 Off, 4 Def) | 3 | 2 | 0 | 0 | 0 | 0 | 7 |
Joel Anthony | 14:22 | 0/1 | 0/0 | 0/0 | 2 (1 Off, 1 Def) | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
Dwyane Wade | 17:47 | 5/8 | 0/0 | 2/2 | 5 (1 Off, 4 Def) | 2 | 1 | 0 | 1 | 0 | 0 | 12 |
Mario Chalmers | 19:20 | 3/5 | 2/3 | 2/2 | 0 (0 Off, 0 Def) | 3 | 2 | 1 | 3 | 1 | 0 | 10 |
Udonis Haslem | 11:23 | 0/3 | 0/0 | 2/2 | 6 (1 Off, 5 Def) | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Shane Battier | 10:54 | 0/1 | 0/1 | 0/0 | 2 (1 Off, 1 Def) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Norris Cole | 4:35 | 1/2 | 1/2 | 0/0 | 0 (0 Off, 0 Def) | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
Mike Miller | 4:38 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Juwan Howard | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eddy Curry | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Jones | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dexter Pittman | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mickell Gladness | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terrel Harris | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 120:300 | 21/35 | 6/11 | 12/14 | 23 (4 Off, 19 Def) | 14 | 11 | 3 | 10 | 2 | 0 | 60 |
Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlos Delfino | 7:36 | 1/3 | 1/3 | 0/0 | 0 (0 Off, 0 Def) | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
Luc Mbah a Moute | 13:34 | 2/3 | 0/0 | 0/0 | 1 (0 Off, 1 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Drew Gooden | 18:30 | 2/4 | 0/0 | 1/2 | 4 (2 Off, 2 Def) | 2 | 0 | 1 | 2 | 0 | 0 | 5 |
Shaun Livingston | 12:37 | 1/5 | 0/0 | 2/2 | 0 (0 Off, 0 Def) | 3 | 0 | 0 | 1 | 2 | 0 | 4 |
Brandon Jennings | 17:46 | 3/12 | 2/6 | 3/4 | 0 (0 Off, 0 Def) | 1 | 0 | 2 | 0 | 0 | 0 | 11 |
Stephen Jackson | 9:29 | 0/3 | 0/1 | 0/0 | 1 (1 Off, 0 Def) | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Ersan Ilyasova | 17:26 | 3/8 | 0/0 | 0/0 | 8 (4 Off, 4 Def) | 3 | 1 | 0 | 0 | 0 | 0 | 6 |
Mike Dunleavy | 11:23 | 2/5 | 0/1 | 2/2 | 0 (0 Off, 0 Def) | 3 | 1 | 0 | 0 | 0 | 0 | 6 |
Larry Sanders | 3:52 | 0/0 | 0/0 | 0/0 | 1 (1 Off, 0 Def) | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Beno Udrih | 6:14 | 3/4 | 0/1 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Jon Leuer | 1:33 | 1/1 | 0/0 | 0/1 | 0 (0 Off, 0 Def) | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Andrew Bogut | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jon Brockman | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darington Hobson | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tobias Harris | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 120:360 | 18/48 | 3/12 | 8/11 | 15 (8 Off, 7 Def) | 14 | 8 | 6 | 5 | 2 | 0 | 47 |
Is there really enough left in Kobe Bryant's tank to make it through a whole new season an... Read more...
Lots of people are now associated with different sporting activities. Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory