Would One Man Made The Difference?
A game that started grim for the Indiana Pacers suddenly made an 180grades turn, and put t... Read more...
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Golden State | 27 | 20 | 37 | 25 | 109 |
| Denver | 28 | 23 | 20 | 30 | 101 |
Attendance: 14960
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dorell Wright | 29:5 | 5/15 | 3/8 | 2/4 | 3 (1 Off, 2 Def) | 4 | 0 | 0 | 1 | 1 | 0 | 15 |
| David Lee | 34:45 | 5/9 | 0/0 | 2/3 | 8 (0 Off, 8 Def) | 2 | 2 | 2 | 4 | 1 | 0 | 12 |
| Andris Biedrins | 21:58 | 1/1 | 0/0 | 0/0 | 8 (4 Off, 4 Def) | 0 | 2 | 1 | 1 | 2 | 0 | 2 |
| Monta Ellis | 33:48 | 6/14 | 0/1 | 2/2 | 3 (0 Off, 3 Def) | 2 | 3 | 0 | 4 | 2 | 0 | 14 |
| Stephen Curry | 35:55 | 13/17 | 6/9 | 4/7 | 7 (0 Off, 7 Def) | 7 | 3 | 0 | 1 | 2 | 0 | 36 |
| Ekpe Udoh | 20:39 | 0/3 | 0/0 | 0/0 | 2 (1 Off, 1 Def) | 2 | 5 | 2 | 1 | 5 | 0 | 0 |
| Brandon Rush | 21:32 | 2/6 | 1/3 | 0/0 | 3 (0 Off, 3 Def) | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| Dominic McGuire | 4:21 | 0/1 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
| Klay Thompson | 17:30 | 8/11 | 3/4 | 0/0 | 1 (0 Off, 1 Def) | 1 | 4 | 1 | 1 | 0 | 0 | 19 |
| Nate Robinson | 10:39 | 1/1 | 0/0 | 3/4 | 4 (0 Off, 4 Def) | 3 | 2 | 0 | 2 | 0 | 0 | 5 |
| Jeremy Tyler | 3:16 | 0/0 | 0/0 | 1/2 | 1 (0 Off, 1 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chris Wright | 3:16 | 0/0 | 0/0 | 0/0 | 1 (0 Off, 1 Def) | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Charles Jenkins | 3:16 | 0/1 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kwame Brown | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 240:420 | 41/79 | 13/25 | 14/22 | 41 (6 Off, 35 Def) | 22 | 23 | 8 | 17 | 14 | 0 | 109 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rudy Fernandez | 36:35 | 4/13 | 1/5 | 0/0 | 4 (0 Off, 4 Def) | 5 | 4 | 0 | 4 | 0 | 0 | 9 |
| Kenneth Faried | 22:37 | 3/7 | 0/0 | 2/4 | 10 (2 Off, 8 Def) | 1 | 3 | 0 | 1 | 0 | 0 | 8 |
| Nene Hilario | 30:58 | 6/7 | 0/0 | 3/6 | 5 (0 Off, 5 Def) | 1 | 0 | 2 | 2 | 0 | 0 | 15 |
| Arron Afflalo | 35:55 | 8/16 | 5/8 | 5/5 | 2 (1 Off, 1 Def) | 0 | 4 | 0 | 1 | 0 | 0 | 26 |
| Ty Lawson | 35:33 | 4/12 | 1/3 | 2/2 | 3 (2 Off, 1 Def) | 10 | 2 | 1 | 1 | 0 | 0 | 11 |
| Andre Miller | 22:29 | 3/8 | 0/2 | 2/4 | 3 (0 Off, 3 Def) | 5 | 1 | 0 | 0 | 0 | 0 | 8 |
| Al Harrington | 24:29 | 4/11 | 1/3 | 2/2 | 1 (0 Off, 1 Def) | 1 | 3 | 2 | 1 | 0 | 0 | 11 |
| Kosta Koufos | 17:2 | 2/5 | 0/0 | 2/4 | 7 (3 Off, 4 Def) | 0 | 1 | 1 | 1 | 1 | 0 | 6 |
| Julyan Stone | 9:42 | 1/2 | 0/0 | 0/0 | 3 (0 Off, 3 Def) | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Jordan Hamilton | 4:40 | 2/4 | 1/3 | 0/0 | 1 (0 Off, 1 Def) | 1 | 1 | 0 | 1 | 0 | 0 | 5 |
| Chris Andersen | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Brewer | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danilo Gallinari | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timofey Mozgov | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 240:360 | 37/85 | 9/24 | 18/27 | 39 (8 Off, 31 Def) | 28 | 20 | 7 | 13 | 1 | 1 | 101 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
A game that started grim for the Indiana Pacers suddenly made an 180grades turn, and put t... Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory