Turning up the Heat
It may was some kind of voodoo hex, or something like a fate curse Read more...
Last update: Feb 9th, 2012 at 09:48 PM
| Atlanta Hawks | ||||
|---|---|---|---|---|
| Name | Date | Injury | Status | Notes |
| Jason Collins (F) | 2/3/2012 | sprained left elbow | Out | will miss at least two weeks |
| Jeff Teague (G) | 2/9/2012 | sore right wrist | Probable | is probable for Friday's game against Orlando |
| Al Horford (F) | 1/12/2012 | left pectoral surgery | Out | is expected to miss 3-4 months |
| Boston Celtics | ||||
| Name | Date | Injury | Status | Notes |
| Sasha Pavlovic (F) | 2/9/2012 | wrist | Out | missed Thursday's game against the LA Lakers |
| Keyon Dooling (G) | 1/27/2012 | right hip pointer | Out | is out indefinitely |
| Marquis Daniels (F) | 2/9/2012 | sprained right ankle | Probable | played Thursday against the LA Lakers |
| Charlotte Bobcats | ||||
| Name | Date | Injury | Status | Notes |
| D.J. Augustin (G) | 1/23/2012 | small fracture in right big toe | Out | is expected to miss 1-2 weeks |
| DeSagana Diop (F) | 2/8/2012 | sore knee | Questionable | is questionable for Friday's game against Chicago |
| Corey Maggette (F) | 1/6/2012 | strained left hamstring | Out | is expected to miss 2-4 weeks |
| Tyrus Thomas (F) | 2/9/2012 | eye infection | Probable | is probable for Friday's game against Chicago |
| Gerald Henderson (G) | 2/2/2012 | strained right hamstring | Out | is expected to miss 2-4 weeks |
| Chicago Bulls | ||||
| Name | Date | Injury | Status | Notes |
| Richard Hamilton (G) | 2/9/2012 | strained left groin/bruised right thigh | Doubtful | is doubtful for Friday's game against Charlotte |
| Cleveland Cavaliers | ||||
| Name | Date | Injury | Status | Notes |
| Kyrie Irving (G) | 2/9/2012 | concussion-like symptoms | Doubtful | is doubtful for Friday's game against Milwaukee |
| Anthony Parker (G) | 1/30/2012 | lower back spasms | Out | is out indefinitely |
| Tristan Thompson (F) | 2/1/2012 | sprained left ankle | Out | is out indefinitely |
| Dallas Mavericks | ||||
| Name | Date | Injury | Status | Notes |
| Jason Kidd (G) | 2/9/2012 | strained right calf | Questionable | is questionable for Friday's game against Minnesota |
| Jason Terry (G) | 2/9/2012 | strained right hip flexor | Questionable | is questionable for Friday's game against Minnesota |
| Denver Nuggets | ||||
| Name | Date | Injury | Status | Notes |
| Corey Brewer (F) | 2/9/2012 | personal | Out | missed Thursday's game against Golden State |
| Danilo Gallinari (F) | 2/7/2012 | sprained left ankle | Out | is out indefinitely |
| Timofey Mozgov (C) | 2/9/2012 | sprained left ankle | Out | missed Thursday's game against Golden State |
| Detroit Pistons | ||||
| Name | Date | Injury | Status | Notes |
| Will Bynum (G) | 2/9/2012 | strained right foot | Questionable | is questionable for Friday's game against New Jersey |
| Charlie Villanueva (F) | 1/5/2012 | sprained right ankle | Out | is out indefinitely |
| Golden State Warriors | ||||
| Name | Date | Injury | Status | Notes |
| Nate Robinson (G) | 2/9/2012 | strained left groin | Probable | played Thursday against Denver |
| Kwame Brown (C) | 1/11/2012 | pectoral surgery | Out | will miss at least three months |
| Houston Rockets | ||||
| Name | Date | Injury | Status | Notes |
| Kyle Lowry (G) | 2/9/2012 | hyperextended right elbow | Probable | played Thursday against Phoenix |
| Indiana Pacers | ||||
| Name | Date | Injury | Status | Notes |
| Jeff Foster (C) | 1/14/2012 | back | Out | is expected to miss at least two weeks |
| George Hill (G) | 2/1/2012 | chip fracture in left ankle | Out | is out indefinitely |
| Los Angeles Clippers | ||||
| Name | Date | Injury | Status | Notes |
| Chauncey Billups (G) | 2/7/2012 | to undergo left Achilles surgery | Out | will miss the remainder of the season |
| Eric Bledsoe (G) | 2/9/2012 | sore right knee | Doubtful | is doubtful for Friday's game against Philadelphia |
| Los Angeles Lakers | ||||
| Name | Date | Injury | Status | Notes |
| Steve Blake (G) | 2/9/2012 | fractured cartilage in right rib cage | Probable | played Thursday against Boston |
| Derrick Caracter (F) | 12/14/2011 | left knee surgery | Out | is expected to miss two months |
| Memphis Grizzlies | ||||
| Name | Date | Injury | Status | Notes |
| Tony Allen (G) | 2/9/2012 | sore left hip/knee | Doubtful | is doubtful for Friday's game against Indiana |
| Zach Randolph (F) | 1/2/2012 | slightly torn right MCL | Out | is expected to miss 6-8 weeks |
| Darrell Arthur (F) | 12/19/2011 | to undergo right Achilles surgery | Out | will miss the entire season |
| Miami Heat | ||||
| Name | Date | Injury | Status | Notes |
| Mario Chalmers (G) | 2/9/2012 | sprained left hand | Questionable | is questionable for Friday's game against Washington |
| Milwaukee Bucks | ||||
| Name | Date | Injury | Status | Notes |
| Andrew Bogut (C) | 1/26/2012 | broken left ankle | Out | is expected to miss at least 2-3 months |
| Ersan Ilyasova (F) | 2/9/2012 | back spasms | Questionable | is questionable for Friday's game against Cleveland |
| Minnesota Timberwolves | ||||
| Name | Date | Injury | Status | Notes |
| Darko Milicic (C) | 2/8/2012 | bruised left quadriceps/sprained right ankle | Doubtful | is doubtful for Friday's game against Dallas |
| Malcolm Lee (G) | 12/30/2011 | left knee surgery | Out | is expected to miss six weeks |
| Kevin Love (F) | 2/9/2012 | two-game suspension served | Probable | is probable for Friday's game against Dallas |
| New Jersey Nets | ||||
| Name | Date | Injury | Status | Notes |
| DeShawn Stevenson (G) | 1/30/2012 | sore right knee | Out | will miss at least two weeks |
| Marshon Brooks (G) | 1/30/2012 | broken right pinky toe | Out | is out indefinitely |
| Keith Bogans (G) | 2/9/2012 | to undergo left ankle surgery | Out | will miss the remainder of the season |
| Mehmet Okur (C) | 1/26/2012 | back spasms | Out | will miss at least one week |
| Brook Lopez (C) | 12/22/2011 | right foot surgery | Out | is expected to miss 4-6 weeks |
| Damion James (F) | 1/8/2012 | right foot surgery | Out | will miss the remainder of the season |
| New Orleans Hornets | ||||
| Name | Date | Injury | Status | Notes |
| Eric Gordon (G) | 1/5/2012 | swollen right knee | Out | is out indefinitely |
| Jason Smith (F) | 2/9/2012 | concussion | Doubtful | is doubtful for Friday's game against Portland |
| Carl Landry (F) | 2/5/2012 | sprained left knee | Out | is expected to miss 3-4 weeks |
| New York Knicks | ||||
| Name | Date | Injury | Status | Notes |
| Amare Stoudemire (F) | 2/6/2012 | personal | Out | will miss one week |
| Baron Davis (G) | 12/19/2011 | back | Out | is out indefinitely |
| Josh Harrellson (F) | 1/22/2012 | right wrist surgery | Out | will miss at least six weeks |
| Carmelo Anthony (F) | 2/7/2012 | strained right groin | Out | is expected to miss 1-2 weeks |
| Oklahoma City Thunder | ||||
| Name | Date | Injury | Status | Notes |
| Ryan Reid (F) | 1/9/2012 | nasal surgery | Out | is expected to miss 2-4 weeks |
| Thabo Sefolosha (G) | 1/28/2012 | strained tendon in right foot | Out | is out indefinitely |
| Eric Maynor (G) | 1/8/2012 | to undergo right knee surgery | Out | will miss the remainder of the season |
| Orlando Magic | ||||
| Name | Date | Injury | Status | Notes |
| - | - | No significant injuries | - | - |
| Philadelphia 76ers | ||||
| Name | Date | Injury | Status | Notes |
| Spencer Hawes (C) | 2/9/2012 | sore left Achilles/lower back | Doubtful | is doubtful for Friday's game against the LA Clippers |
| Phoenix Suns | ||||
| Name | Date | Injury | Status | Notes |
| - | - | No significant injuries | - | - |
| Portland Trail Blazers | ||||
| Name | Date | Injury | Status | Notes |
| Greg Oden (C) | 12/6/2011 | left knee surgery | Out | is out indefinitely |
| Sacramento Kings | ||||
| Name | Date | Injury | Status | Notes |
| - | - | No significant injuries | - | - |
| San Antonio Spurs | ||||
| Name | Date | Injury | Status | Notes |
| T.J. Ford (G) | 1/11/2012 | torn left hamstring | Out | is expected to miss 4-6 weeks |
| Manu Ginobili (G) | 1/3/2012 | left hand surgery | Out | is expected to miss 6-8 weeks |
| Toronto Raptors | ||||
| Name | Date | Injury | Status | Notes |
| Jerryd Bayless (G) | 2/9/2012 | sprained left ankle | Doubtful | is doubtful for Friday's game against Boston |
| Andrea Bargnani (C) | 1/27/2012 | strained left calf | Out | is out indefinitely |
| Utah Jazz | ||||
| Name | Date | Injury | Status | Notes |
| Jamaal Tinsley (G) | 2/8/2012 | personal | Probable | is probable for Friday's game against Oklahoma City |
| Washington Wizards | ||||
| Name | Date | Injury | Status | Notes |
| Andray Blatche (F) | 1/30/2012 | strained left calf | Out | is expected to miss one month |
| Rashard Lewis (F) | 2/9/2012 | sore right knee | Questionable | is questionable for Friday's game against Miami |
| Ronny Turiaf (C) | 1/2/2012 | broken left hand | Out | will miss at least 4-6 weeks |

Where the players come to play and STAY.

Per Head and Call Center Services.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
It may was some kind of voodoo hex, or something like a fate curse Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory