82 Things to Watch For this NBA Season
Knowing that no preview would be complete without predicting the winners of the NBA's pos... Read more...
Last update: Oct 11th, 2008 at 01:57 PM
| Atlanta Hawks | ||||
|---|---|---|---|---|
| Name | Date | Injury | Status | Notes |
| Marvin Williams (F) | 8/8/2008 | suspension | Suspended | will be eligible to return on 11/1 against Philadelphia |
| Speedy Claxton (G) | 10/4/2008 | left knee surgery/hamstring | Out | is out indefinitely |
| Boston Celtics | ||||
| Name | Date | Injury | Status | Notes |
| Darius Miles (F) | 9/23/2008 | ten-game suspension | Suspended | will be eligible to return on 11/15 against Milwaukee |
| Charlotte Bobcats | ||||
| Name | Date | Injury | Status | Notes |
| - | - | No significant injuries | - | - |
| Chicago Bulls | ||||
| Name | Date | Injury | Status | Notes |
| - | - | No significant injuries | - | - |
| Cleveland Cavaliers | ||||
| Name | Date | Injury | Status | Notes |
| Anderson Varejao (F) | 10/4/2008 | ankle | Probable | is probable for the start of the season |
| Dallas Mavericks | ||||
| Name | Date | Injury | Status | Notes |
| - | - | No significant injuries | - | - |
| Denver Nuggets | ||||
| Name | Date | Injury | Status | Notes |
| Carmelo Anthony (F) | 8/8/2008 | two-game suspension | Suspended | will be eligible to return on 11/1 against the LA Lakers |
| Chucky Atkins (G) | 9/24/2008 | right knee surgery | Questionable | is questionable for the start of the season |
| Detroit Pistons | ||||
| Name | Date | Injury | Status | Notes |
| - | - | No significant injuries | - | - |
| Golden State Warriors | ||||
| Name | Date | Injury | Status | Notes |
| Monta Ellis (G) | 10/11/2008 | 30-game suspension | Suspended | will be eligible to return on 12/19 against Atlanta |
| Houston Rockets | ||||
| Name | Date | Injury | Status | Notes |
| Steve Francis (G) | 10/1/2008 | knee surgery | Questionable | is questionable for the start of the season |
| Tracy McGrady (G) | 9/29/2008 | sore left knee/arthritic left shoulder | Probable | is probable for the start of the season |
| Shane Battier (F) | 9/26/2008 | left foot | Questionable | is questionable for the start of the season |
| Indiana Pacers | ||||
| Name | Date | Injury | Status | Notes |
| Travis Diener (G) | 10/4/2008 | sore left foot | Questionable | is questionable for the start of the season |
| Los Angeles Clippers | ||||
| Name | Date | Injury | Status | Notes |
| - | - | No significant injuries | - | - |
| Los Angeles Lakers | ||||
| Name | Date | Injury | Status | Notes |
| Luke Walton (F) | 8/21/2008 | right ankle surgery | Probable | is probable for the start of the season |
| Memphis Grizzlies | ||||
| Name | Date | Injury | Status | Notes |
| Darko Milicic (F) | 10/4/2008 | Achilles | Probable | is probable for the start of the season |
| Miami Heat | ||||
| Name | Date | Injury | Status | Notes |
| Dorell Wright (G) | 10/7/2008 | left knee surgery | Probable | is probable for the start of the season |
| James Jones (F) | 10/7/2008 | wrist | Questionable | is questionable for the start of the season |
| Jamaal Magloire (C) | 10/9/2008 | broken bone in left hand | Out | is expected to miss at least 6-8 weeks |
| Jason Richards (G) | 9/9/2008 | torn left ACL | Out | will miss the entire season |
| Shaun Livingston (G) | 10/4/2008 | knee | Out | is out indefinitely |
| Milwaukee Bucks | ||||
| Name | Date | Injury | Status | Notes |
| - | - | No significant injuries | - | - |
| Minnesota Timberwolves | ||||
| Name | Date | Injury | Status | Notes |
| Al Jefferson (F) | 10/7/2008 | sprained right MCL | Probable | is probable for the start of the season |
| Jason Collins (C) | 9/11/2008 | right elbow/triceps surgery | Out | will miss the start of the season |
| Craig Smith (F) | 10/1/2008 | knee surgery | Probable | is probable for the start of the season |
| New Jersey Nets | ||||
| Name | Date | Injury | Status | Notes |
| - | - | No significant injuries | - | - |
| New Orleans Hornets | ||||
| Name | Date | Injury | Status | Notes |
| - | - | No significant injuries | - | - |
| New York Knicks | ||||
| Name | Date | Injury | Status | Notes |
| Jared Jeffries (F) | 10/2/2008 | broken left fibula | Out | is expected to miss 6-8 weeks |
| Eddy Curry (C) | 10/7/2008 | bacterial infection | Probable | is probable for the start of the season |
| Danilo Gallinari (F) | 9/17/2008 | bulging disc in back | Questionable | is out indefinitely |
| Orlando Magic | ||||
| Name | Date | Injury | Status | Notes |
| - | - | No significant injuries | - | - |
| Philadelphia 76ers | ||||
| Name | Date | Injury | Status | Notes |
| Royal Ivey (G) | 8/8/2008 | two-game suspension | Suspended | will be eligible to return on 11/1 against Atlanta |
| Jason Smith (C) | 8/8/2008 | left knee surgery | Out | is out indefinitely |
| Phoenix Suns | ||||
| Name | Date | Injury | Status | Notes |
| - | - | No significant injuries | - | - |
| Portland Trail Blazers | ||||
| Name | Date | Injury | Status | Notes |
| Raef LaFrentz (F) | 9/18/2008 | right shoulder surgery | Out | is out indefinitely |
| Channing Frye (F) | 9/9/2008 | left ankle surgery | Out | is expected to miss 8-10 weeks |
| Brandon Roy (G) | 8/15/2008 | left knee surgery | Probable | is probable for the start of the season |
| Martell Webster (F) | 10/9/2008 | left foot surgery | Out | is expected to miss at least two months |
| Sacramento Kings | ||||
| Name | Date | Injury | Status | Notes |
| Brad Miller (C) | 8/8/2008 | five-game suspension | Suspended | will be eligible to return on 11/7 against Minnesota |
| Shareef Abdur-Rahim (F) | 8/14/2008 | right knee surgery | Questionable | is questionable for the start of the season |
| San Antonio Spurs | ||||
| Name | Date | Injury | Status | Notes |
| Manu Ginobili (G) | 9/4/2008 | left ankle surgery | Out | is out indefinitely |
| Seattle SuperSonics | ||||
| Name | Date | Injury | Status | Notes |
| Mouhamed Sene (C) | 8/8/2008 | right knee surgery | Out | is out indefinitely |
| Toronto Raptors | ||||
| Name | Date | Injury | Status | Notes |
| Nathan Jawai (C) | 10/4/2008 | heart | Questionable | is questionable for the start of the season |
| Utah Jazz | ||||
| Name | Date | Injury | Status | Notes |
| Matt Harpring (G) | 10/4/2008 | staph infection in right ankle | Questionable | is questionable for the start of the season |
| Washington Wizards | ||||
| Name | Date | Injury | Status | Notes |
| Brendan Haywood (C) | 10/8/2008 | to undergo right wrist surgery | Out | is expected to miss 4-6 months |
| Antawn Jamison (F) | 10/7/2008 | strained/bruised right knee | Probable | is probable for the start of the season |
| Gilbert Arenas (G) | 9/17/2008 | left knee surgery | Out | is out indefinitely |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
Knowing that no preview would be complete without predicting the winners of the NBA's pos... Read more...
Each week Doc's Sports will take a look at the sports betting world in an A-Z format Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory