College Basketball Betting
The first in a series of weekly looks at the college basketball news and stats that bettor... Read more...
Scoreboard | Individual Stats | Team Stats | Roster |
Last update: Oct 29th, 2008 at 09:00 AM
| Num | Player | Pos | Height | Weight | DOB | College |
|---|---|---|---|---|---|---|
| 10 | Tyronn Lue | G | 6-0 | 175 | 5/3/1977 | Nebraska |
| 11 | Joe Alexander | F | 6-8 | 230 | 12/26/1986 | West Virginia |
| 12 | Luc Mbah a Moute | F | 6-8 | 230 | 9/9/1986 | UCLA |
| 13 | Luke Ridnour | G | 6-2 | 175 | 2/13/1981 | Oregon |
| 19 | Damon Jones | G | 6-3 | 195 | 8/25/1976 | Houston |
| 22 | Michael Redd | G | 6-6 | 215 | 8/24/1979 | Ohio State |
| 24 | Richard Jefferson | F | 6-7 | 225 | 6/21/1980 | Arizona |
| 30 | Malik Allen | F | 6-10 | 255 | 6/27/1978 | Villanova |
| 31 | Charlie Villanueva | F | 6-11 | 232 | 8/24/1984 | Connecticut |
| 42 | Charlie Bell | G | 6-3 | 200 | 3/12/1979 | Michigan State |
| 44 | Austin Croshere | F | 6-10 | 240 | 5/1/1975 | Providence |
| 50 | Dan Gadzuric | C | 6-11 | 245 | 2/2/1978 | U-C-L-A |
| 6 | Andrew Bogut | C | 7-0 | 260 | 11/28/1984 | Utah |
| 7 | Ramon Sessions | G | 6-3 | 190 | 4/11/1986 | Nevada |
| 9 | Francisco Elson | C | 7-0 | 235 | 2/28/1976 | California |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
The first in a series of weekly looks at the college basketball news and stats that bettor... Read more...
The first in a series of weekly looks at the college basketball news and stats that bettor... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory