NBA Offseason Review
As we prepare to embark upon a new NBA season, several teams have tweaked their roster Read more...
Scoreboard | Individual Stats | Team Stats | Roster |
Last update: Apr 15th, 2008 at 11:51 PM
| Player | GP | Min | Rebs | Asts | Stls | Blks | TO | Fouls | FG% | 3Pts% | FT% | HP | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K.Martin | 61 | 2216 | 4.5 | 2.1 | 1.01 | 0.08 | 2.14 | 2.45 | 6.83/14.9 | .456 | 1.75/4.36 | .402 | 8.22/9.47 | .869 | 48 | 23.7 |
| R.Artest | 57 | 2172 | 5.8 | 3.5 | 2.33 | 0.66 | 2.59 | 2.78 | 7.64/16.8 | .453 | 1.47/3.87 | .380 | 3.71/5.17 | .719 | 33 | 20.5 |
| M.Bibby | 15 | 472 | 3.7 | 5.0 | 1.26 | 0.13 | 2.53 | 2.26 | 5.2/12.8 | .406 | 1.6/4.06 | .393 | 1.53/2.06 | .742 | 30 | 13.5 |
| B.Miller | 72 | 2512 | 9.5 | 3.7 | 0.95 | 1.02 | 2.27 | 3.43 | 4.68/10.1 | .463 | 0.38/1.25 | .311 | 3.63/4.29 | .848 | 26 | 13.4 |
| B.Udrih | 65 | 2079 | 3.3 | 4.3 | 0.86 | 0.15 | 2.27 | 2.12 | 5.04/10.8 | .464 | 0.81/2.10 | .387 | 1.92/2.26 | .850 | 27 | 12.8 |
| J.Salmons | 81 | 2517 | 4.3 | 2.6 | 1.14 | 0.38 | 2.09 | 2.11 | 4.70/9.86 | .477 | 0.48/1.48 | .325 | 2.64/3.20 | .823 | 32 | 12.5 |
| F.Garcia | 79 | 2095 | 3.3 | 1.6 | 1.21 | 0.63 | 1.62 | 2.93 | 4.40/9.53 | .462 | 1.43/3.65 | .391 | 2.05/2.63 | .779 | 31 | 12.3 |
| M.Moore | 82 | 2385 | 6.0 | 1.0 | 0.42 | 0.56 | 1.34 | 3.78 | 3.43/5.96 | .577 | 0/0.02 | .000 | 1.63/2.21 | .736 | 24 | 8.5 |
| S.Williams | 28 | 362 | 3.5 | 0.3 | 0.32 | 0.35 | 0.75 | 1.78 | 1.96/4 | .491 | 0/0.03 | .000 | 1.28/1.92 | .667 | 12 | 5.2 |
| Q.Douby | 74 | 876 | 1.1 | 0.7 | 0.40 | 0.16 | 0.79 | 1.08 | 1.78/4.52 | .394 | 0.56/1.64 | .344 | 0.64/0.70 | .923 | 32 | 4.8 |
| S.Hawes | 71 | 931 | 3.2 | 0.6 | 0.19 | 0.56 | 0.78 | 1.80 | 2.05/4.47 | .459 | 0.05/0.29 | .190 | 0.53/0.81 | .655 | 19 | 4.7 |
| A.Johnson | 27 | 409 | 1.4 | 2.2 | 0.37 | 0.03 | 1.25 | 1.07 | 1.48/3.25 | .455 | 0.55/1.11 | .500 | 0.33/0.40 | .818 | 19 | 3.9 |
| S.Abdur-Rahim | 6 | 50 | 1.7 | 0.7 | 0.16 | 0 | 0.16 | 1.5 | 0.5/2.33 | .214 | 0/0 | .000 | 0.66/0.66 | 1.000 | 4 | 1.7 |
| K.Thomas | 23 | 281 | 2.7 | 0.6 | 0.26 | 0.04 | 0.91 | 1.65 | 0.69/1.65 | .421 | 0/0 | .000 | 0/0.21 | .000 | 8 | 1.4 |
| L.Wright | 5 | 12 | 0.2 | 0.2 | 0 | 0 | 0.4 | 1 | 0.2/0.8 | .250 | 0/0 | .000 | 0/0 | .000 | 6 | 0.4 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
As we prepare to embark upon a new NBA season, several teams have tweaked their roster Read more...
We saw why following counter-intuitive line movement can be so interesting in the Public A... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory