Houston Rockets vs. Oklahoma City Thunder
The playoffs already began and we are having some predictions about which teams are going ... Read more...
Last update: Apr 19th, 2013 at 05:44 AM
| Atlantic | W | L | GB | Home | Away | Div | Streak | Pct |
|---|---|---|---|---|---|---|---|---|
| y New York | 54 | 28 | --- | 31-10 | 23-18 | 37-15 | Won 1 | .659 |
| x Brooklyn | 49 | 33 | 5 | 26-15 | 23-18 | 36-16 | Won 2 | .598 |
| x Boston | 41 | 40 | 12 1/2 | 27-13 | 14-27 | 27-24 | Lost 1 | .506 |
| Philadelphia | 34 | 48 | 20 | 23-18 | 11-30 | 22-30 | Won 1 | .415 |
| Toronto | 34 | 48 | 20 | 21-20 | 13-28 | 22-30 | Won 5 | .415 |
| Central | W | L | GB | Home | Away | Div | Streak | Pct |
| y Indiana | 49 | 32 | --- | 30-11 | 19-21 | 31-20 | Lost 3 | .605 |
| x Chicago | 45 | 37 | 4 1/2 | 24-17 | 21-20 | 34-18 | Won 2 | .549 |
| x Milwaukee | 38 | 44 | 11 1/2 | 21-20 | 17-24 | 24-28 | Won 1 | .463 |
| Detroit | 29 | 53 | 20 1/2 | 18-23 | 11-30 | 25-27 | Lost 1 | .354 |
| Cleveland | 24 | 58 | 25 1/2 | 14-27 | 10-31 | 18-34 | Lost 6 | .293 |
| Southeast | W | L | GB | Home | Away | Div | Streak | Pct |
| y Miami | 66 | 16 | --- | 37-4 | 29-12 | 41-11 | Won 8 | .805 |
| x Atlanta | 44 | 38 | 22 | 25-16 | 19-22 | 29-23 | Lost 2 | .537 |
| Washington | 29 | 53 | 37 | 22-19 | 7-34 | 15-37 | Lost 6 | .354 |
| Charlotte | 21 | 61 | 45 | 15-26 | 6-35 | 18-34 | Won 3 | .256 |
| Orlando | 20 | 62 | 46 | 12-29 | 8-33 | 10-42 | Lost 3 | .244 |
| Southwest | W | L | GB | Home | Away | Div | Streak | Pct |
|---|---|---|---|---|---|---|---|---|
| y San Antonio | 58 | 24 | --- | 35-6 | 23-18 | 33-19 | Lost 3 | .707 |
| x Memphis | 56 | 26 | 2 | 32-9 | 24-17 | 34-18 | Won 2 | .683 |
| x Houston | 45 | 37 | 13 | 29-12 | 16-25 | 24-28 | Lost 2 | .549 |
| Dallas | 41 | 41 | 17 | 24-17 | 17-24 | 24-28 | Won 1 | .500 |
| New Orleans | 27 | 55 | 31 | 16-25 | 11-30 | 15-37 | Lost 5 | .329 |
| Northwest | W | L | GB | Home | Away | Div | Streak | Pct |
| y Oklahoma City | 60 | 22 | --- | 34-7 | 26-15 | 39-13 | Lost 1 | .732 |
| x Denver | 57 | 25 | 3 | 38-3 | 19-22 | 38-14 | Won 3 | .695 |
| Utah | 43 | 39 | 17 | 30-11 | 13-28 | 26-26 | Lost 1 | .524 |
| Portland | 33 | 49 | 27 | 22-19 | 11-30 | 18-34 | Lost 13 | .402 |
| Minnesota | 31 | 51 | 29 | 20-21 | 11-30 | 17-35 | Won 1 | .378 |
| Pacific | W | L | GB | Home | Away | Div | Streak | Pct |
| y LA Clippers | 56 | 26 | --- | 32-9 | 24-17 | 35-17 | Won 7 | .683 |
| x Golden State | 47 | 35 | 9 | 28-13 | 19-22 | 28-24 | Won 2 | .573 |
| x LA Lakers | 45 | 37 | 11 | 29-12 | 16-25 | 28-24 | Won 5 | .549 |
| Sacramento | 28 | 54 | 28 | 20-21 | 8-33 | 14-38 | Lost 4 | .341 |
| Phoenix | 25 | 57 | 31 | 17-24 | 8-33 | 17-35 | Lost 1 | .305 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
The playoffs already began and we are having some predictions about which teams are going ... Read more...
Lots of people are now associated with different sporting activities. Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory