Overhyping Overseas
If you ask a casual basketball fan, the sky is falling on the NBA with all the talk about ... Read more...
| Rk | Player | Ast Avg |
|---|---|---|
| 1 | C.Paul,NOH | 11.3 |
| 2 | D.Williams,UTA | 10.0 |
| 3 | S.Nash,PHO | 7.8 |
| 4 | L.James,CLE | 7.6 |
| 5 | J.Calderon,TOR | 7.0 |
| 6 | T.McGrady,HOU | 6.8 |
| 7 | J.Kidd,DAL | 6.8 |
| 8 | R.Rondo,BOS | 6.6 |
| 9 | T.Ford,TOR | 6.6 |
| 10 | T.Parker,SAN | 6.1 |
| Rk | Player | FG% |
|---|---|---|
| 1 | Tyson Chandler,NOH | .632 |
| 2 | Brendan Haywood,WAS | .591 |
| 3 | Jason Kapono,TOR | .585 |
| 4 | Dwight Howard,ORL | .581 |
| 5 | Raja Bell,PHO | .568 |
| 6 | Boris Diaw,PHO | .547 |
| 7 | Antonio McDyess,DET | .538 |
| 8 | Linas Kleiza,DEN | .537 |
| 9 | J.R. Smith,DEN | .535 |
| 10 | Pau Gasol,LAL | .530 |
| Rk | Player | FT% |
|---|---|---|
| 1 | Brandon Bass,DAL | .960 |
| 2 | T.J. Ford,TOR | .938 |
| 3 | Wally Szczerbiak,CLE | .929 |
| 4 | Peja Stojakovic,NOH | .926 |
| 5 | Kyle Korver,UTA | .920 |
| 6 | Steve Nash,PHO | .917 |
| 7 | Ray Allen,BOS | .913 |
| 8 | Richard Hamilton,DET | .911 |
| 9 | Joe Johnson,ATL | .909 |
| Leandro Barbosa,PHO | .909 |
| Rk | Player | Avg Rebs |
|---|---|---|
| 1 | D.Howard,ORL | 15.8 |
| 2 | T.Duncan,SAN | 14.5 |
| 3 | M.Camby,DEN | 13.3 |
| 4 | C.Boozer,UTA | 12.3 |
| 5 | D.Nowitzki,DAL | 12.0 |
| 6 | A.Jamison,WAS | 12.0 |
| 7 | M.Okur,UTA | 11.8 |
| 8 | K.Garnett,BOS | 10.5 |
| 9 | A.Horford,ATL | 10.4 |
| 10 | T.Chandler,NOH | 10.3 |
| Rk | Player | Pts |
|---|---|---|
| 1 | K.Bryant,LAL | 30.1 |
| 2 | L.James,CLE | 28.2 |
| 3 | T.McGrady,HOU | 27.0 |
| 4 | D.Nowitzki,DAL | 26.8 |
| 5 | A.Iverson,DEN | 24.5 |
| 6 | C.Paul,NOH | 24.1 |
| 7 | C.Bosh,TOR | 24.0 |
| 8 | A.Stoudemire,PHO | 23.2 |
| 9 | C.Anthony,DEN | 22.5 |
| 10 | T.Parker,SAN | 22.4 |
| Rk | Player | 3Pts% |
|---|---|---|
| Jason Kapono,TOR | .483 | |
| 2 | Steve Nash,PHO | .470 |
| 3 | James Jones,POR | .444 |
| 4 | Peja Stojakovic,NOH | .441 |
| 5 | Daniel Gibson,CLE | .440 |
| 6 | Richard Hamilton,DET | .440 |
| 7 | Anthony Parker,TOR | .438 |
| 8 | Sasha Vujacic,LAL | .437 |
| 9 | Matt Carroll,CHA | .436 |
| 10 | Mike Miller,MEM | .432 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
If you ask a casual basketball fan, the sky is falling on the NBA with all the talk about ... Read more...
Each week Doc's Sports will take a look at the sports betting world in an A-Z format. Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory