NBA Trading Rules
The NBA trade deadline always brings excitement each year as teams try to gauge Read more...
Last update: Nov 22nd, 2008 at 06:21 AM
| Team | vs. East 2006 | vs. East 2007 | vs. East 2008 | vs. West 2006 | vs. West 2007 | vs. West 2008 |
|---|---|---|---|---|---|---|
| Atlanta Hawks | 17-35 | 24-28 | 6-4 | 13-17 | 13-17 | 2-0 |
| Boston Celtics | 16-36 | 41-11 | 9-1 | 8-22 | 25-5 | 3-1 |
| Charlotte Bobcats | 24-28 | 19-33 | 1-6 | 9-21 | 13-17 | 2-2 |
| Chicago Bulls | 36-16 | 24-28 | 2-5 | 13-17 | 9-21 | 4-2 |
| Cleveland Cavaliers | 31-21 | 28-24 | 6-2 | 19-11 | 17-13 | 3-1 |
| Detroit Pistons | 36-16 | 37-15 | 5-3 | 17-13 | 22-8 | 3-1 |
| Indiana Pacers | 25-27 | 24-28 | 4-5 | 10-20 | 12-18 | 1-1 |
| Miami Heat | 27-25 | 8-44 | 4-4 | 17-13 | 7-23 | 2-2 |
| Milwaukee Bucks | 15-37 | 18-34 | 3-5 | 13-17 | 8-22 | 3-3 |
| New Jersey Nets | 31-21 | 26-26 | 5-4 | 10-20 | 8-22 | 0-2 |
| New York Knicks | 22-30 | 20-32 | 3-4 | 11-19 | 3-27 | 3-2 |
| Orlando Magic | 26-26 | 38-14 | 6-1 | 14-16 | 14-16 | 3-2 |
| Philadelphia 76ers | 24-28 | 25-27 | 3-4 | 11-19 | 15-15 | 3-2 |
| Toronto Raptors | 33-19 | 29-23 | 5-6 | 14-16 | 12-18 | 1-0 |
| Washington Wizards | 27-25 | 29-23 | 0-8 | 14-16 | 14-16 | 1-1 |
| Team | vs. East 2006 | vs. East 2007 | vs. East 2008 | vs. West 2006 | vs. West 2007 | vs. West 2008 |
|---|---|---|---|---|---|---|
| Dallas Mavericks | 27-3 | 18-12 | 2-3 | 40-12 | 33-19 | 4-4 |
| Denver Nuggets | 18-12 | 19-11 | 3-1 | 27-25 | 31-21 | 5-4 |
| Golden State Warriors | 14-16 | 20-10 | 1-3 | 28-24 | 28-24 | 4-4 |
| Houston Rockets | 24-6 | 22-8 | 1-1 | 28-24 | 33-19 | 7-4 |
| Los Angeles Clippers | 17-13 | 10-20 | 0-1 | 23-29 | 13-39 | 2-9 |
| Los Angeles Lakers | 14-16 | 20-10 | 1-1 | 28-24 | 37-15 | 9-0 |
| Memphis Grizzlies | 8-22 | 11-19 | 1-3 | 14-38 | 11-41 | 3-5 |
| Minnesota Timberwolves | 14-16 | 8-22 | 1-1 | 18-34 | 14-38 | 1-8 |
| New Orleans Hornets | 16-14 | 22-8 | 2-2 | 23-29 | 34-18 | 4-3 |
| Oklahoma City Thunder | 13-17 | 8-22 | 0-7 | 18-34 | 12-40 | 1-5 |
| Phoenix Suns | 25-5 | 24-6 | 4-1 | 36-16 | 31-21 | 4-4 |
| Portland Trail Blazers | 13-17 | 15-15 | 3-0 | 19-33 | 26-26 | 5-5 |
| Sacramento Kings | 15-15 | 17-13 | 0-4 | 18-34 | 21-31 | 5-5 |
| San Antonio Spurs | 20-10 | 23-7 | 1-2 | 38-14 | 33-19 | 5-4 |
| Utah Jazz | 19-11 | 21-9 | 2-4 | 32-20 | 33-19 | 6-1 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
The NBA trade deadline always brings excitement each year as teams try to gauge Read more...
It's an abnormally active week for the Public Action Report Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory