Turning up the Heat
It may was some kind of voodoo hex, or something like a fate curse Read more...
Last update: Feb 9th, 2012 at 07:04 AM
| Team | vs. East 2010 | vs. East 2011 | vs. East 2012 | vs. West 2010 | vs. West 2011 | vs. West 2012 |
|---|---|---|---|---|---|---|
| Atlanta Hawks | 32-20 | 31-21 | 14-5 | 21-9 | 13-17 | 3-4 |
| Boston Celtics | 33-19 | 37-15 | 13-6 | 17-13 | 19-11 | 1-4 |
| Charlotte Bobcats | 27-25 | 22-30 | 2-18 | 17-13 | 12-18 | 1-4 |
| Chicago Bulls | 28-24 | 39-13 | 15-4 | 13-17 | 23-7 | 7-2 |
| Cleveland Cavaliers | 38-14 | 15-37 | 6-10 | 23-7 | 4-26 | 4-4 |
| Detroit Pistons | 18-34 | 22-30 | 5-14 | 9-21 | 8-22 | 2-6 |
| Indiana Pacers | 23-29 | 28-24 | 12-7 | 9-21 | 9-21 | 5-1 |
| Miami Heat | 32-20 | 38-14 | 14-4 | 15-15 | 20-10 | 5-3 |
| Milwaukee Bucks | 31-21 | 26-26 | 7-6 | 15-15 | 9-21 | 4-8 |
| New Jersey Nets | 8-44 | 13-39 | 6-14 | 4-26 | 11-19 | 2-5 |
| New York Knicks | 20-32 | 28-24 | 9-8 | 9-21 | 14-16 | 2-7 |
| Orlando Magic | 39-13 | 36-16 | 11-6 | 20-10 | 16-14 | 5-4 |
| Philadelphia 76ers | 14-38 | 25-27 | 13-4 | 13-17 | 16-14 | 5-4 |
| Toronto Raptors | 29-23 | 14-38 | 5-14 | 11-19 | 8-22 | 3-5 |
| Washington Wizards | 18-34 | 16-36 | 4-16 | 8-22 | 7-23 | 1-5 |
| Team | vs. East 2010 | vs. East 2011 | vs. East 2012 | vs. West 2010 | vs. West 2011 | vs. West 2012 |
|---|---|---|---|---|---|---|
| Dallas Mavericks | 22-8 | 22-8 | 4-3 | 33-19 | 35-17 | 11-8 |
| Denver Nuggets | 19-11 | 20-10 | 8-0 | 34-18 | 30-22 | 7-11 |
| Golden State Warriors | 11-19 | 15-15 | 5-5 | 15-37 | 21-31 | 3-9 |
| Houston Rockets | 14-16 | 18-12 | 6-2 | 28-24 | 25-27 | 9-9 |
| Los Angeles Clippers | 14-16 | 13-17 | 6-2 | 15-37 | 19-33 | 9-6 |
| Los Angeles Lakers | 22-8 | 21-9 | 3-6 | 35-17 | 36-16 | 11-5 |
| Memphis Grizzlies | 18-12 | 16-14 | 4-2 | 22-30 | 30-22 | 9-11 |
| Minnesota Timberwolves | 7-23 | 10-20 | 3-7 | 8-44 | 7-45 | 10-6 |
| New Orleans Hornets | 11-19 | 19-11 | 2-5 | 26-26 | 27-25 | 2-17 |
| Oklahoma City Thunder | 22-8 | 22-8 | 5-1 | 28-24 | 33-19 | 15-4 |
| Phoenix Suns | 19-11 | 17-13 | 6-5 | 35-17 | 23-29 | 5-9 |
| Portland Trail Blazers | 17-13 | 18-12 | 4-3 | 33-19 | 30-22 | 10-9 |
| Sacramento Kings | 9-21 | 9-21 | 3-4 | 16-36 | 15-37 | 6-12 |
| San Antonio Spurs | 19-11 | 23-7 | 3-2 | 31-21 | 38-14 | 15-7 |
| Utah Jazz | 22-8 | 18-12 | 4-3 | 31-21 | 21-31 | 9-8 |

Where the players come to play and STAY.

Per Head and Call Center Services.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
It may was some kind of voodoo hex, or something like a fate curse Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory