Houston Rockets vs. Oklahoma City Thunder
The playoffs already began and we are having some predictions about which teams are going ... Read more...
Last update: Apr 18th, 2013 at 06:56 AM
| Team | vs. East 2011 | vs. East 2012 | vs. East 2013 | vs. West 2011 | vs. West 2012 | vs. West 2013 |
|---|---|---|---|---|---|---|
| Atlanta Hawks | 31-21 | 31-17 | 29-23 | 13-17 | 9-9 | 15-15 |
| Boston Celtics | 37-15 | 32-16 | 27-24 | 19-11 | 7-11 | 14-16 |
| Brooklyn Nets | 13-39 | 16-32 | 36-16 | 11-19 | 6-12 | 13-17 |
| Charlotte Bobcats | 22-30 | 5-43 | 18-34 | 12-18 | 2-16 | 3-27 |
| Chicago Bulls | 39-13 | 38-10 | 34-18 | 23-7 | 12-6 | 11-19 |
| Cleveland Cavaliers | 15-37 | 13-35 | 18-34 | 4-26 | 8-10 | 6-24 |
| Detroit Pistons | 22-30 | 20-28 | 25-27 | 8-22 | 5-13 | 4-26 |
| Indiana Pacers | 28-24 | 29-19 | 31-20 | 9-21 | 13-5 | 18-12 |
| Miami Heat | 38-14 | 35-13 | 41-11 | 20-10 | 11-7 | 25-5 |
| Milwaukee Bucks | 26-26 | 24-24 | 24-28 | 9-21 | 7-11 | 14-16 |
| New York Knicks | 28-24 | 28-20 | 37-15 | 14-16 | 8-10 | 17-13 |
| Orlando Magic | 36-16 | 30-18 | 10-42 | 16-14 | 7-11 | 10-20 |
| Philadelphia 76ers | 25-27 | 28-20 | 22-30 | 16-14 | 7-11 | 12-18 |
| Toronto Raptors | 14-38 | 15-33 | 22-30 | 8-22 | 8-10 | 12-18 |
| Washington Wizards | 16-36 | 16-32 | 15-37 | 7-23 | 4-14 | 14-16 |
| Team | vs. East 2011 | vs. East 2012 | vs. East 2013 | vs. West 2011 | vs. West 2012 | vs. West 2013 |
|---|---|---|---|---|---|---|
| Dallas Mavericks | 22-8 | 10-8 | 17-13 | 35-17 | 26-22 | 24-28 |
| Denver Nuggets | 20-10 | 16-2 | 19-11 | 30-22 | 22-26 | 38-14 |
| Golden State Warriors | 15-15 | 7-11 | 19-11 | 21-31 | 16-32 | 28-24 |
| Houston Rockets | 18-12 | 11-7 | 21-9 | 25-27 | 23-25 | 24-28 |
| Los Angeles Clippers | 13-17 | 11-7 | 21-9 | 19-33 | 29-19 | 35-17 |
| Los Angeles Lakers | 21-9 | 9-9 | 17-13 | 36-16 | 32-16 | 28-24 |
| Memphis Grizzlies | 16-14 | 15-3 | 22-8 | 30-22 | 26-22 | 34-18 |
| Minnesota Timberwolves | 10-20 | 7-11 | 14-16 | 7-45 | 19-29 | 17-35 |
| New Orleans Hornets | 19-11 | 7-11 | 12-18 | 27-25 | 14-34 | 15-37 |
| Oklahoma City Thunder | 22-8 | 13-5 | 21-9 | 33-19 | 34-14 | 39-13 |
| Phoenix Suns | 17-13 | 10-8 | 8-22 | 23-29 | 23-25 | 17-35 |
| Portland Trail Blazers | 18-12 | 8-10 | 15-15 | 30-22 | 20-28 | 18-34 |
| Sacramento Kings | 9-21 | 6-12 | 14-16 | 15-37 | 16-32 | 14-38 |
| San Antonio Spurs | 23-7 | 15-3 | 25-5 | 38-14 | 35-13 | 33-19 |
| Utah Jazz | 18-12 | 11-7 | 17-13 | 21-31 | 25-23 | 26-26 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
The playoffs already began and we are having some predictions about which teams are going ... Read more...
Lots of people are now associated with different sporting activities. Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory