Houston Rockets vs. Oklahoma City Thunder
The playoffs already began and we are having some predictions about which teams are going ... Read more...
Last update: May 22nd, 2013 at 10:03 PM
| Rk | Player | GP | MPG | FGM | FGM Avg | FGA | FGA Avg | Pts | Pts Avg | FG% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dwight Howard,LAL | 4 | 31:33 | 26 | 6.5 | 42 | 10.5 | 68 | 17.0 | .619 |
| 2 | Larry Sanders,MIL | 4 | 28:14 | 19 | 4.8 | 33 | 8.3 | 43 | 10.8 | .576 |
| 3 | Kawhi Leonard,SAN | 12 | 37:15 | 67 | 5.6 | 118 | 9.8 | 167 | 13.9 | .568 |
| 4 | Mike Dunleavy,MIL | 4 | 22:52 | 17 | 4.3 | 30 | 7.5 | 49 | 12.3 | .567 |
| 5 | Omer Asik,HOU | 6 | 34:36 | 22 | 3.7 | 39 | 6.5 | 74 | 12.3 | .564 |
| 6 | Matt Barnes,LAC | 6 | 26:56 | 24 | 4.0 | 44 | 7.3 | 71 | 11.8 | .545 |
| 7 | Chris Paul,LAC | 6 | 37:19 | 49 | 8.2 | 92 | 15.3 | 137 | 22.8 | .533 |
| 8 | Carl Landry,GSW | 12 | 20:29 | 52 | 4.3 | 100 | 8.3 | 142 | 11.8 | .520 |
| 9 | Chris Bosh,MIA | 10 | 32:31 | 54 | 5.4 | 104 | 10.4 | 136 | 13.6 | .519 |
| 10 | LeBron James,MIA | 10 | 40:11 | 84 | 8.4 | 163 | 16.3 | 246 | 24.6 | .515 |
| 11 | Jarrett Jack,GSW | 12 | 35:30 | 78 | 6.5 | 154 | 12.8 | 206 | 17.2 | .506 |
| 12 | Andre Iguodala,DEN | 6 | 40:34 | 38 | 6.3 | 76 | 12.7 | 108 | 18.0 | .500 |
| Kevin Garnett,BOS | 6 | 35:20 | 30 | 5.0 | 60 | 10.0 | 76 | 12.7 | .500 | |
| Andray Blatche,BRK | 7 | 19:45 | 29 | 4.1 | 58 | 8.3 | 72 | 10.3 | .500 | |
| 13 | Carlos Boozer,CHI | 12 | 35:56 | 83 | 6.9 | 168 | 14.0 | 197 | 16.4 | .494 |
| 14 | Al Horford,ATL | 6 | 36:16 | 41 | 6.8 | 83 | 13.8 | 100 | 16.7 | .494 |
| 15 | David West,IND | 13 | 35:23 | 82 | 6.3 | 168 | 12.9 | 212 | 16.3 | .488 |
| 16 | Pau Gasol,LAL | 4 | 36:23 | 25 | 6.3 | 52 | 13.0 | 56 | 14.0 | .481 |
| 17 | Reggie Jackson,OKC | 11 | 33:25 | 57 | 5.2 | 119 | 10.8 | 153 | 13.9 | .479 |
| 18 | Zach Randolph,MEM | 13 | 36:25 | 90 | 6.9 | 188 | 14.5 | 234 | 18.0 | .479 |
| 19 | Caron Butler,LAC | 6 | 22:35 | 22 | 3.7 | 46 | 7.7 | 51 | 8.5 | .478 |
| 20 | Roy Hibbert,IND | 13 | 35:17 | 70 | 5.4 | 147 | 11.3 | 187 | 14.4 | .476 |
| 21 | Dwyane Wade,MIA | 9 | 33:47 | 52 | 5.8 | 110 | 12.2 | 123 | 13.7 | .473 |
| 22 | Brook Lopez,BRK | 7 | 37:36 | 58 | 8.3 | 123 | 17.6 | 156 | 22.3 | .472 |
| 23 | Danny Green,SAN | 12 | 30:02 | 48 | 4.0 | 103 | 8.6 | 127 | 10.6 | .466 |
| 24 | Marc Gasol,MEM | 13 | 40:02 | 81 | 6.2 | 175 | 13.5 | 228 | 17.5 | .463 |
| 25 | Gerald Wallace,BRK | 7 | 34:45 | 31 | 4.4 | 67 | 9.6 | 84 | 12.0 | .463 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
The playoffs already began and we are having some predictions about which teams are going ... Read more...
Lots of people are now associated with different sporting activities. Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory