NBA Finals: Spurs vs. Heat
Next Thursday at Miami downtown you can be witness of the first game of the Finals at NBA ... Read more...
Last update: Jun 16th, 2013 at 09:54 PM
| Rk | Player | GP | Min | FTM | FTM Avg | FTA | FTA Avg | Pts | Pts Avg | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamal Crawford,LAC | 6 | 26:54 | 11 | 1.8 | 11 | 1.8 | 65 | 10.8 | 1.000 |
| 2 | Kevin Garnett,BOS | 6 | 35:20 | 16 | 2.7 | 17 | 2.8 | 76 | 12.7 | .941 |
| 3 | Stephen Curry,GSW | 12 | 41:22 | 35 | 2.9 | 38 | 3.2 | 281 | 23.4 | .921 |
| 4 | Kyle Korver,ATL | 6 | 29:34 | 11 | 1.8 | 12 | 2.0 | 61 | 10.2 | .917 |
| 5 | Kevin Martin,OKC | 11 | 29:24 | 39 | 3.5 | 43 | 3.9 | 154 | 14.0 | .907 |
| 6 | Reggie Jackson,OKC | 11 | 33:25 | 26 | 2.4 | 29 | 2.6 | 153 | 13.9 | .897 |
| Paul Pierce,BOS | 6 | 42:32 | 26 | 4.3 | 29 | 4.8 | 115 | 19.2 | .897 | |
| 7 | Jarrett Jack,GSW | 12 | 35:30 | 43 | 3.6 | 48 | 4.0 | 206 | 17.2 | .896 |
| 8 | Chris Paul,LAC | 6 | 37:19 | 33 | 5.5 | 37 | 6.2 | 137 | 22.8 | .892 |
| 9 | Mike Dunleavy,MIL | 4 | 22:52 | 8 | 2.0 | 9 | 2.3 | 49 | 12.3 | .889 |
| 10 | Brook Lopez,BRK | 7 | 37:36 | 39 | 5.6 | 44 | 6.3 | 156 | 22.3 | .886 |
| 11 | Carmelo Anthony,NYK | 12 | 40:04 | 77 | 6.4 | 87 | 7.3 | 346 | 28.8 | .885 |
| 12 | Jerryd Bayless,MEM | 15 | 21:18 | 23 | 1.5 | 26 | 1.7 | 139 | 9.3 | .885 |
| 13 | Marco Belinelli,CHI | 12 | 27:03 | 29 | 2.4 | 33 | 2.8 | 133 | 11.1 | .879 |
| 14 | Ray Allen,MIA | 21 | 24:25 | 45 | 2.1 | 52 | 2.5 | 225 | 10.7 | .865 |
| 15 | Harrison Barnes,GSW | 12 | 38:23 | 30 | 2.5 | 35 | 2.9 | 193 | 16.1 | .857 |
| 16 | Ty Lawson,DEN | 6 | 39:21 | 28 | 4.7 | 33 | 5.5 | 128 | 21.3 | .848 |
| 17 | Jeff Green,BOS | 6 | 42:59 | 38 | 6.3 | 45 | 7.5 | 122 | 20.3 | .844 |
| 18 | Matt Barnes,LAC | 6 | 26:56 | 16 | 2.7 | 19 | 3.2 | 71 | 11.8 | .842 |
| 19 | Kevin Durant,OKC | 11 | 44:02 | 93 | 8.5 | 112 | 10.2 | 339 | 30.8 | .830 |
| 20 | George Hill,IND | 18 | 38:04 | 63 | 3.5 | 76 | 4.2 | 263 | 14.6 | .829 |
| 21 | Andray Blatche,BRK | 7 | 19:45 | 14 | 2.0 | 17 | 2.4 | 72 | 10.3 | .824 |
| 22 | Deron Williams,BRK | 7 | 41:43 | 37 | 5.3 | 45 | 6.4 | 144 | 20.6 | .822 |
| 23 | Jeff Teague,ATL | 6 | 35:28 | 23 | 3.8 | 28 | 4.7 | 80 | 13.3 | .821 |
| 24 | Jimmy Butler,CHI | 12 | 40:49 | 45 | 3.8 | 55 | 4.6 | 160 | 13.3 | .818 |
| 25 | Blake Griffin,LAC | 6 | 26:18 | 21 | 3.5 | 26 | 4.3 | 79 | 13.2 | .808 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
Next Thursday at Miami downtown you can be witness of the first game of the Finals at NBA ... Read more...
Lots of people are now associated with different sporting activities. Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory