Turning up the Heat
It may was some kind of voodoo hex, or something like a fate curse Read more...
Last update: Feb 9th, 2012 at 11:21 PM
| Rk | Player | GP | Min | FT | FT% | FG | FG% | 3P | 3P% | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K.Bryant,LAL | 26 | 38:28 | 6.5/7.6 | .848 | 10.7/24.0 | .445 | 1.5/5.0 | .295 | 29.2 |
| 2 | L.James,MIA | 25 | 37:38 | 7.3/9.7 | .749 | 10.3/18.8 | .546 | 0.7/1.8 | .386 | 28.5 |
| 3 | K.Durant,OKC | 26 | 38:01 | 5.9/7.3 | .810 | 9.9/19.7 | .503 | 1.5/4.7 | .328 | 27.3 |
| 4 | K.Love,MIN | 24 | 39:23 | 7.3/8.9 | .818 | 8.0/17.8 | .451 | 1.8/4.6 | .378 | 25.0 |
| 5 | L.Aldridge,POR | 26 | 36:48 | 4.4/5.6 | .788 | 9.4/18.5 | .509 | 0.0/0.2 | .200 | 23.3 |
| 6 | R.Westbrook,OKC | 26 | 35:06 | 4.7/5.8 | .807 | 8.7/18.7 | .465 | 0.7/2.3 | .283 | 22.7 |
| 7 | C.Anthony,NYK | 22 | 34:17 | 6.1/7.4 | .827 | 7.5/18.8 | .399 | 1.2/4.1 | .297 | 22.3 |
| 8 | M.Ellis,GSW | 22 | 37:43 | 4.4/5.4 | .807 | 8.3/19.2 | .434 | 1.2/4.4 | .268 | 22.2 |
| 9 | D.Rose,CHI | 23 | 35:31 | 4.8/5.7 | .841 | 7.9/17.1 | .462 | 1.3/4.3 | .310 | 22.0 |
| 10 | B.Griffin,LAC | 23 | 36:57 | 3.8/7.2 | .527 | 8.8/16.3 | .539 | 0.0/0.1 | .500 | 21.4 |
| 11 | D.Howard,ORL | 26 | 38:10 | 5.9/12.0 | .490 | 7.6/13.4 | .566 | 0.0/0.2 | .000 | 21.0 |
| 12 | D.Williams,NJN | 26 | 37:34 | 4.7/5.5 | .846 | 7.1/17.2 | .411 | 2.1/6.0 | .353 | 20.9 |
| 13 | C.Bosh,MIA | 26 | 36:14 | 4.2/5.2 | .821 | 7.3/14.5 | .507 | 0.3/1.0 | .280 | 19.2 |
| 14 | T.Parker,SAN | 27 | 33:57 | 4.0/5.0 | .794 | 7.3/16.0 | .457 | 0.2/0.9 | .240 | 18.9 |
| 15 | B.Jennings,MIL | 25 | 35:33 | 2.5/3.2 | .778 | 7.0/16.5 | .426 | 2.3/6.4 | .358 | 18.9 |
| 16 | J.Johnson,ATL | 26 | 36:02 | 2.7/3.2 | .866 | 7.0/16.2 | .431 | 2.0/5.2 | .381 | 18.6 |
| 17 | A.Jefferson,UTA | 21 | 33:00 | 2.7/3.6 | .750 | 7.9/16.8 | .470 | 0.0/0.0 | .000 | 18.5 |
| 18 | P.Pierce,BOS | 22 | 34:19 | 4.8/5.7 | .833 | 5.9/14.0 | .421 | 1.8/4.6 | .392 | 18.4 |
| 19 | R.Gay,MEM | 26 | 37:34 | 2.3/3.3 | .690 | 7.7/17.2 | .446 | 0.8/2.2 | .351 | 18.4 |
| 20 | D.Lee,GSW | 22 | 36:48 | 3.1/4.3 | .723 | 7.6/15.0 | .509 | 0.0/0.1 | .000 | 18.4 |
| 21 | D.Granger,IND | 24 | 34:41 | 4.5/5.3 | .849 | 6.0/15.9 | .375 | 1.9/5.4 | .349 | 18.3 |
| 22 | K.Irving,CLE | 23 | 29:48 | 3.2/3.8 | .830 | 6.9/14.0 | .492 | 1.1/2.7 | .413 | 18.0 |
| 23 | K.Martin,HOU | 25 | 32:37 | 3.6/4.0 | .901 | 6.2/14.6 | .425 | 2.0/5.9 | .338 | 18.0 |
| 24 | T.Evans,SAC | 26 | 36:34 | 4.2/5.5 | .769 | 6.3/15.2 | .415 | 0.5/2.3 | .233 | 17.4 |
| 25 | D.Gallinari,DEN | 25 | 32:57 | 5.2/5.8 | .890 | 5.2/11.7 | .447 | 1.4/4.5 | .313 | 17.0 |

Where the players come to play and STAY.

Per Head and Call Center Services.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
It may was some kind of voodoo hex, or something like a fate curse Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory