Turning up the Heat
It may was some kind of voodoo hex, or something like a fate curse Read more...
Last update: Feb 9th, 2012 at 11:21 PM
| Team | Pts | FG | FG% | TO | Opp Pts | Opp FG | Opp FG% | Opp TO | Margin TO |
|---|---|---|---|---|---|---|---|---|---|
| Atlanta | 96.1 | .452 | .392 | 14.0 | 91.3 | .434 | .344 | 15.2 | +1.2 |
| Boston | 90.6 | .458 | *.403 | 15.4 | *86.6 | *.417 | *.281 | 15.3 | -.2 |
| Charlotte | 87.2 | .420 | .305 | 15.0 | 100.8 | .471 | .363 | 13.7 | -1.4 |
| Chicago | 97.4 | .466 | .379 | 14.0 | 87.7 | .426 | .332 | 14.1 | +.1 |
| Cleveland | 93.6 | .430 | .360 | 16.4 | 96.9 | .462 | .346 | 15.3 | -1.1 |
| Dallas | 94.2 | .441 | .322 | 14.4 | 91.3 | .421 | .358 | 15.5 | +1.1 |
| Denver | *103.6 | .476 | .332 | 16.3 | 99.9 | .457 | .375 | 16.3 | +.1 |
| Detroit | 86.7 | .428 | .339 | 16.1 | 95.7 | .478 | .375 | 14.2 | -1.9 |
| Golden State | 99.0 | .463 | .389 | 15.1 | 100.9 | .451 | .370 | 15.8 | +.7 |
| Houston | 98.2 | .453 | .343 | 15.0 | 96.0 | .450 | .300 | 14.9 | -.1 |
| Indiana | 94.2 | .426 | .371 | 15.0 | 91.3 | .421 | .347 | 16.0 | +1.0 |
| LA Clippers | 99.0 | .461 | .363 | 14.2 | 97.3 | .449 | .385 | 14.5 | +.3 |
| LA Lakers | 93.0 | .451 | .286 | 14.7 | 90.8 | .417 | .325 | 11.5 | -3.1 |
| Memphis | 92.5 | .437 | .317 | 15.2 | 91.7 | .437 | .346 | *18.1 | +2.9 |
| Miami | 102.8 | *.484 | .389 | 15.7 | 95.6 | .430 | .366 | 17.2 | +1.5 |
| Milwaukee | 94.8 | .433 | .331 | 14.6 | 95.8 | .444 | .340 | 16.2 | +1.6 |
| Minnesota | 96.2 | .429 | .330 | 15.7 | 94.8 | .436 | .348 | 14.7 | -1.0 |
| New Jersey | 92.4 | .422 | .358 | 15.4 | 99.5 | .490 | .398 | 14.4 | -1.1 |
| New Orleans | 87.2 | .440 | .298 | 15.2 | 93.3 | .452 | .323 | 13.8 | -1.4 |
| New York | 95.5 | .429 | .303 | 16.5 | 94.9 | .449 | .380 | 17.3 | +.9 |
| Oklahoma City | 101.2 | .472 | .354 | 17.0 | 96.8 | .426 | .321 | 14.2 | -2.8 |
| Orlando | 92.9 | .434 | .386 | 15.3 | 91.6 | .436 | .338 | 13.3 | -2.1 |
| Philadelphia | 96.4 | .462 | .393 | *10.7 | 87.2 | .420 | .308 | 14.7 | *+4.0 |
| Phoenix | 93.2 | .446 | .351 | 14.4 | 96.5 | .449 | .364 | 14.2 | -.3 |
| Portland | 98.5 | .445 | .320 | 14.3 | 92.9 | .436 | .307 | 16.8 | +2.5 |
| Sacramento | 92.3 | .406 | .300 | 15.8 | 100.6 | .466 | .324 | 15.3 | -.5 |
| San Antonio | 97.8 | .458 | .385 | 13.6 | 93.4 | .451 | .347 | 13.6 | +.0 |
| Toronto | 88.1 | .419 | .333 | 15.6 | 94.4 | .429 | .345 | 13.6 | -2.0 |
| Utah | 97.0 | .451 | .292 | 14.0 | 97.2 | .451 | .323 | 14.5 | +.6 |
| Washington | 90.1 | .421 | .301 | 15.4 | 100.0 | .457 | .368 | 16.1 | +.7 |

Where the players come to play and STAY.

Per Head and Call Center Services.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
It may was some kind of voodoo hex, or something like a fate curse Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory