NBA Trading Rules
The NBA trade deadline always brings excitement each year as teams try to gauge Read more...
Last update: Nov 22nd, 2008 at 10:42 PM
| Rk | Player | GP | Min | 3Pts Made | 3Pts Atmp | Pts | Pts% | 3Pts% |
|---|---|---|---|---|---|---|---|---|
| Anthony Morrow,GSW | 6 | 25:17 | 12 (2.0 PG) | 20 (3.3 PG) | 92 | 15.3 | .600 | |
| 2 | Tayshaun Prince,DET | 12 | 36:36 | 13 (1.1 PG) | 23 (1.9 PG) | 182 | 15.2 | .565 |
| 3 | Jason Kapono,TOR | 12 | 23:59 | 11 (0.9 PG) | 20 (1.7 PG) | 89 | 7.4 | .550 |
| Ryan Anderson,NJN | 10 | 16:36 | 11 (1.1 PG) | 20 (2.0 PG) | 76 | 7.6 | .550 | |
| 4 | Chris Quinn,MIA | 11 | 22:25 | 19 (1.7 PG) | 36 (3.3 PG) | 100 | 9.1 | .528 |
| 5 | Marvin Williams,ATL | 12 | 34:03 | 15 (1.3 PG) | 29 (2.4 PG) | 173 | 14.4 | .517 |
| 6 | Travis Outlaw,POR | 14 | 28:51 | 23 (1.6 PG) | 45 (3.2 PG) | 160 | 11.4 | .511 |
| 7 | Roger Mason,SAN | 12 | 34:01 | 32 (2.7 PG) | 63 (5.3 PG) | 182 | 15.2 | .508 |
| 8 | Yi Jianlian,NJN | 12 | 26:46 | 16 (1.3 PG) | 32 (2.7 PG) | 131 | 10.9 | .500 |
| 9 | Delonte West,CLE | 13 | 34:11 | 27 (2.1 PG) | 55 (4.2 PG) | 148 | 11.4 | .491 |
| 10 | Maurice Evans,ATL | 13 | 25:54 | 22 (1.7 PG) | 45 (3.5 PG) | 126 | 9.7 | .489 |
| 11 | T.J. Ford,IND | 12 | 34:30 | 10 (0.8 PG) | 21 (1.8 PG) | 187 | 15.6 | .476 |
| 12 | Andrea Bargnani,TOR | 12 | 26:38 | 17 (1.4 PG) | 36 (3.0 PG) | 146 | 12.2 | .472 |
| 13 | Jose Calderon,TOR | 10 | 36:40 | 16 (1.6 PG) | 34 (3.4 PG) | 142 | 14.2 | .471 |
| 14 | Matt Bonner,SAN | 11 | 16:11 | 12 (1.1 PG) | 26 (2.4 PG) | 62 | 5.6 | .462 |
| 15 | Jeff Green,OKC | 14 | 35:05 | 17 (1.2 PG) | 37 (2.6 PG) | 195 | 13.9 | .459 |
| 16 | Michael Redd,MIL | 4 | 35:32 | 11 (2.8 PG) | 24 (6.0 PG) | 85 | 21.3 | .458 |
| 17 | Jamal Crawford,GSW | 11 | 35:36 | 35 (3.2 PG) | 77 (7.0 PG) | 216 | 19.6 | .455 |
| Willie Green,PHI | 12 | 20:24 | 10 (0.8 PG) | 22 (1.8 PG) | 101 | 8.4 | .455 | |
| 18 | Steve Blake,POR | 14 | 28:44 | 29 (2.1 PG) | 64 (4.6 PG) | 155 | 11.1 | .453 |
| 19 | Raja Bell,PHO | 14 | 32:47 | 27 (1.9 PG) | 60 (4.3 PG) | 137 | 9.8 | .450 |
| 20 | Vladimir Radmanovic,LAL | 11 | 21:58 | 17 (1.5 PG) | 38 (3.5 PG) | 73 | 6.6 | .447 |
| 21 | Kyle Korver,UTA | 12 | 19:58 | 12 (1.0 PG) | 27 (2.3 PG) | 87 | 7.3 | .444 |
| Walter Herrmann,DET | 10 | 11:01 | 8 (0.8 PG) | 18 (1.8 PG) | 45 | 4.5 | .444 | |
| 22 | James Posey,NOH | 12 | 28:11 | 23 (1.9 PG) | 52 (4.3 PG) | 113 | 9.4 | .442 |
| 23 | Steve Nash,PHO | 13 | 33:12 | 19 (1.5 PG) | 43 (3.3 PG) | 175 | 13.5 | .442 |
| 24 | Spencer Hawes,SAC | 14 | 28:38 | 11 (0.8 PG) | 25 (1.8 PG) | 170 | 12.1 | .440 |
| 25 | Bobby Brown,SAC | 12 | 16:35 | 10 (0.8 PG) | 23 (1.9 PG) | 85 | 7.1 | .435 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
The NBA trade deadline always brings excitement each year as teams try to gauge Read more...
It's an abnormally active week for the Public Action Report Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory