Turning up the Heat
It may was some kind of voodoo hex, or something like a fate curse Read more...
Last update: Feb 9th, 2012 at 11:23 PM
| Rk | Player | GP | Min | 3Pts Made | 3Pts Atmp | Pts | Pts% | 3Pts% |
|---|---|---|---|---|---|---|---|---|
| B.Rush,GSW | 23 | 24:29 | 38 (1.7 PG) | 68 (3.0 PG) | 210 | 9.1 | .559 | |
| 2 | R.Allen,BOS | 21 | 33:13 | 53 (2.5 PG) | 103 (4.9 PG) | 319 | 15.2 | .515 |
| 3 | S.Novak,NYK | 14 | 10:52 | 22 (1.6 PG) | 44 (3.1 PG) | 79 | 5.6 | .500 |
| M.Miller,MIA | 14 | 19:08 | 18 (1.3 PG) | 36 (2.6 PG) | 97 | 6.9 | .500 | |
| 4 | K.Thompson,GSW | 23 | 16:28 | 31 (1.3 PG) | 65 (2.8 PG) | 167 | 7.3 | .477 |
| 5 | C.Paul,LAC | 18 | 36:02 | 25 (1.4 PG) | 53 (2.9 PG) | 331 | 18.4 | .472 |
| 6 | C.Watson,CHI | 18 | 20:37 | 27 (1.5 PG) | 58 (3.2 PG) | 179 | 9.9 | .466 |
| 7 | M.Chalmers,MIA | 25 | 28:48 | 52 (2.1 PG) | 112 (4.5 PG) | 286 | 11.4 | .464 |
| 8 | S.Nash,PHO | 24 | 31:29 | 30 (1.3 PG) | 66 (2.8 PG) | 361 | 15.0 | .455 |
| B.Gordon,DET | 16 | 32:21 | 20 (1.3 PG) | 44 (2.8 PG) | 229 | 14.3 | .455 | |
| 9 | V.Carter,DAL | 21 | 23:20 | 29 (1.4 PG) | 64 (3.0 PG) | 230 | 11.0 | .453 |
| 10 | M.Morris,PHO | 26 | 20:06 | 23 (0.9 PG) | 51 (2.0 PG) | 181 | 7.0 | .451 |
| 11 | J.Farmar,NJN | 25 | 22:17 | 36 (1.4 PG) | 80 (3.2 PG) | 275 | 11.0 | .450 |
| 12 | J.Teague,ATL | 26 | 32:40 | 21 (0.8 PG) | 47 (1.8 PG) | 321 | 12.3 | .447 |
| 13 | M.Williams,ATL | 23 | 24:08 | 25 (1.1 PG) | 56 (2.4 PG) | 231 | 10.0 | .446 |
| 14 | P.George,IND | 25 | 30:54 | 44 (1.8 PG) | 99 (4.0 PG) | 304 | 12.2 | .444 |
| 15 | K.Korver,CHI | 28 | 23:14 | 50 (1.8 PG) | 113 (4.0 PG) | 222 | 7.9 | .442 |
| 16 | J.Jones,MIA | 20 | 12:29 | 19 (1.0 PG) | 43 (2.2 PG) | 77 | 3.9 | .442 |
| 17 | J.Meeks,PHI | 26 | 25:37 | 52 (2.0 PG) | 118 (4.5 PG) | 233 | 9.0 | .441 |
| 18 | A.Morrow,NJN | 25 | 29:14 | 59 (2.4 PG) | 134 (5.4 PG) | 358 | 14.3 | .440 |
| 19 | N.Batum,POR | 24 | 25:24 | 41 (1.7 PG) | 94 (3.9 PG) | 295 | 12.3 | .436 |
| 20 | J.Redick,ORL | 26 | 25:35 | 39 (1.5 PG) | 90 (3.5 PG) | 287 | 11.0 | .433 |
| 21 | R.Jefferson,SAN | 27 | 29:56 | 58 (2.1 PG) | 134 (5.0 PG) | 267 | 9.9 | .433 |
| 22 | D.Gibson,CLE | 18 | 25:44 | 31 (1.7 PG) | 72 (4.0 PG) | 137 | 7.6 | .431 |
| 23 | R.Anderson,ORL | 25 | 30:46 | 74 (3.0 PG) | 172 (6.9 PG) | 412 | 16.5 | .430 |
| 24 | S.Curry,GSW | 14 | 32:40 | 33 (2.4 PG) | 77 (5.5 PG) | 248 | 17.7 | .429 |
| 25 | D.Collison,IND | 25 | 34:00 | 17 (0.7 PG) | 40 (1.6 PG) | 293 | 11.7 | .425 |

Where the players come to play and STAY.

Per Head and Call Center Services.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
It may was some kind of voodoo hex, or something like a fate curse Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory