Storrs, CT (Sports Network) - University of Connecticut men's basketball head coach Jim Calhoun is taking an indefinite medical leave of absence... Full Story...
Fort Lauderdale, FL (Sports Network) - The Atlantic Coast Conference has announced its scheduling format once Syracuse and Pittsburgh join th... Full Story

JazzSports.com - Where the players come to play and STAY.
Storrs, CT (Sports Network) - University of Connecticut men's basketball head coach Jim Calhoun is taking an indefinite medical leave of absence... Full Story...
Provo, UT (Sports Network) - Noah Hartsock scored 24 points and grabbed 14 rebounds to lead BYU past No. 24 Gonzaga, 83-73, in West Coast ... Full Story...
Moraga, CA (Sports Network) - Rob Jones posted 28 points and eight rebounds, and No. 18 Saint Mary's pulled out an 84-73 win over San Diego... Full Story...
Gainesville, FL (Sports Network) - Kenny Boynton netted 24 points and Bradley Beal finished with 17 points and 11 rebounds as No. 12 Florida do... Full Story...
Murray, KY (Sports Network) - Isaiah Canaan had 32 points and the 10th-ranked Murray State Racers remained perfect with an 81-73 victory over the... Full Story...
Blacksburg, VA (Sports Network) - Austin Rivers scored 18 points to lead the way for No. 5 Duke as it defeated Virginia Tech 75-60 a... Full Story...
Provided by Jazz Sports
| NCAA BASKETBALL | ||
|---|---|---|
| Time | Team | PS/RL |
| 20:06 | ||
| ,PORTLAND UNIVERSITY | +15 -110 | |
| ,WASHINGTON | -15 -110 | |
| NFL SUPER BOWL XLV | ||
|---|---|---|
| Time | Team | PS/RL |
| 18:30 | ||
| NFC | +4 -110 | |
| AFC | -4 -110 | |
| NFL SUPER BOWL XLVI | ||
|---|---|---|
| Time | Team | PS/RL |
| 16:30 | ||
| GIANTS (NYG) | +3 -120 | |
| PATRIOTS (NE) | -3 +100 | |
| GAME PROPS | ||
|---|---|---|
| Time | Team | PS/RL |
| 16:30 | ||
| SB COIN TOSS | - | |
| SB COIN TOSS | - | |
| 16:35 | ||
| WINS SB COIN TOSS | - | |
| WINS SB COIN TOSS | - | |
| 1ST HALVES - NFL | ||
|---|---|---|
| Time | Team | PS/RL |
| 16:30 | ||
| 1H GIANTS (NYG) | +1.5 -115 | |
| 1H PATRIOTS (NE) | -1.5 -105 | |
| QUARTERS - NFL | ||
|---|---|---|
| Time | Team | PS/RL |
| 16:30 | ||
| 1Q GIANTS (NYG) | +0.5 -135 | |
| 1Q PATRIOTS (NE) | -0.5 +115 | |
| 16:30 | ||
| 2Q GIANTS (NYG) | +0.5 -125 | |
| 2Q PATRIOTS (NE) | -0.5 +105 | |
| 16:30 | ||
| 3Q GIANTS (NYG) | +0.5 -145 | |
| 3Q PATRIOTS (NE) | -0.5 +125 | |
| 16:30 | ||
| 4Q GIANTS (NYG) | +0.5 -150 | |
| 4Q PATRIOTS (NE) | -0.5 +130 | |
| TEAM TOTALS - NFL | ||
|---|---|---|
| Time | Team | PS/RL |
| 16:35 | ||
| TOTAL PTS | - | |
| TOTAL PTS | - | |
| TOTAL PTS | - | |
| TOTAL PTS | - | |

Where the players come to play and STAY.

Per Head and Call Center Services.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
It may was some kind of voodoo hex, or something like a fate curse Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory