Penn State Losing Streak Hits 8 Games
Finally, Penn State is emerging from its scoring funk, which plagued them through the earl... Read more...
| Team | 1 | 2 | Final |
|---|---|---|---|
| Harris-Stowe | 24 | 43 | 67 |
| Tenn-Martin | 39 | 40 | 79 |
Attendance: 3381
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Kramer | 26 | 1/6 | 0/1 | 0/0 | 1 (0 Off, 1 Def) | 1 | 3 | 0 | 1 | 0 | 0 | 2 |
| Ahmadou Fall | 12 | 4/4 | 0/0 | 0/0 | 2 (0 Off, 2 Def) | 0 | 5 | 1 | 1 | 0 | 0 | 8 |
| Terry Hollins | 36 | 6/10 | 2/4 | 2/4 | 3 (1 Off, 2 Def) | 8 | 4 | 4 | 6 | 0 | 0 | 16 |
| Kyle Turner | 10 | 0/3 | 0/2 | 0/0 | 1 (0 Off, 1 Def) | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lamarr Howard | 28 | 2/4 | 0/0 | 4/4 | 2 (0 Off, 2 Def) | 5 | 2 | 2 | 4 | 0 | 0 | 8 |
| Robert Mumphard | 16 | 2/4 | 0/1 | 0/0 | 0 (0 Off, 0 Def) | 0 | 1 | 2 | 0 | 2 | 0 | 4 |
| Stacy Sorrell | 20 | 2/3 | 0/1 | 2/2 | 2 (0 Off, 2 Def) | 2 | 1 | 1 | 0 | 0 | 0 | 6 |
| Brian McGee | 21 | 1/2 | 0/0 | 3/4 | 5 (0 Off, 5 Def) | 0 | 4 | 0 | 1 | 2 | 0 | 5 |
| Jarvis Walker | 31 | 8/13 | 1/1 | 1/2 | 6 (0 Off, 6 Def) | 1 | 1 | 0 | 1 | 0 | 0 | 18 |
| Dustin Fox | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelvin Mosby | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kwanzaa Wright | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tydrell Stevens | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Meeks | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chuck Walls | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Renaud Lucas | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Barnes | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melvin Martin | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Griffin | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Anderson | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Barker | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Jones | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodney Dotson | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mack Caldwell | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillip Stewart | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Uros Vukovich | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theo Boykin | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Bankhead | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinton Jackson | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Hotaling | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Markus Burns | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrance Lee | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200 | 26/49 | 3/10 | 12/16 | 23 (2 Off, 21 Def) | 17 | 21 | 10 | 15 | 4 | 1 | 67 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benzor Simmons | 21 | 2/8 | 1/5 | 9/10 | 7 (2 Off, 5 Def) | 2 | 2 | 1 | 1 | 0 | 0 | 14 |
| Dominique Mpondo | 27 | 5/9 | 0/0 | 6/7 | 8 (3 Off, 5 Def) | 2 | 3 | 0 | 0 | 2 | 0 | 16 |
| Delrico Lane | 31 | 2/6 | 1/4 | 0/0 | 3 (0 Off, 3 Def) | 4 | 0 | 3 | 4 | 0 | 0 | 5 |
| Reuben Clayton | 34 | 8/19 | 1/6 | 4/6 | 4 (2 Off, 2 Def) | 3 | 2 | 0 | 2 | 0 | 0 | 21 |
| M.J. Brown | 32 | 3/6 | 0/3 | 0/1 | 3 (0 Off, 3 Def) | 2 | 2 | 2 | 3 | 0 | 0 | 6 |
| Catarius Taylor | 21 | 1/2 | 0/1 | 0/1 | 2 (1 Off, 1 Def) | 3 | 2 | 1 | 2 | 0 | 0 | 2 |
| Andres Irarrazabal | 13 | 1/4 | 0/0 | 0/0 | 4 (2 Off, 2 Def) | 1 | 3 | 1 | 1 | 0 | 0 | 2 |
| Terrance Coleman | 21 | 4/4 | 1/1 | 4/5 | 4 (3 Off, 1 Def) | 1 | 0 | 1 | 1 | 1 | 0 | 13 |
| Ron Spencer | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Jones | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marquis Richardson | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marquis Weddle | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daron Hood | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200 | 26/58 | 4/20 | 23/30 | 37 (14 Off, 23 Def) | 18 | 14 | 9 | 14 | 3 | 0 | 79 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Play Sportsbook - Everybody bets

Per Head and Call Center Services.

Pinnacle Sports - The smarter way to bet !.

Bodog.com - Info on Major Sports Events.

BetCris - Where the lines originate!.

Football Picks and Football Odds at Doc's.

Sports Contests – Think you know the game?

Sports Information you need to win BIG.

Sports Tickets - we’re never sold out
Finally, Penn State is emerging from its scoring funk, which plagued them through the earl... Read more...
After spreading, the full fifty-two card English deck came in the use, and the flush was i... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory