Would One Man Made The Difference?
A game that started grim for the Indiana Pacers suddenly made an 180grades turn, and put t... Read more...
| Team | 1 | 2 | Final |
|---|---|---|---|
| Western Mich | 47 | 38 | 85 |
| Buffalo | 33 | 37 | 70 |
Attendance: 1301
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martelle McLemore | 34 | 8/15 | 4/7 | 4/4 | 9 (0 Off, 9 Def) | 1 | 2 | 1 | 1 | 0 | 0 | 24 |
| Nate Hutcheson | 14 | 0/2 | 0/2 | 0/0 | 2 (0 Off, 2 Def) | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Donald Lawson | 26 | 5/7 | 0/0 | 1/2 | 7 (3 Off, 4 Def) | 0 | 4 | 2 | 2 | 2 | 0 | 11 |
| Mike Douglas | 39 | 4/4 | 1/1 | 0/1 | 1 (0 Off, 1 Def) | 10 | 3 | 2 | 6 | 0 | 0 | 9 |
| David Kool | 38 | 7/13 | 4/8 | 5/6 | 1 (0 Off, 1 Def) | 0 | 2 | 0 | 3 | 0 | 0 | 23 |
| Demetrius Ward | 24 | 3/5 | 1/2 | 0/0 | 3 (2 Off, 1 Def) | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| Alex Wolf | 1 | 0/1 | 0/1 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Shayne Whittington | 2 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Brown | 2 | 1/1 | 1/1 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Flenard Whitfield | 20 | 3/5 | 0/0 | 2/2 | 4 (2 Off, 2 Def) | 0 | 2 | 1 | 2 | 1 | 0 | 8 |
| Muhammed Conteh | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Harper | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Pokley | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Stapert | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ed Thomas | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200 | 31/53 | 11/22 | 12/15 | 32 (8 Off, 24 Def) | 12 | 17 | 6 | 15 | 3 | 0 | 85 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell Watt | 8 | 1/2 | 0/0 | 0/0 | 1 (0 Off, 1 Def) | 0 | 3 | 0 | 2 | 1 | 0 | 2 |
| Titus Robinson | 10 | 1/3 | 0/0 | 0/0 | 1 (0 Off, 1 Def) | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rodney Pierce | 37 | 10/26 | 3/8 | 6/7 | 2 (1 Off, 1 Def) | 2 | 3 | 1 | 1 | 0 | 0 | 29 |
| John Boyer | 37 | 2/4 | 2/4 | 0/0 | 6 (1 Off, 5 Def) | 6 | 1 | 2 | 2 | 0 | 0 | 6 |
| Calvin Betts | 31 | 3/6 | 0/1 | 4/5 | 10 (6 Off, 4 Def) | 0 | 4 | 2 | 2 | 0 | 0 | 10 |
| Tony Watson II | 3 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Smiley | 16 | 2/7 | 1/4 | 0/1 | 0 (0 Off, 0 Def) | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Zach Filzen | 3 | 0/2 | 0/2 | 0/0 | 0 (0 Off, 0 Def) | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jawaan Alston | 20 | 2/3 | 0/0 | 1/2 | 2 (1 Off, 1 Def) | 2 | 2 | 0 | 1 | 0 | 0 | 5 |
| Adekambi Laleye | 1 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Max Boudreau | 19 | 4/4 | 0/0 | 1/1 | 5 (2 Off, 3 Def) | 0 | 1 | 1 | 1 | 0 | 0 | 9 |
| Dave Barnett | 15 | 1/3 | 0/1 | 0/1 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Derek Wolfey | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byron Mulkey | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Clifford | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200 | 26/60 | 6/20 | 12/17 | 29 (13 Off, 16 Def) | 12 | 16 | 6 | 11 | 2 | 0 | 70 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
A game that started grim for the Indiana Pacers suddenly made an 180grades turn, and put t... Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory