Would One Man Made The Difference?
A game that started grim for the Indiana Pacers suddenly made an 180grades turn, and put t... Read more...
| Team | 1 | 2 | Final |
|---|---|---|---|
| Detroit | 26 | 32 | 58 |
| Butler | 30 | 33 | 63 |
Attendance: 5212
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Xavier Keeling | 25 | 1/6 | 0/1 | 3/4 | 2 (1 Off, 1 Def) | 5 | 3 | 1 | 3 | 0 | 0 | 5 |
| Thomas Kennedy | 33 | 4/9 | 2/3 | 2/2 | 4 (1 Off, 3 Def) | 1 | 4 | 0 | 2 | 0 | 0 | 12 |
| Eli Holman | 19 | 3/5 | 0/0 | 0/0 | 5 (2 Off, 3 Def) | 0 | 5 | 0 | 1 | 2 | 0 | 6 |
| Chase Simon | 34 | 5/16 | 1/4 | 4/6 | 4 (1 Off, 3 Def) | 1 | 1 | 1 | 6 | 0 | 0 | 15 |
| Woody Payne | 35 | 4/8 | 1/2 | 0/0 | 0 (0 Off, 0 Def) | 3 | 2 | 3 | 3 | 0 | 0 | 9 |
| Lamar Lee | 4 | 0/1 | 0/1 | 0/0 | 0 (0 Off, 0 Def) | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Curtis Eatmon | 5 | 0/0 | 0/0 | 0/0 | 3 (1 Off, 2 Def) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donavan Foster | 13 | 0/1 | 0/1 | 3/3 | 1 (0 Off, 1 Def) | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| Eulis Stephens | 18 | 3/4 | 0/0 | 0/1 | 3 (2 Off, 1 Def) | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Eugene Blue | 14 | 1/3 | 0/0 | 0/2 | 1 (1 Off, 0 Def) | 0 | 3 | 0 | 1 | 0 | 0 | 2 |
| John Hoskins | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Calliste | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LaMarcus Lowe | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Fee | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200 | 21/53 | 4/12 | 12/18 | 25 (11 Off, 14 Def) | 12 | 22 | 6 | 16 | 2 | 0 | 58 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gordon Hayward | 38 | 4/7 | 0/1 | 10/10 | 10 (3 Off, 7 Def) | 0 | 2 | 0 | 4 | 1 | 0 | 18 |
| Willie Veasley | 24 | 4/7 | 0/3 | 0/0 | 2 (0 Off, 2 Def) | 2 | 3 | 0 | 2 | 1 | 0 | 8 |
| Matt Howard | 24 | 5/6 | 0/0 | 1/3 | 6 (4 Off, 2 Def) | 2 | 5 | 2 | 1 | 0 | 0 | 11 |
| Shelvin Mack | 31 | 3/7 | 0/1 | 2/2 | 7 (1 Off, 6 Def) | 1 | 3 | 1 | 4 | 0 | 0 | 8 |
| Ronald Nored | 32 | 3/7 | 0/2 | 3/4 | 3 (0 Off, 3 Def) | 5 | 4 | 2 | 6 | 0 | 0 | 9 |
| Shawn Vanzant | 17 | 1/6 | 1/2 | 1/2 | 0 (0 Off, 0 Def) | 0 | 0 | 1 | 3 | 0 | 0 | 4 |
| Zach Hahn | 15 | 1/3 | 1/3 | 0/0 | 1 (0 Off, 1 Def) | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Avery Jukes | 15 | 1/3 | 0/1 | 0/0 | 4 (1 Off, 3 Def) | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
| Garrett Butcher | 4 | 0/1 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nick Rodgers | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Anglin | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emerson Kampen | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Stigall | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Leiendecker | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Smith | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200 | 22/47 | 2/13 | 17/21 | 35 (10 Off, 25 Def) | 11 | 22 | 6 | 21 | 3 | 0 | 63 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
A game that started grim for the Indiana Pacers suddenly made an 180grades turn, and put t... Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory