Would One Man Made The Difference?
A game that started grim for the Indiana Pacers suddenly made an 180grades turn, and put t... Read more...
| Team | 1 | 2 | Final |
|---|---|---|---|
| Robert Morris | 38 | 38 | 76 |
| St Francis-PA | 43 | 24 | 67 |
Attendance: 1341
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rob Robinson | 30 | 3/6 | 0/0 | 1/2 | 3 (0 Off, 3 Def) | 3 | 1 | 2 | 1 | 1 | 0 | 7 |
| Dallas Green | 17 | 2/3 | 0/0 | 5/5 | 6 (1 Off, 5 Def) | 0 | 2 | 2 | 2 | 2 | 0 | 9 |
| Mezie Nwigwe | 28 | 3/8 | 1/4 | 2/2 | 6 (0 Off, 6 Def) | 2 | 1 | 0 | 3 | 0 | 0 | 9 |
| Velton Jones | 30 | 4/7 | 1/2 | 0/1 | 3 (0 Off, 3 Def) | 4 | 3 | 3 | 4 | 0 | 0 | 9 |
| Karon Abraham | 31 | 4/8 | 2/5 | 3/3 | 3 (1 Off, 2 Def) | 1 | 2 | 0 | 3 | 1 | 0 | 13 |
| Gary Wallace | 19 | 3/5 | 1/2 | 4/4 | 2 (1 Off, 1 Def) | 0 | 3 | 0 | 2 | 0 | 0 | 11 |
| Brad Piehl | 4 | 0/0 | 0/0 | 0/0 | 1 (1 Off, 0 Def) | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Russell Johnson | 28 | 5/10 | 0/2 | 2/3 | 4 (2 Off, 2 Def) | 3 | 1 | 0 | 1 | 0 | 0 | 12 |
| Josiah Whitehead | 13 | 1/3 | 0/0 | 4/6 | 5 (4 Off, 1 Def) | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Lijah Thompson | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coron Williams | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Langhurst | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khalif Foster | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200 | 25/50 | 5/15 | 21/26 | 36 (11 Off, 25 Def) | 14 | 13 | 7 | 18 | 4 | 0 | 76 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Sweetney | 33 | 7/13 | 0/4 | 4/5 | 3 (0 Off, 3 Def) | 8 | 1 | 3 | 6 | 0 | 0 | 18 |
| Will Felder | 31 | 7/11 | 1/2 | 2/5 | 3 (1 Off, 2 Def) | 2 | 2 | 1 | 0 | 3 | 0 | 17 |
| Kurt Hoffman | 21 | 3/3 | 0/0 | 0/0 | 3 (1 Off, 2 Def) | 0 | 5 | 0 | 3 | 1 | 0 | 6 |
| Chris Johnson | 29 | 4/7 | 0/1 | 1/2 | 3 (0 Off, 3 Def) | 1 | 4 | 2 | 1 | 0 | 0 | 9 |
| Sorena Orandi | 36 | 4/11 | 2/5 | 0/0 | 2 (0 Off, 2 Def) | 1 | 2 | 0 | 1 | 0 | 0 | 10 |
| Chris McFarland | 11 | 0/2 | 0/2 | 0/0 | 1 (0 Off, 1 Def) | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Anthony Ervin | 13 | 0/3 | 0/2 | 2/2 | 3 (1 Off, 2 Def) | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| Cedric Latimer | 26 | 2/6 | 1/4 | 0/0 | 2 (1 Off, 1 Def) | 2 | 2 | 0 | 0 | 0 | 0 | 5 |
| Aaron DeVane | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Fowler | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Johnson | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis Keys | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Peters | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Umar Shannon | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mislav Jukic | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200 | 27/56 | 4/20 | 9/14 | 23 (7 Off, 16 Def) | 17 | 17 | 8 | 13 | 4 | 0 | 67 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
A game that started grim for the Indiana Pacers suddenly made an 180grades turn, and put t... Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory