Would One Man Made The Difference?
A game that started grim for the Indiana Pacers suddenly made an 180grades turn, and put t... Read more...
| Team | 1 | 2 | Final |
|---|---|---|---|
| Western Ky | 28 | 38 | 66 |
| UL-Monroe | 38 | 29 | 67 |
Attendance: 1632
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steffphon Pettigrew | 34 | 3/10 | 1/3 | 2/4 | 5 (2 Off, 3 Def) | 4 | 4 | 3 | 3 | 0 | 0 | 9 |
| Jeremy Evans | 37 | 8/12 | 1/1 | 2/2 | 6 (4 Off, 2 Def) | 2 | 3 | 1 | 2 | 5 | 0 | 19 |
| A.J. Slaughter | 36 | 6/13 | 2/5 | 4/4 | 4 (0 Off, 4 Def) | 4 | 2 | 2 | 1 | 0 | 0 | 18 |
| Caden Dickerson | 27 | 4/6 | 2/4 | 0/0 | 0 (0 Off, 0 Def) | 0 | 3 | 0 | 1 | 0 | 0 | 10 |
| Jamal Crook | 6 | 0/0 | 0/0 | 0/0 | 1 (0 Off, 1 Def) | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sergio Kerusch | 19 | 2/7 | 0/1 | 3/4 | 5 (2 Off, 3 Def) | 0 | 4 | 0 | 1 | 0 | 0 | 7 |
| Cliff Dixon | 7 | 0/1 | 0/1 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jameson Tipping | 4 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Anthony Sally | 30 | 0/3 | 0/1 | 3/4 | 8 (1 Off, 7 Def) | 3 | 1 | 1 | 1 | 0 | 0 | 3 |
| Nemanja Milosevic | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Green | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Swing | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200 | 23/52 | 6/16 | 14/18 | 31 (10 Off, 21 Def) | 15 | 19 | 7 | 10 | 5 | 0 | 66 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rudy Turner | 36 | 5/12 | 0/0 | 1/1 | 8 (5 Off, 3 Def) | 0 | 1 | 0 | 0 | 6 | 0 | 11 |
| Tommie Sykes | 24 | 2/5 | 0/0 | 2/3 | 2 (1 Off, 1 Def) | 1 | 4 | 1 | 1 | 0 | 0 | 6 |
| Colby Carr | 27 | 4/8 | 0/0 | 2/2 | 3 (1 Off, 2 Def) | 4 | 0 | 1 | 5 | 0 | 0 | 10 |
| Dynile Forbes | 37 | 6/9 | 6/7 | 4/6 | 5 (0 Off, 5 Def) | 0 | 1 | 1 | 2 | 0 | 0 | 22 |
| Brandon Williams | 23 | 1/5 | 0/2 | 0/0 | 1 (0 Off, 1 Def) | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
| Kenneth Averette | 22 | 2/5 | 2/4 | 0/0 | 2 (0 Off, 2 Def) | 2 | 2 | 0 | 1 | 0 | 0 | 6 |
| Lawrence Gilbert | 28 | 3/7 | 0/3 | 3/3 | 3 (1 Off, 2 Def) | 2 | 2 | 1 | 1 | 0 | 0 | 9 |
| Robert Burt | 3 | 0/0 | 0/0 | 1/2 | 2 (1 Off, 1 Def) | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Malcolm Thomas | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warren Fuselier | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hugh Mingo | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabio Ribero | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Nelson | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarvis Hill | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fred Brown | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Hooper | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200 | 23/51 | 8/16 | 13/17 | 27 (10 Off, 17 Def) | 11 | 13 | 4 | 11 | 6 | 0 | 67 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
A game that started grim for the Indiana Pacers suddenly made an 180grades turn, and put t... Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory