Would One Man Made The Difference?
A game that started grim for the Indiana Pacers suddenly made an 180grades turn, and put t... Read more...
| Team | 1 | 2 | Final |
|---|---|---|---|
| Portland State | 28 | 48 | 76 |
| Sacramento St | 31 | 31 | 62 |
Attendance: 962
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius Thomas | 30 | 6/9 | 0/0 | 4/9 | 6 (4 Off, 2 Def) | 2 | 2 | 1 | 2 | 0 | 0 | 16 |
| Paul Guede | 28 | 4/7 | 1/3 | 2/3 | 7 (5 Off, 2 Def) | 1 | 2 | 1 | 3 | 0 | 0 | 11 |
| Jamie Jones | 35 | 5/9 | 0/0 | 4/4 | 9 (4 Off, 5 Def) | 0 | 2 | 1 | 0 | 4 | 0 | 14 |
| Melvin Jones | 17 | 0/3 | 0/3 | 1/1 | 0 (0 Off, 0 Def) | 1 | 2 | 0 | 2 | 0 | 0 | 1 |
| Dominic Waters | 38 | 4/11 | 1/3 | 6/6 | 4 (0 Off, 4 Def) | 4 | 3 | 2 | 5 | 0 | 0 | 15 |
| Phillip Thomas | 2 | 0/0 | 0/0 | 0/0 | 1 (0 Off, 1 Def) | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alonzo Brandon | 24 | 4/7 | 4/7 | 0/0 | 1 (0 Off, 1 Def) | 0 | 2 | 2 | 0 | 0 | 0 | 12 |
| Dane Johnson | 7 | 0/1 | 0/1 | 0/0 | 1 (0 Off, 1 Def) | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Chris Harriel | 19 | 3/7 | 0/0 | 1/2 | 4 (2 Off, 2 Def) | 0 | 3 | 2 | 1 | 0 | 0 | 7 |
| Nathan Lozeau | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nigel Peter-Denman | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Nelson | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenton Bansemer | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Christensen | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austonn Lazoff | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200 | 26/54 | 6/17 | 18/25 | 36 (18 Off, 18 Def) | 10 | 18 | 9 | 14 | 4 | 0 | 76 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Dickson | 26 | 3/3 | 0/0 | 5/6 | 2 (0 Off, 2 Def) | 1 | 4 | 1 | 3 | 1 | 0 | 11 |
| Justin Eller | 25 | 8/13 | 0/0 | 2/4 | 5 (4 Off, 1 Def) | 1 | 3 | 0 | 2 | 1 | 0 | 18 |
| Jonathan Malloy | 18 | 1/1 | 1/1 | 0/0 | 5 (2 Off, 3 Def) | 3 | 0 | 0 | 1 | 0 | 0 | 3 |
| Jared Stigall | 10 | 0/1 | 0/1 | 0/0 | 1 (0 Off, 1 Def) | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mike Marcial | 28 | 2/3 | 1/1 | 2/2 | 0 (0 Off, 0 Def) | 4 | 4 | 4 | 1 | 0 | 0 | 7 |
| Dani Lopez | 1 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sultan Toles-Bey | 30 | 4/12 | 0/5 | 4/4 | 2 (0 Off, 2 Def) | 3 | 2 | 1 | 3 | 0 | 0 | 12 |
| Antonio Flaggs | 16 | 2/2 | 2/2 | 0/0 | 1 (0 Off, 1 Def) | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Domineek Daniel | 10 | 0/3 | 0/1 | 0/0 | 1 (1 Off, 0 Def) | 0 | 3 | 0 | 2 | 1 | 0 | 0 |
| Michael Selling | 14 | 0/5 | 0/0 | 1/2 | 3 (2 Off, 1 Def) | 2 | 4 | 0 | 1 | 0 | 0 | 1 |
| Duro Bjegovic | 22 | 2/6 | 0/1 | 0/0 | 2 (0 Off, 2 Def) | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Walter Jackson | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Johnstin | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alpha N`Diaye | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Norris | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200 | 22/49 | 4/12 | 14/18 | 25 (11 Off, 14 Def) | 14 | 20 | 8 | 16 | 3 | 0 | 62 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
A game that started grim for the Indiana Pacers suddenly made an 180grades turn, and put t... Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory