Would One Man Made The Difference?
A game that started grim for the Indiana Pacers suddenly made an 180grades turn, and put t... Read more...
| Team | 1 | 2 | Final |
|---|---|---|---|
| Bowling Green | 32 | 32 | 64 |
| Western Mich | 30 | 35 | 65 |
Attendance: 3515
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Thomas | 36 | 5/14 | 0/4 | 4/6 | 6 (1 Off, 5 Def) | 3 | 3 | 1 | 3 | 1 | 0 | 14 |
| Erik Marschall | 26 | 5/10 | 0/0 | 0/0 | 5 (3 Off, 2 Def) | 1 | 3 | 2 | 3 | 1 | 0 | 10 |
| Otis Polk | 35 | 6/9 | 0/0 | 2/2 | 4 (1 Off, 3 Def) | 0 | 2 | 0 | 0 | 3 | 0 | 14 |
| Joe Jakubowski | 27 | 0/4 | 0/2 | 0/0 | 5 (0 Off, 5 Def) | 4 | 2 | 1 | 4 | 0 | 0 | 0 |
| Dee Brown | 32 | 5/8 | 1/2 | 2/2 | 3 (0 Off, 3 Def) | 3 | 0 | 0 | 1 | 0 | 0 | 13 |
| Jordon Crawford | 21 | 4/6 | 1/2 | 0/0 | 2 (1 Off, 1 Def) | 6 | 0 | 0 | 1 | 0 | 0 | 9 |
| James Erger | 4 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marc Larson | 19 | 2/3 | 0/0 | 0/0 | 4 (0 Off, 4 Def) | 1 | 3 | 0 | 1 | 0 | 0 | 4 |
| Luke Kraus | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DaVon Haynes | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny McElroy | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darion Goins | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Karaffa | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A`uston Calhoun | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200 | 27/54 | 2/10 | 8/10 | 31 (8 Off, 23 Def) | 18 | 14 | 4 | 13 | 5 | 0 | 64 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martelle McLemore | 24 | 3/8 | 1/5 | 1/3 | 5 (2 Off, 3 Def) | 3 | 0 | 0 | 0 | 0 | 0 | 8 |
| Nate Hutcheson | 31 | 1/6 | 1/2 | 2/2 | 6 (2 Off, 4 Def) | 3 | 1 | 1 | 1 | 0 | 0 | 5 |
| Donald Lawson | 31 | 1/3 | 0/0 | 0/0 | 2 (0 Off, 2 Def) | 1 | 3 | 2 | 5 | 1 | 0 | 2 |
| Mike Douglas | 26 | 3/6 | 0/1 | 2/2 | 1 (0 Off, 1 Def) | 3 | 2 | 0 | 1 | 0 | 0 | 8 |
| David Kool | 39 | 9/19 | 4/6 | 1/2 | 4 (0 Off, 4 Def) | 4 | 2 | 2 | 0 | 0 | 0 | 23 |
| Demetrius Ward | 20 | 3/6 | 0/2 | 0/2 | 8 (4 Off, 4 Def) | 2 | 2 | 1 | 1 | 0 | 0 | 6 |
| Brandon Pokley | 4 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Alex Wolf | 7 | 1/2 | 1/2 | 0/0 | 0 (0 Off, 0 Def) | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Flenard Whitfield | 18 | 4/5 | 0/0 | 2/5 | 0 (0 Off, 0 Def) | 0 | 2 | 0 | 2 | 1 | 0 | 10 |
| Muhammed Conteh | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Brown | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Harper | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Stapert | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shayne Whittington | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ed Thomas | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200 | 25/55 | 7/18 | 8/16 | 31 (11 Off, 20 Def) | 17 | 14 | 6 | 11 | 2 | 1 | 65 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
A game that started grim for the Indiana Pacers suddenly made an 180grades turn, and put t... Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory