Would One Man Made The Difference?
A game that started grim for the Indiana Pacers suddenly made an 180grades turn, and put t... Read more...
| Team | 1 | 2 | Final |
|---|---|---|---|
| East Tenn St | 41 | 34 | 75 |
| Stetson | 32 | 28 | 60 |
Attendance: 1279
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tommy Hubbard | 38 | 7/10 | 0/0 | 0/1 | 10 (2 Off, 8 Def) | 1 | 5 | 2 | 4 | 0 | 0 | 14 |
| Isiah Brown | 28 | 7/11 | 0/0 | 0/0 | 7 (5 Off, 2 Def) | 0 | 3 | 1 | 2 | 1 | 0 | 14 |
| Justin Tubbs | 20 | 1/2 | 1/2 | 0/0 | 1 (0 Off, 1 Def) | 1 | 3 | 1 | 2 | 0 | 0 | 3 |
| Jocolby Davis | 16 | 0/1 | 0/0 | 1/2 | 0 (0 Off, 0 Def) | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
| Micah Williams | 34 | 7/12 | 1/4 | 7/8 | 7 (0 Off, 7 Def) | 3 | 1 | 3 | 3 | 0 | 0 | 22 |
| Sheldon Cooley | 23 | 1/4 | 1/2 | 0/0 | 2 (1 Off, 1 Def) | 2 | 2 | 0 | 2 | 0 | 0 | 3 |
| Jarvis Jones | 7 | 1/2 | 1/2 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Lukas Poderis | 9 | 1/2 | 0/0 | 3/5 | 2 (0 Off, 2 Def) | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
| Adam Sollazzo | 25 | 2/4 | 0/0 | 6/6 | 3 (1 Off, 2 Def) | 5 | 2 | 0 | 1 | 0 | 0 | 10 |
| J.C. Ward | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Edwards | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruce Grimm | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| De`Shaud Johnson | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Smith | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200 | 27/48 | 4/10 | 17/22 | 38 (11 Off, 27 Def) | 14 | 19 | 8 | 15 | 2 | 0 | 75 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ridge Graham | 34 | 6/13 | 0/0 | 6/8 | 7 (2 Off, 5 Def) | 1 | 5 | 2 | 4 | 1 | 0 | 18 |
| Liam McInerney | 21 | 2/2 | 0/0 | 0/0 | 2 (1 Off, 1 Def) | 2 | 0 | 2 | 1 | 0 | 0 | 4 |
| Brandon Williams | 30 | 0/4 | 0/3 | 0/0 | 1 (0 Off, 1 Def) | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Mark Lohuis | 24 | 2/6 | 2/5 | 0/0 | 4 (2 Off, 2 Def) | 2 | 5 | 0 | 0 | 0 | 0 | 6 |
| Tyshawn Patterson | 25 | 1/7 | 0/4 | 3/4 | 1 (0 Off, 1 Def) | 3 | 1 | 1 | 2 | 0 | 0 | 5 |
| A.J. Smith | 24 | 2/9 | 0/5 | 2/2 | 2 (0 Off, 2 Def) | 1 | 0 | 0 | 3 | 0 | 0 | 6 |
| Olivier Dupiton | 2 | 0/0 | 0/0 | 0/0 | 1 (1 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Naburgs | 26 | 3/9 | 3/6 | 3/4 | 0 (0 Off, 0 Def) | 1 | 0 | 1 | 0 | 0 | 0 | 12 |
| Graeme Radford | 1 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| J.R. Weston | 13 | 3/5 | 2/2 | 1/2 | 2 (2 Off, 0 Def) | 0 | 4 | 0 | 1 | 0 | 0 | 9 |
| Aaron Graham | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Bassan | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jermol Paul | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Bowen | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheldon Oliver | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200 | 19/55 | 7/25 | 15/20 | 24 (11 Off, 13 Def) | 11 | 18 | 8 | 11 | 2 | 0 | 60 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
A game that started grim for the Indiana Pacers suddenly made an 180grades turn, and put t... Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory