Would One Man Made The Difference?
A game that started grim for the Indiana Pacers suddenly made an 180grades turn, and put t... Read more...
| Team | 1 | 2 | Final |
|---|---|---|---|
| Southern Miss | 21 | 36 | 57 |
| Houston | 29 | 26 | 55 |
Attendance: 3019
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gary Flowers | 35 | 7/18 | 1/2 | 0/0 | 6 (1 Off, 5 Def) | 0 | 4 | 1 | 1 | 1 | 0 | 15 |
| Torye Pelham | 22 | 2/9 | 0/1 | 2/2 | 13 (8 Off, 5 Def) | 0 | 1 | 1 | 1 | 1 | 0 | 6 |
| Sai`Quon Stone | 25 | 4/6 | 0/0 | 4/4 | 5 (2 Off, 3 Def) | 0 | 1 | 0 | 2 | 0 | 0 | 12 |
| R.L. Horton | 38 | 5/11 | 0/1 | 1/2 | 3 (1 Off, 2 Def) | 5 | 2 | 0 | 1 | 0 | 0 | 11 |
| Angelo Johnson | 34 | 2/8 | 0/3 | 2/2 | 5 (0 Off, 5 Def) | 0 | 2 | 0 | 3 | 0 | 0 | 6 |
| Maurice Bolden | 18 | 3/4 | 1/2 | 0/0 | 4 (2 Off, 2 Def) | 1 | 5 | 0 | 3 | 1 | 0 | 7 |
| Josimar Ayarza | 4 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenneth Ortiz | 18 | 0/1 | 0/0 | 0/0 | 2 (0 Off, 2 Def) | 2 | 4 | 0 | 1 | 0 | 0 | 0 |
| Buchi Awaji | 6 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gustavo Lino | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryson Brewer | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerome Clyburn | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Stephens | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daryl Arnold | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LaVanne Pennington | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200 | 23/57 | 2/9 | 9/10 | 41 (17 Off, 24 Def) | 8 | 19 | 2 | 14 | 3 | 0 | 57 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Coleman | 9 | 1/2 | 1/2 | 0/0 | 0 (0 Off, 0 Def) | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Maurice McNeil | 40 | 4/10 | 0/0 | 4/7 | 13 (9 Off, 4 Def) | 1 | 0 | 2 | 1 | 2 | 0 | 12 |
| Kelvin Lewis | 38 | 2/8 | 0/3 | 2/3 | 2 (2 Off, 0 Def) | 0 | 1 | 1 | 1 | 0 | 0 | 6 |
| Desmond Wade | 27 | 0/5 | 0/1 | 2/4 | 4 (0 Off, 4 Def) | 3 | 2 | 0 | 1 | 0 | 0 | 2 |
| Aubrey Coleman | 31 | 9/24 | 1/5 | 3/3 | 5 (1 Off, 4 Def) | 0 | 3 | 1 | 3 | 0 | 0 | 22 |
| Zamal Nixon | 5 | 0/1 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adam Brown | 23 | 2/7 | 0/3 | 2/4 | 4 (3 Off, 1 Def) | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| Kirk Van Slyke | 3 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kendrick Washington | 24 | 2/5 | 0/0 | 0/1 | 6 (4 Off, 2 Def) | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
| Cory Tellis | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Mosley | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamon Wilson | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Haywood | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Clark | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kahmell Broughton | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200 | 20/62 | 2/14 | 13/22 | 40 (22 Off, 18 Def) | 5 | 11 | 5 | 8 | 2 | 0 | 55 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
A game that started grim for the Indiana Pacers suddenly made an 180grades turn, and put t... Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory