Would One Man Made The Difference?
A game that started grim for the Indiana Pacers suddenly made an 180grades turn, and put t... Read more...
| Team | 1 | 2 | Final |
|---|---|---|---|
| St Francis-PA | 32 | 31 | 63 |
| Robert Morris | 43 | 32 | 75 |
Attendance: 238
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Felder | 28 | 3/7 | 0/2 | 1/3 | 6 (2 Off, 4 Def) | 1 | 2 | 2 | 3 | 0 | 0 | 7 |
| Kurt Hoffman | 29 | 1/3 | 0/0 | 2/2 | 4 (1 Off, 3 Def) | 0 | 2 | 1 | 1 | 1 | 0 | 4 |
| Devin Sweetney | 34 | 4/17 | 1/3 | 11/12 | 9 (3 Off, 6 Def) | 3 | 4 | 1 | 4 | 0 | 0 | 20 |
| Chris Johnson | 27 | 0/2 | 0/1 | 4/4 | 2 (0 Off, 2 Def) | 0 | 4 | 1 | 1 | 0 | 0 | 4 |
| Sorena Orandi | 19 | 3/7 | 3/4 | 2/2 | 0 (0 Off, 0 Def) | 2 | 1 | 0 | 0 | 0 | 0 | 11 |
| Chris McFarland | 5 | 1/1 | 0/0 | 2/2 | 0 (0 Off, 0 Def) | 0 | 5 | 1 | 0 | 0 | 0 | 4 |
| Aaron DeVane | 4 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Austin Fowler | 13 | 2/3 | 0/1 | 0/0 | 3 (2 Off, 1 Def) | 1 | 3 | 0 | 1 | 0 | 0 | 4 |
| Anthony Ervin | 22 | 0/3 | 0/1 | 4/4 | 1 (0 Off, 1 Def) | 2 | 1 | 1 | 3 | 0 | 0 | 4 |
| Tony Peters | 4 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cedric Latimer | 15 | 1/5 | 0/2 | 3/4 | 2 (2 Off, 0 Def) | 1 | 3 | 0 | 2 | 0 | 0 | 5 |
| Ron Johnson | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis Keys | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Umar Shannon | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mislav Jukic | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200 | 15/48 | 4/14 | 29/33 | 29 (12 Off, 17 Def) | 10 | 26 | 7 | 16 | 1 | 0 | 63 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rob Robinson | 19 | 4/5 | 0/0 | 0/2 | 3 (1 Off, 2 Def) | 1 | 3 | 0 | 1 | 1 | 0 | 8 |
| Dallas Green | 22 | 3/5 | 0/0 | 6/9 | 8 (3 Off, 5 Def) | 0 | 2 | 3 | 0 | 0 | 0 | 12 |
| Mezie Nwigwe | 23 | 2/3 | 0/1 | 1/2 | 3 (0 Off, 3 Def) | 1 | 3 | 2 | 3 | 0 | 0 | 5 |
| Velton Jones | 23 | 4/8 | 1/4 | 4/7 | 1 (0 Off, 1 Def) | 5 | 2 | 1 | 5 | 0 | 0 | 13 |
| Karon Abraham | 29 | 4/6 | 3/4 | 3/4 | 3 (0 Off, 3 Def) | 2 | 3 | 1 | 2 | 0 | 0 | 14 |
| Treadwell Lewis | 2 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gary Wallace | 18 | 2/3 | 0/1 | 2/2 | 1 (0 Off, 1 Def) | 2 | 5 | 1 | 2 | 0 | 0 | 6 |
| Brad Piehl | 17 | 1/1 | 0/0 | 0/0 | 3 (1 Off, 2 Def) | 1 | 1 | 1 | 1 | 1 | 0 | 2 |
| Russell Johnson | 25 | 2/2 | 0/0 | 1/3 | 3 (0 Off, 3 Def) | 3 | 4 | 0 | 3 | 1 | 0 | 5 |
| Lijah Thompson | 4 | 0/0 | 0/0 | 0/0 | 1 (0 Off, 1 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josiah Whitehead | 18 | 3/6 | 0/0 | 4/5 | 2 (1 Off, 1 Def) | 0 | 2 | 0 | 2 | 0 | 0 | 10 |
| Jimmy Langhurst | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khalif Foster | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coron Williams | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200 | 25/39 | 4/10 | 21/34 | 29 (6 Off, 23 Def) | 15 | 25 | 9 | 20 | 3 | 0 | 75 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
A game that started grim for the Indiana Pacers suddenly made an 180grades turn, and put t... Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory