Would One Man Made The Difference?
A game that started grim for the Indiana Pacers suddenly made an 180grades turn, and put t... Read more...
| Team | 1 | 2 | Final |
|---|---|---|---|
| Iona | 31 | 25 | 56 |
| Marist | 28 | 23 | 51 |
Attendance: 1604
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alejo Rodriguez | 31 | 4/6 | 0/0 | 1/3 | 10 (5 Off, 5 Def) | 0 | 1 | 2 | 1 | 2 | 0 | 9 |
| Scott Machado | 34 | 5/12 | 1/4 | 6/6 | 4 (0 Off, 4 Def) | 3 | 1 | 1 | 6 | 0 | 0 | 17 |
| Rashon Dwight | 27 | 4/8 | 1/2 | 3/4 | 2 (0 Off, 2 Def) | 0 | 3 | 0 | 2 | 1 | 0 | 12 |
| Rashard McGill | 10 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
| Kyle Smyth | 26 | 1/4 | 1/3 | 0/0 | 2 (0 Off, 2 Def) | 3 | 4 | 0 | 2 | 0 | 0 | 3 |
| Mike McFadden | 17 | 1/3 | 0/0 | 2/2 | 3 (2 Off, 1 Def) | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Keon Williams | 2 | 0/0 | 0/0 | 0/0 | 1 (0 Off, 1 Def) | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Trinity Fields | 6 | 1/2 | 1/2 | 0/0 | 0 (0 Off, 0 Def) | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Milan Prodanovic | 13 | 1/3 | 0/1 | 0/0 | 1 (0 Off, 1 Def) | 0 | 4 | 1 | 0 | 0 | 0 | 2 |
| Jermel Jenkins | 21 | 0/3 | 0/2 | 2/2 | 3 (1 Off, 2 Def) | 2 | 2 | 1 | 2 | 0 | 0 | 2 |
| Jonathan Huffman | 13 | 1/5 | 1/5 | 1/2 | 3 (0 Off, 3 Def) | 0 | 1 | 1 | 1 | 0 | 0 | 4 |
| Ben Mockford | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Nelson | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Pelcher | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200 | 18/46 | 5/19 | 15/19 | 32 (9 Off, 23 Def) | 10 | 17 | 9 | 18 | 4 | 0 | 56 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rob Johnson | 28 | 2/6 | 1/4 | 0/0 | 3 (1 Off, 2 Def) | 2 | 2 | 2 | 4 | 1 | 0 | 5 |
| Korey Bauer | 39 | 0/4 | 0/1 | 2/4 | 10 (1 Off, 9 Def) | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| Devin Price | 25 | 1/8 | 1/2 | 0/0 | 2 (0 Off, 2 Def) | 3 | 2 | 1 | 4 | 0 | 0 | 3 |
| Daye Kaba | 35 | 3/8 | 1/2 | 3/5 | 4 (3 Off, 1 Def) | 1 | 4 | 4 | 1 | 0 | 0 | 10 |
| Candon Rusin | 34 | 6/13 | 3/6 | 2/3 | 4 (0 Off, 4 Def) | 0 | 2 | 2 | 4 | 0 | 0 | 17 |
| Dorvell Carter | 13 | 3/4 | 2/3 | 0/2 | 1 (0 Off, 1 Def) | 0 | 2 | 1 | 0 | 0 | 0 | 8 |
| Dejuan Goodwin | 19 | 2/4 | 0/0 | 2/2 | 4 (2 Off, 2 Def) | 1 | 1 | 3 | 3 | 0 | 0 | 6 |
| Javon Parris | 7 | 0/0 | 0/0 | 0/0 | 1 (0 Off, 1 Def) | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| George Dallas | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.J. Hall | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Prescott | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casiem Drummond | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Taylor | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat McDerby | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200 | 17/47 | 8/18 | 9/16 | 33 (10 Off, 23 Def) | 8 | 15 | 13 | 18 | 1 | 0 | 51 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
A game that started grim for the Indiana Pacers suddenly made an 180grades turn, and put t... Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory