Would One Man Made The Difference?
A game that started grim for the Indiana Pacers suddenly made an 180grades turn, and put t... Read more...
| Team | 1 | 2 | Final |
|---|---|---|---|
| Robert Morris | 33 | 20 | 53 |
| Pittsburgh | 39 | 38 | 77 |
Attendance: 7211
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rob Robinson | 25 | 1/5 | 0/0 | 1/2 | 4 (1 Off, 3 Def) | 1 | 3 | 0 | 1 | 1 | 0 | 3 |
| Dallas Green | 16 | 1/2 | 0/0 | 1/2 | 4 (1 Off, 3 Def) | 2 | 4 | 1 | 0 | 0 | 0 | 3 |
| Mezie Nwigwe | 25 | 4/8 | 0/2 | 2/2 | 3 (1 Off, 2 Def) | 2 | 3 | 1 | 3 | 0 | 0 | 10 |
| Velton Jones | 28 | 4/7 | 2/3 | 0/1 | 4 (1 Off, 3 Def) | 1 | 2 | 1 | 3 | 0 | 0 | 10 |
| Karon Abraham | 28 | 5/12 | 2/5 | 4/4 | 2 (0 Off, 2 Def) | 1 | 1 | 1 | 1 | 1 | 0 | 16 |
| Gary Wallace | 20 | 0/4 | 0/1 | 0/2 | 1 (0 Off, 1 Def) | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Brad Piehl | 9 | 0/1 | 0/0 | 0/0 | 1 (0 Off, 1 Def) | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Russell Johnson | 25 | 4/11 | 1/4 | 2/4 | 4 (2 Off, 2 Def) | 0 | 2 | 1 | 2 | 0 | 0 | 11 |
| Lijah Thompson | 7 | 0/0 | 0/0 | 0/0 | 1 (1 Off, 0 Def) | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josiah Whitehead | 17 | 0/2 | 0/0 | 0/0 | 2 (2 Off, 0 Def) | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Treadwell Lewis | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coron Williams | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Langhurst | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khalif Foster | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200 | 19/52 | 5/15 | 10/17 | 28 (10 Off, 18 Def) | 10 | 22 | 6 | 12 | 2 | 0 | 53 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nasir Robinson | 21 | 2/7 | 0/0 | 1/2 | 4 (2 Off, 2 Def) | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
| Gary McGhee | 20 | 3/4 | 0/0 | 2/4 | 6 (1 Off, 5 Def) | 2 | 2 | 0 | 2 | 2 | 0 | 8 |
| Ashton Gibbs | 32 | 4/10 | 4/10 | 8/8 | 3 (0 Off, 3 Def) | 2 | 2 | 0 | 2 | 0 | 0 | 20 |
| Brad Wanamaker | 32 | 3/5 | 1/1 | 5/7 | 10 (5 Off, 5 Def) | 4 | 4 | 2 | 5 | 0 | 0 | 12 |
| Jermaine Dixon | 32 | 5/12 | 3/6 | 5/6 | 6 (1 Off, 5 Def) | 2 | 3 | 1 | 0 | 1 | 0 | 18 |
| Travon Woodall | 14 | 1/3 | 0/2 | 0/0 | 0 (0 Off, 0 Def) | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| Chase Adams | 2 | 2/2 | 2/2 | 0/0 | 1 (0 Off, 1 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Gilbert Brown | 26 | 2/6 | 0/1 | 2/2 | 3 (1 Off, 2 Def) | 3 | 2 | 0 | 2 | 0 | 0 | 6 |
| Dante Taylor | 16 | 0/2 | 0/0 | 0/2 | 5 (2 Off, 3 Def) | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Dwight Miller | 1 | 0/0 | 0/0 | 0/0 | 1 (0 Off, 1 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.J. Richardson | 4 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tim Frye | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lamar Patterson | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Rivers | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Talib Zanna | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200 | 22/51 | 10/22 | 23/31 | 43 (16 Off, 27 Def) | 16 | 14 | 5 | 14 | 3 | 1 | 77 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
A game that started grim for the Indiana Pacers suddenly made an 180grades turn, and put t... Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory