Would One Man Made The Difference?
A game that started grim for the Indiana Pacers suddenly made an 180grades turn, and put t... Read more...
| Team | 1 | 2 | Final |
|---|---|---|---|
| Rio Grande | 39 | 34 | 73 |
| Marshall | 53 | 62 | 115 |
Attendance: 4179
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P.J Rase | 31 | 6/15 | 4/11 | 2/2 | 2 (0 Off, 2 Def) | 3 | 1 | 0 | 0 | 0 | 0 | 18 |
| Doug Campbell | 31 | 5/11 | 4/8 | 0/0 | 1 (0 Off, 1 Def) | 3 | 1 | 0 | 1 | 0 | 0 | 14 |
| Wendell Bates Jr. | 11 | 0/4 | 0/0 | 0/0 | 1 (0 Off, 1 Def) | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Daniel Marti | 22 | 1/5 | 0/1 | 0/0 | 3 (1 Off, 2 Def) | 0 | 4 | 0 | 1 | 2 | 0 | 2 |
| Brad Cubbie | 29 | 5/11 | 0/1 | 1/2 | 2 (1 Off, 1 Def) | 7 | 2 | 1 | 8 | 0 | 0 | 11 |
| Victor Bande | 2 | 0/0 | 0/0 | 2/2 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Florian Schneider | 9 | 0/2 | 0/1 | 0/0 | 0 (0 Off, 0 Def) | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tony Harris | 11 | 3/4 | 0/1 | 0/0 | 4 (1 Off, 3 Def) | 2 | 3 | 1 | 3 | 0 | 0 | 6 |
| Kyle Rase | 3 | 0/2 | 0/1 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meau Jones | 11 | 2/9 | 0/1 | 0/0 | 5 (3 Off, 2 Def) | 0 | 5 | 0 | 2 | 0 | 0 | 4 |
| Bud Teer | 18 | 4/10 | 0/0 | 2/3 | 10 (6 Off, 4 Def) | 0 | 4 | 1 | 0 | 0 | 1 | 10 |
| JD Hale | 3 | 0/0 | 0/0 | 0/0 | 1 (0 Off, 1 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Gunnell | 19 | 3/5 | 0/0 | 0/0 | 3 (1 Off, 2 Def) | 0 | 3 | 2 | 1 | 0 | 0 | 6 |
| Will Norwell | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Floris Chaumat | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Ivery | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Drakeford | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Keefer | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Beucler | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Christman | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kory Vaneltine | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Copas | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mat Auger | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Svetomir Ilic | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenneth Hughes | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cedomir Ilic | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Croom | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200 | 29/78 | 8/25 | 7/9 | 36 (16 Off, 20 Def) | 16 | 23 | 7 | 17 | 2 | 1 | 73 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daryl Merthie | 17 | 4/7 | 0/2 | 1/1 | 1 (1 Off, 0 Def) | 3 | 0 | 1 | 2 | 0 | 0 | 9 |
| Antonio Haymon | 28 | 5/9 | 0/0 | 3/5 | 6 (2 Off, 4 Def) | 2 | 0 | 1 | 0 | 3 | 0 | 13 |
| Chris Lutz | 22 | 6/7 | 4/4 | 0/0 | 3 (0 Off, 3 Def) | 1 | 0 | 1 | 0 | 1 | 0 | 16 |
| Hassan Whiteside | 19 | 5/8 | 0/0 | 5/10 | 9 (2 Off, 7 Def) | 2 | 1 | 1 | 1 | 5 | 1 | 15 |
| Shaquille Johnson | 23 | 4/7 | 0/3 | 2/2 | 1 (1 Off, 0 Def) | 7 | 1 | 0 | 0 | 0 | 0 | 10 |
| Damier Pitts | 21 | 4/4 | 1/1 | 2/2 | 2 (0 Off, 2 Def) | 9 | 1 | 3 | 3 | 0 | 0 | 11 |
| Dago Pena | 22 | 7/13 | 2/4 | 2/2 | 6 (3 Off, 3 Def) | 2 | 2 | 2 | 2 | 1 | 0 | 18 |
| Bobby Horodyski | 6 | 1/1 | 1/1 | 1/2 | 2 (0 Off, 2 Def) | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Noah Fischer | 10 | 1/6 | 1/3 | 0/0 | 0 (0 Off, 0 Def) | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Tirrell Baines | 26 | 7/9 | 0/0 | 2/4 | 11 (4 Off, 7 Def) | 2 | 1 | 0 | 0 | 0 | 0 | 16 |
| Nigel Spikes | 6 | 0/2 | 0/0 | 0/0 | 2 (0 Off, 2 Def) | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| DeAndre Kane | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Wilkerson | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eladio Espinosa | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camden Miller | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200 | 44/73 | 9/18 | 18/28 | 48 (14 Off, 34 Def) | 28 | 9 | 10 | 9 | 11 | 1 | 115 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
A game that started grim for the Indiana Pacers suddenly made an 180grades turn, and put t... Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory