Would One Man Made The Difference?
A game that started grim for the Indiana Pacers suddenly made an 180grades turn, and put t... Read more...
| Team | 1 | 2 | Final |
|---|---|---|---|
| Colgate | 41 | 33 | 74 |
| Lafayette | 27 | 46 | 73 |
Attendance: 108
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yaw Gyawu | 28 | 5/11 | 0/0 | 4/5 | 5 (3 Off, 2 Def) | 1 | 1 | 1 | 3 | 0 | 0 | 14 |
| Ben Jonson | 33 | 6/9 | 2/3 | 3/5 | 7 (4 Off, 3 Def) | 2 | 3 | 0 | 3 | 0 | 0 | 17 |
| Nick Pascale | 16 | 0/0 | 0/0 | 0/0 | 5 (2 Off, 3 Def) | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Mitch Rolls | 32 | 2/8 | 2/4 | 0/1 | 2 (0 Off, 2 Def) | 2 | 2 | 1 | 3 | 0 | 0 | 6 |
| Kyle Roemer | 37 | 6/16 | 4/7 | 1/2 | 5 (0 Off, 5 Def) | 2 | 3 | 2 | 6 | 1 | 0 | 17 |
| Anthony Hill | 5 | 0/0 | 0/0 | 0/0 | 1 (0 Off, 1 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Hoban | 25 | 3/3 | 1/1 | 2/2 | 3 (0 Off, 3 Def) | 4 | 3 | 4 | 5 | 0 | 0 | 9 |
| Brett Marfurt | 3 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sterling Melville | 7 | 0/2 | 0/0 | 1/2 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brandon James | 14 | 4/5 | 2/2 | 0/0 | 5 (2 Off, 3 Def) | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| John Brandenburg | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Liengueu | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lazar Bogdanovic | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Venezia | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200 | 26/54 | 11/17 | 11/17 | 34 (11 Off, 23 Def) | 12 | 17 | 8 | 22 | 1 | 0 | 74 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Willen | 30 | 3/10 | 3/8 | 3/3 | 6 (1 Off, 5 Def) | 3 | 4 | 1 | 4 | 1 | 0 | 12 |
| Jared Mintz | 32 | 6/12 | 0/2 | 7/7 | 9 (3 Off, 6 Def) | 2 | 1 | 0 | 3 | 0 | 0 | 19 |
| Michael Gruner | 29 | 4/7 | 0/1 | 2/2 | 5 (2 Off, 3 Def) | 3 | 1 | 1 | 2 | 0 | 0 | 10 |
| Ben Wheeler | 20 | 0/1 | 0/1 | 0/0 | 2 (0 Off, 2 Def) | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jim Mower | 31 | 6/13 | 4/8 | 5/5 | 1 (0 Off, 1 Def) | 1 | 3 | 2 | 3 | 0 | 0 | 21 |
| Jeff Kari | 27 | 2/7 | 0/5 | 2/2 | 1 (0 Off, 1 Def) | 6 | 3 | 2 | 3 | 0 | 0 | 6 |
| Darion Benbow | 16 | 1/3 | 0/0 | 0/0 | 5 (2 Off, 3 Def) | 0 | 3 | 1 | 1 | 0 | 0 | 2 |
| Levi Giese | 7 | 0/1 | 0/1 | 0/0 | 0 (0 Off, 0 Def) | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nick Petkovich | 6 | 1/3 | 1/2 | 0/0 | 1 (1 Off, 0 Def) | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Marek Koltun | 2 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Deirunas Visockas | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Johnson | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Delaney | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Moore | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Orchowski | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.D. Pelham | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200 | 23/57 | 8/28 | 19/19 | 33 (11 Off, 22 Def) | 17 | 18 | 9 | 18 | 1 | 0 | 73 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
A game that started grim for the Indiana Pacers suddenly made an 180grades turn, and put t... Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory