Would One Man Made The Difference?
A game that started grim for the Indiana Pacers suddenly made an 180grades turn, and put t... Read more...
| Team | 1 | 2 | Final |
|---|---|---|---|
| Florida State | 24 | 43 | 67 |
| Clemson | 37 | 40 | 77 |
Attendance: 10000
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Singleton | 36 | 2/7 | 1/5 | 1/5 | 5 (2 Off, 3 Def) | 2 | 4 | 1 | 3 | 1 | 0 | 6 |
| Ryan Reid | 23 | 4/9 | 0/0 | 0/0 | 3 (0 Off, 3 Def) | 0 | 4 | 0 | 0 | 1 | 0 | 8 |
| Solomon Alabi | 22 | 3/6 | 0/0 | 8/9 | 5 (1 Off, 4 Def) | 0 | 5 | 2 | 3 | 0 | 0 | 14 |
| Michael Snaer | 25 | 4/13 | 2/5 | 0/0 | 4 (0 Off, 4 Def) | 0 | 1 | 0 | 3 | 0 | 0 | 10 |
| Derwin Kitchen | 30 | 1/4 | 1/2 | 4/4 | 4 (1 Off, 3 Def) | 2 | 2 | 2 | 4 | 0 | 0 | 7 |
| Pierre Jordan | 1 | 1/3 | 0/2 | 0/0 | 0 (0 Off, 0 Def) | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Xavier Gibson | 11 | 1/1 | 0/0 | 0/0 | 1 (0 Off, 1 Def) | 0 | 2 | 1 | 1 | 1 | 0 | 2 |
| Luke Loucks | 28 | 5/9 | 1/4 | 4/5 | 4 (2 Off, 2 Def) | 6 | 4 | 1 | 0 | 0 | 0 | 15 |
| Deividas Dulkys | 20 | 1/4 | 1/4 | 0/0 | 5 (4 Off, 1 Def) | 3 | 3 | 0 | 0 | 0 | 0 | 3 |
| Terrance Shannon | 4 | 0/2 | 0/0 | 0/0 | 2 (1 Off, 1 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Moreau | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.J. Yawn | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Rutledge | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan DeMercy | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200 | 22/58 | 6/22 | 17/23 | 34 (12 Off, 22 Def) | 14 | 26 | 7 | 15 | 3 | 0 | 67 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Potter | 33 | 6/9 | 4/5 | 3/4 | 7 (1 Off, 6 Def) | 2 | 3 | 0 | 0 | 0 | 0 | 19 |
| Trevor Booker | 27 | 3/6 | 1/2 | 6/10 | 4 (1 Off, 3 Def) | 1 | 1 | 1 | 1 | 0 | 0 | 13 |
| Jerai Grant | 17 | 1/2 | 0/0 | 0/0 | 5 (2 Off, 3 Def) | 0 | 4 | 0 | 3 | 2 | 0 | 2 |
| Demontez Stitt | 30 | 2/6 | 0/2 | 4/4 | 5 (2 Off, 3 Def) | 0 | 2 | 3 | 3 | 0 | 0 | 8 |
| Tanner Smith | 24 | 0/4 | 0/3 | 2/2 | 5 (0 Off, 5 Def) | 2 | 3 | 2 | 4 | 0 | 0 | 2 |
| Noel Johnson | 9 | 0/1 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Catalin Baciu | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Andre Young | 32 | 4/9 | 3/7 | 8/9 | 2 (1 Off, 1 Def) | 5 | 0 | 3 | 4 | 0 | 0 | 19 |
| Bryan Narcisse | 2 | 0/0 | 0/0 | 0/1 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Milton Jennings | 9 | 0/3 | 0/1 | 0/1 | 4 (2 Off, 2 Def) | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Devin Booker | 17 | 4/5 | 0/0 | 6/7 | 2 (0 Off, 2 Def) | 0 | 4 | 1 | 0 | 0 | 0 | 14 |
| Jonah Baize | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donte Hill | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zavier Anderson | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karolis Petrukonis | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200 | 20/45 | 8/20 | 29/38 | 38 (9 Off, 29 Def) | 11 | 22 | 11 | 17 | 3 | 0 | 77 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
A game that started grim for the Indiana Pacers suddenly made an 180grades turn, and put t... Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory