Would One Man Made The Difference?
A game that started grim for the Indiana Pacers suddenly made an 180grades turn, and put t... Read more...
| Team | 1 | 2 | Final |
|---|---|---|---|
| New Mexico | 40 | 36 | 76 |
| U-N-L-V | 28 | 38 | 66 |
Attendance: 18044
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.J. Hardeman | 24 | 1/5 | 0/0 | 2/2 | 6 (3 Off, 3 Def) | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
| Roman Martinez | 37 | 5/9 | 4/8 | 2/2 | 9 (1 Off, 8 Def) | 0 | 1 | 0 | 0 | 1 | 0 | 16 |
| Darington Hobson | 23 | 7/10 | 2/3 | 0/1 | 13 (4 Off, 9 Def) | 4 | 4 | 1 | 2 | 0 | 1 | 16 |
| Dairese Gary | 36 | 3/10 | 0/0 | 9/9 | 2 (2 Off, 0 Def) | 6 | 2 | 1 | 2 | 0 | 0 | 15 |
| Phillip McDonald | 38 | 5/12 | 3/6 | 0/0 | 8 (4 Off, 4 Def) | 2 | 0 | 1 | 1 | 0 | 0 | 13 |
| Nate Garth | 16 | 3/6 | 2/3 | 0/0 | 1 (1 Off, 0 Def) | 1 | 1 | 1 | 2 | 0 | 0 | 8 |
| Jamal Fenton | 5 | 0/1 | 0/1 | 0/0 | 1 (0 Off, 1 Def) | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Will Brown | 21 | 2/4 | 0/0 | 0/0 | 1 (0 Off, 1 Def) | 0 | 2 | 0 | 3 | 0 | 0 | 4 |
| Curtis Dennis | 1 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chad Adams | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Staff | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 201 | 26/57 | 11/21 | 13/14 | 45 (17 Off, 28 Def) | 14 | 11 | 5 | 12 | 1 | 1 | 76 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chace Stanback | 34 | 2/8 | 0/2 | 0/0 | 4 (3 Off, 1 Def) | 0 | 1 | 1 | 0 | 1 | 0 | 4 |
| Brice Massamba | 15 | 1/2 | 0/0 | 1/2 | 1 (0 Off, 1 Def) | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Oscar Bellfield | 36 | 5/11 | 4/10 | 1/1 | 3 (0 Off, 3 Def) | 3 | 3 | 0 | 1 | 0 | 0 | 15 |
| Kendall Wallace | 26 | 3/6 | 3/6 | 0/0 | 1 (0 Off, 1 Def) | 3 | 3 | 0 | 0 | 0 | 0 | 9 |
| Tre`Von Willis | 38 | 4/13 | 1/5 | 4/6 | 4 (2 Off, 2 Def) | 10 | 3 | 3 | 3 | 0 | 0 | 13 |
| Anthony Marshall | 16 | 2/3 | 0/1 | 0/0 | 2 (0 Off, 2 Def) | 2 | 2 | 1 | 2 | 0 | 0 | 4 |
| Steve Jones | 6 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Justin Hawkins | 4 | 1/2 | 0/1 | 0/0 | 0 (0 Off, 0 Def) | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Matt Shaw | 17 | 5/9 | 2/5 | 0/0 | 3 (0 Off, 3 Def) | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| Darris Santee | 8 | 2/4 | 0/0 | 0/2 | 2 (1 Off, 1 Def) | 0 | 1 | 0 | 0 | 2 | 0 | 4 |
| Mychal Martinez | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Jasper | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Hanni | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quintrell Thomas | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Lopez | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Norman | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200 | 25/58 | 10/30 | 6/11 | 23 (8 Off, 15 Def) | 19 | 16 | 6 | 6 | 3 | 0 | 66 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
A game that started grim for the Indiana Pacers suddenly made an 180grades turn, and put t... Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory