Would One Man Made The Difference?
A game that started grim for the Indiana Pacers suddenly made an 180grades turn, and put t... Read more...
| Team | 1 | 2 | Final |
|---|---|---|---|
| Va Intermont | 31 | 35 | 66 |
| Longwood | 44 | 57 | 101 |
Attendance: 1311
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tihlee Anderson | 21 | 2/3 | 1/1 | 3/5 | 0 (0 Off, 0 Def) | 4 | 2 | 1 | 7 | 0 | 0 | 8 |
| Wade Bryant | 22 | 3/7 | 1/3 | 0/0 | 8 (3 Off, 5 Def) | 3 | 4 | 2 | 5 | 0 | 0 | 7 |
| Marquette Knight | 28 | 4/10 | 0/1 | 0/0 | 3 (0 Off, 3 Def) | 1 | 1 | 0 | 1 | 0 | 0 | 8 |
| Jimmie Ross | 30 | 2/5 | 0/0 | 2/2 | 1 (0 Off, 1 Def) | 5 | 3 | 3 | 4 | 2 | 0 | 6 |
| Jordan Spurling | 19 | 4/5 | 0/0 | 2/2 | 2 (1 Off, 1 Def) | 0 | 5 | 0 | 1 | 0 | 0 | 10 |
| Charles Hardwick | 9 | 0/2 | 0/2 | 2/2 | 1 (0 Off, 1 Def) | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Benjamin Mulkey | 18 | 3/12 | 2/10 | 1/2 | 2 (0 Off, 2 Def) | 2 | 0 | 0 | 1 | 0 | 0 | 9 |
| Justin Brown | 5 | 1/1 | 0/0 | 0/0 | 1 (1 Off, 0 Def) | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Steven Richardson | 11 | 1/2 | 0/0 | 0/0 | 2 (0 Off, 2 Def) | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
| Tevan Crews | 18 | 0/3 | 0/1 | 0/2 | 2 (0 Off, 2 Def) | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Delonte McDaniel | 19 | 6/10 | 0/0 | 0/0 | 4 (2 Off, 2 Def) | 2 | 1 | 0 | 1 | 0 | 0 | 12 |
| Juan Ornelas | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andron Wright | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Akeem Price | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Anderson | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Butler | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Philippe | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Anderson | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruno Daliu | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Scorsome | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Wise | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamaal Clarke | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Mefford | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Champange | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deshon Moore | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hashim Williams | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Babbit | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Simon | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Southworth | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathaniel Hart | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marlo Lomax | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Glenn | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randy Henry | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cvetan Stoilov | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tre Webb | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vinicius Bitencourt | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.C. Willis | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Courtney White | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.C. Carter | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Fields | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200 | 26/60 | 4/18 | 10/15 | 32 (7 Off, 25 Def) | 19 | 18 | 9 | 25 | 2 | 0 | 66 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E.J. Dawson | 19 | 0/1 | 0/1 | 0/0 | 3 (1 Off, 2 Def) | 4 | 0 | 1 | 4 | 1 | 0 | 0 |
| Antwan Carter | 26 | 7/13 | 0/0 | 3/4 | 15 (3 Off, 12 Def) | 1 | 4 | 2 | 2 | 2 | 0 | 17 |
| Aaron Mitchell | 26 | 3/7 | 0/2 | 2/2 | 3 (1 Off, 2 Def) | 4 | 0 | 0 | 2 | 0 | 0 | 8 |
| Dana Smith | 29 | 9/15 | 0/2 | 9/11 | 13 (9 Off, 4 Def) | 2 | 2 | 2 | 3 | 0 | 0 | 27 |
| Kevin Swecker | 26 | 3/12 | 3/9 | 0/0 | 2 (1 Off, 1 Def) | 6 | 1 | 2 | 2 | 0 | 0 | 9 |
| Martiz Washington | 26 | 5/15 | 4/11 | 0/0 | 5 (3 Off, 2 Def) | 3 | 1 | 0 | 0 | 0 | 0 | 14 |
| Stephen Shockley | 6 | 0/2 | 0/2 | 1/2 | 3 (2 Off, 1 Def) | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Earl Gee II | 18 | 2/4 | 0/0 | 3/4 | 4 (1 Off, 3 Def) | 5 | 0 | 2 | 1 | 0 | 0 | 7 |
| Billy Robinson Jr. | 18 | 5/7 | 0/0 | 1/3 | 7 (4 Off, 3 Def) | 1 | 1 | 1 | 1 | 0 | 0 | 11 |
| Jan van der Kooij | 6 | 3/7 | 1/4 | 0/0 | 1 (0 Off, 1 Def) | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| Jeffrey Ryan | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Persaud | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Durann Neil | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200 | 37/83 | 8/31 | 19/26 | 57 (26 Off, 31 Def) | 27 | 11 | 10 | 16 | 3 | 0 | 101 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
A game that started grim for the Indiana Pacers suddenly made an 180grades turn, and put t... Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory