Would One Man Made The Difference?
A game that started grim for the Indiana Pacers suddenly made an 180grades turn, and put t... Read more...
| Team | 1 | 2 | Final |
|---|---|---|---|
| Wagner | 33 | 32 | 65 |
| Fair-Dickinson | 29 | 41 | 70 |
Attendance: 341
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doug Elwell | 31 | 4/9 | 2/6 | 2/2 | 6 (4 Off, 2 Def) | 2 | 1 | 1 | 1 | 0 | 0 | 12 |
| Josh Thompson | 19 | 3/6 | 0/0 | 0/0 | 4 (0 Off, 4 Def) | 1 | 3 | 0 | 0 | 0 | 0 | 6 |
| Michael Orock | 24 | 2/6 | 0/0 | 2/2 | 2 (1 Off, 1 Def) | 0 | 5 | 1 | 1 | 0 | 0 | 6 |
| Danny Mundweiler | 36 | 6/11 | 6/11 | 0/0 | 2 (0 Off, 2 Def) | 1 | 1 | 1 | 2 | 0 | 0 | 18 |
| Tyler Murray | 36 | 6/16 | 3/7 | 2/2 | 3 (0 Off, 3 Def) | 5 | 1 | 0 | 3 | 0 | 0 | 17 |
| Garrett Constance | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.J. Czeski | 31 | 3/8 | 0/2 | 0/2 | 3 (1 Off, 2 Def) | 4 | 4 | 2 | 2 | 0 | 0 | 6 |
| Clifton Spiller | 21 | 0/2 | 0/0 | 0/0 | 5 (2 Off, 3 Def) | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Ryan Schrotenboer | 2 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Clayfell Harris | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Martin | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Sekal | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Conrad | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillip Roth | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200 | 24/58 | 11/26 | 6/8 | 27 (9 Off, 18 Def) | 14 | 19 | 5 | 13 | 0 | 0 | 65 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Baptiste | 40 | 10/18 | 2/7 | 4/7 | 6 (2 Off, 4 Def) | 0 | 2 | 2 | 2 | 0 | 0 | 26 |
| John Galvin | 6 | 0/2 | 0/0 | 0/0 | 2 (2 Off, 0 Def) | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Alvin Mofunanya | 39 | 5/10 | 0/0 | 2/6 | 17 (4 Off, 13 Def) | 2 | 2 | 3 | 2 | 1 | 0 | 12 |
| Mike Scott | 40 | 4/7 | 0/1 | 1/2 | 5 (2 Off, 3 Def) | 11 | 3 | 2 | 3 | 1 | 0 | 9 |
| DeShawn Dockery | 36 | 2/6 | 1/5 | 0/0 | 2 (1 Off, 1 Def) | 2 | 2 | 0 | 2 | 0 | 0 | 5 |
| Terence Grier | 35 | 5/11 | 1/1 | 7/9 | 4 (2 Off, 2 Def) | 1 | 2 | 1 | 4 | 0 | 0 | 18 |
| Kamil Svrdlik | 4 | 0/0 | 0/0 | 0/0 | 1 (0 Off, 1 Def) | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Louis Larizza | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Stasyszyn | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeJuan Pursley | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Fernley | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anaclet Mulumba Mbayi | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lawrence Brown | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Tyler | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200 | 26/54 | 4/14 | 14/24 | 39 (13 Off, 26 Def) | 18 | 14 | 8 | 13 | 2 | 0 | 70 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
A game that started grim for the Indiana Pacers suddenly made an 180grades turn, and put t... Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory