Would One Man Made The Difference?
A game that started grim for the Indiana Pacers suddenly made an 180grades turn, and put t... Read more...
| Team | 1 | 2 | Final |
|---|---|---|---|
| Milwaukee | 35 | 28 | 63 |
| Wright State | 39 | 29 | 68 |
Attendance: 4976
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Hill | 19 | 2/5 | 0/0 | 0/0 | 5 (2 Off, 3 Def) | 0 | 4 | 0 | 2 | 0 | 0 | 4 |
| Ryan Haggerty | 10 | 0/1 | 0/1 | 0/0 | 1 (1 Off, 0 Def) | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| James Eayrs | 33 | 7/13 | 1/3 | 5/6 | 6 (2 Off, 4 Def) | 3 | 2 | 0 | 4 | 0 | 0 | 20 |
| Ricky Franklin | 38 | 4/12 | 1/5 | 0/0 | 7 (0 Off, 7 Def) | 4 | 4 | 0 | 4 | 0 | 0 | 9 |
| Jerard Ajami | 23 | 2/4 | 1/2 | 2/2 | 3 (1 Off, 2 Def) | 0 | 4 | 1 | 0 | 0 | 0 | 7 |
| Ja`Rob McCallum | 30 | 5/9 | 2/3 | 5/6 | 3 (2 Off, 1 Def) | 2 | 3 | 3 | 1 | 0 | 0 | 17 |
| Riley Walker | 2 | 0/1 | 0/0 | 0/0 | 1 (0 Off, 1 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Meier | 6 | 0/0 | 0/0 | 0/0 | 2 (1 Off, 1 Def) | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Lonnie Boga | 20 | 1/4 | 0/3 | 0/0 | 2 (1 Off, 1 Def) | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
| Jason Averkamp | 19 | 1/2 | 0/1 | 2/2 | 2 (1 Off, 1 Def) | 1 | 2 | 0 | 1 | 0 | 0 | 4 |
| Tone Boyle | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Souter | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burleigh Porte | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Tyler | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinton Gustavson | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Carter | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Wolfe | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deonte Roberts | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200 | 22/51 | 5/18 | 14/16 | 35 (13 Off, 22 Def) | 13 | 24 | 4 | 14 | 0 | 0 | 63 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cory Cooperwood | 27 | 5/12 | 2/4 | 4/5 | 6 (2 Off, 4 Def) | 2 | 4 | 0 | 0 | 0 | 0 | 16 |
| Ronnie Thomas | 16 | 2/2 | 1/1 | 0/0 | 1 (1 Off, 0 Def) | 0 | 3 | 0 | 2 | 0 | 0 | 5 |
| N`Gai Evans | 35 | 4/9 | 0/2 | 4/6 | 4 (1 Off, 3 Def) | 6 | 3 | 2 | 1 | 0 | 0 | 12 |
| Todd Brown | 34 | 6/8 | 2/4 | 1/3 | 2 (0 Off, 2 Def) | 1 | 1 | 1 | 0 | 0 | 0 | 15 |
| Vaughn Duggins | 30 | 3/8 | 0/1 | 3/4 | 3 (0 Off, 3 Def) | 4 | 2 | 1 | 2 | 0 | 0 | 9 |
| Troy Tabler | 25 | 2/2 | 0/0 | 0/0 | 2 (0 Off, 2 Def) | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Paul Darkwa | 16 | 2/4 | 0/0 | 0/0 | 2 (2 Off, 0 Def) | 0 | 3 | 0 | 3 | 2 | 0 | 4 |
| Scott Grote | 12 | 1/3 | 0/1 | 1/3 | 0 (0 Off, 0 Def) | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Darian Cartharn | 2 | 0/1 | 0/1 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Koch | 3 | 0/0 | 0/0 | 0/0 | 1 (1 Off, 0 Def) | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| John David Gardner | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Land | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200 | 25/49 | 5/14 | 13/21 | 24 (8 Off, 16 Def) | 14 | 18 | 4 | 9 | 2 | 0 | 68 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
A game that started grim for the Indiana Pacers suddenly made an 180grades turn, and put t... Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory