Would One Man Made The Difference?
A game that started grim for the Indiana Pacers suddenly made an 180grades turn, and put t... Read more...
| Team | 1 | 2 | Final |
|---|---|---|---|
| Butler | 29 | 41 | 70 |
| Cleveland State | 27 | 32 | 59 |
Attendance: 4681
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gordon Hayward | 35 | 7/11 | 1/3 | 4/4 | 11 (3 Off, 8 Def) | 1 | 3 | 0 | 0 | 0 | 0 | 19 |
| Willie Veasley | 35 | 1/8 | 1/5 | 4/4 | 7 (2 Off, 5 Def) | 1 | 3 | 1 | 2 | 0 | 0 | 7 |
| Matt Howard | 33 | 7/15 | 0/0 | 7/8 | 13 (7 Off, 6 Def) | 3 | 3 | 0 | 1 | 0 | 0 | 21 |
| Shelvin Mack | 33 | 3/8 | 2/4 | 3/4 | 3 (0 Off, 3 Def) | 4 | 3 | 1 | 4 | 1 | 0 | 11 |
| Ronald Nored | 34 | 1/2 | 1/1 | 5/8 | 1 (0 Off, 1 Def) | 2 | 2 | 1 | 3 | 1 | 0 | 8 |
| Shawn Vanzant | 12 | 0/2 | 0/1 | 2/2 | 5 (1 Off, 4 Def) | 2 | 2 | 0 | 5 | 0 | 0 | 2 |
| Zach Hahn | 10 | 0/2 | 0/2 | 0/0 | 0 (0 Off, 0 Def) | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Avery Jukes | 7 | 1/1 | 0/0 | 0/0 | 1 (0 Off, 1 Def) | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| Garrett Butcher | 1 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Smith | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Leiendecker | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Rodgers | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Anglin | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emerson Kampen | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Stigall | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200 | 20/49 | 5/16 | 25/30 | 46 (16 Off, 30 Def) | 13 | 19 | 3 | 17 | 2 | 0 | 70 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D`Aundray Brown | 32 | 7/9 | 0/0 | 0/0 | 4 (1 Off, 3 Def) | 0 | 4 | 4 | 1 | 0 | 0 | 14 |
| Aaron Pogue | 13 | 1/2 | 0/0 | 1/2 | 3 (0 Off, 3 Def) | 0 | 5 | 0 | 1 | 0 | 0 | 3 |
| Trevon Harmon | 28 | 2/7 | 1/5 | 4/4 | 4 (2 Off, 2 Def) | 0 | 3 | 3 | 1 | 0 | 0 | 9 |
| Jeremy Montgomery | 40 | 3/9 | 0/3 | 5/6 | 0 (0 Off, 0 Def) | 1 | 4 | 1 | 1 | 0 | 0 | 11 |
| Norris Cole | 40 | 4/14 | 0/3 | 9/10 | 2 (0 Off, 2 Def) | 5 | 0 | 3 | 3 | 0 | 0 | 17 |
| Anthony Wells | 12 | 1/2 | 0/0 | 0/0 | 1 (0 Off, 1 Def) | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Charlie Woods | 7 | 0/2 | 0/2 | 0/0 | 1 (1 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Cunningham | 16 | 1/6 | 0/2 | 0/0 | 1 (1 Off, 0 Def) | 1 | 3 | 0 | 0 | 1 | 0 | 2 |
| Tim Kamczyc | 7 | 0/0 | 0/0 | 1/2 | 1 (0 Off, 1 Def) | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Joe Latas | 5 | 0/0 | 0/0 | 0/1 | 3 (1 Off, 2 Def) | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Josh McCoy | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lance James | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Anderson | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nigel Ajere | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200 | 19/51 | 1/15 | 20/25 | 20 (6 Off, 14 Def) | 7 | 24 | 12 | 7 | 1 | 0 | 59 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
A game that started grim for the Indiana Pacers suddenly made an 180grades turn, and put t... Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory