Would One Man Made The Difference?
A game that started grim for the Indiana Pacers suddenly made an 180grades turn, and put t... Read more...
| Team | 1 | 2 | Final |
|---|---|---|---|
| Liberty | 28 | 41 | 69 |
| Gardner-Webb | 31 | 30 | 61 |
Attendance: 1425
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Konan | 22 | 2/2 | 0/0 | 0/1 | 4 (1 Off, 3 Def) | 0 | 4 | 2 | 0 | 0 | 0 | 4 |
| Antwan Burrus | 26 | 4/7 | 0/0 | 3/4 | 1 (0 Off, 1 Def) | 0 | 4 | 0 | 4 | 0 | 0 | 11 |
| Evan Gordon | 36 | 6/12 | 1/2 | 4/4 | 5 (1 Off, 4 Def) | 1 | 2 | 3 | 3 | 0 | 0 | 17 |
| Jeremy Anderson | 35 | 4/7 | 4/7 | 5/6 | 2 (0 Off, 2 Def) | 1 | 2 | 1 | 1 | 0 | 0 | 17 |
| Jesse Sanders | 26 | 1/8 | 0/1 | 1/5 | 10 (2 Off, 8 Def) | 10 | 2 | 3 | 1 | 0 | 0 | 3 |
| Chris Perez | 16 | 1/3 | 1/1 | 0/0 | 3 (0 Off, 3 Def) | 0 | 2 | 2 | 2 | 0 | 0 | 3 |
| Kyle Ohman | 25 | 4/8 | 0/1 | 4/4 | 3 (1 Off, 2 Def) | 2 | 2 | 0 | 4 | 1 | 0 | 12 |
| David Minaya | 3 | 0/0 | 0/0 | 0/0 | 1 (0 Off, 1 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Weaver | 4 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter McMasters | 7 | 0/3 | 0/0 | 2/2 | 2 (1 Off, 1 Def) | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| Johnny Stephene | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Jensen | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Vander Pol | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Baker | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Spencer | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200 | 22/50 | 6/12 | 19/26 | 37 (8 Off, 29 Def) | 14 | 21 | 11 | 15 | 1 | 0 | 69 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joshua Henley | 17 | 2/5 | 0/0 | 1/2 | 6 (1 Off, 5 Def) | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
| Matt Maden | 6 | 0/1 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| C.J. Hailey | 16 | 3/7 | 2/3 | 0/0 | 3 (2 Off, 1 Def) | 3 | 3 | 0 | 2 | 0 | 0 | 8 |
| Brian McNair | 17 | 0/1 | 0/0 | 0/0 | 4 (0 Off, 4 Def) | 2 | 1 | 1 | 4 | 0 | 0 | 0 |
| Jonathan Moore | 32 | 1/6 | 0/3 | 4/4 | 4 (0 Off, 4 Def) | 1 | 2 | 1 | 1 | 0 | 0 | 6 |
| David Brown | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grayson Flittner | 33 | 4/8 | 3/7 | 0/0 | 2 (1 Off, 1 Def) | 0 | 3 | 1 | 2 | 0 | 0 | 11 |
| Brandon Jackson | 21 | 1/3 | 0/0 | 2/5 | 0 (0 Off, 0 Def) | 4 | 3 | 2 | 1 | 0 | 0 | 4 |
| Anton Silver | 28 | 6/15 | 3/8 | 2/5 | 5 (2 Off, 3 Def) | 2 | 5 | 0 | 2 | 0 | 0 | 17 |
| Stefon Johnson | 7 | 0/0 | 0/0 | 0/1 | 1 (0 Off, 1 Def) | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| Auryn MacMillan | 23 | 4/5 | 0/0 | 2/4 | 3 (1 Off, 2 Def) | 0 | 2 | 0 | 3 | 0 | 0 | 10 |
| Bryan Burrell | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Engelken | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Manley | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Staton | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200 | 21/51 | 8/21 | 11/21 | 33 (8 Off, 25 Def) | 12 | 24 | 5 | 18 | 1 | 0 | 61 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
A game that started grim for the Indiana Pacers suddenly made an 180grades turn, and put t... Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory