Would One Man Made The Difference?
A game that started grim for the Indiana Pacers suddenly made an 180grades turn, and put t... Read more...
| Team | 1 | 2 | Final |
|---|---|---|---|
| Oklahoma | 38 | 38 | 76 |
| Oklahoma State | 48 | 49 | 97 |
Attendance: 12380
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Wright | 32 | 2/4 | 0/0 | 0/0 | 4 (3 Off, 1 Def) | 1 | 4 | 0 | 1 | 0 | 0 | 4 |
| Tony Crocker | 36 | 5/10 | 3/7 | 3/3 | 4 (0 Off, 4 Def) | 1 | 3 | 3 | 1 | 1 | 0 | 16 |
| Tommy Mason-Griffin | 40 | 10/23 | 5/10 | 5/6 | 3 (0 Off, 3 Def) | 5 | 1 | 2 | 5 | 0 | 0 | 30 |
| Cade Davis | 40 | 6/12 | 5/8 | 2/4 | 3 (0 Off, 3 Def) | 0 | 1 | 1 | 2 | 1 | 0 | 19 |
| Ray Willis | 21 | 1/6 | 0/3 | 0/0 | 7 (2 Off, 5 Def) | 0 | 2 | 1 | 3 | 0 | 0 | 2 |
| Steven Pledger | 15 | 1/4 | 1/3 | 0/0 | 2 (2 Off, 0 Def) | 2 | 3 | 0 | 1 | 0 | 0 | 3 |
| T.J. Franklin | 6 | 0/0 | 0/0 | 0/0 | 1 (0 Off, 1 Def) | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Andrew Fitzgerald | 7 | 1/1 | 0/0 | 0/0 | 1 (0 Off, 1 Def) | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Orlando Allen | 1 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beau Gerber | 2 | 0/0 | 0/0 | 0/0 | 1 (0 Off, 1 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barry Honore` | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willie Warren | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Randolph | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tiny Gallon | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Hardrick | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200 | 26/60 | 14/31 | 10/13 | 29 (10 Off, 19 Def) | 10 | 18 | 7 | 14 | 2 | 0 | 76 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Pilgrim | 23 | 7/7 | 0/0 | 2/4 | 9 (4 Off, 5 Def) | 1 | 2 | 3 | 0 | 2 | 0 | 16 |
| Obi Muonelo | 36 | 4/9 | 4/6 | 5/6 | 7 (1 Off, 6 Def) | 3 | 1 | 1 | 2 | 0 | 0 | 17 |
| Keiton Page | 35 | 8/17 | 4/12 | 5/5 | 5 (1 Off, 4 Def) | 7 | 0 | 0 | 1 | 0 | 0 | 25 |
| Fred Gulley | 35 | 1/6 | 0/1 | 0/0 | 1 (1 Off, 0 Def) | 2 | 4 | 0 | 2 | 0 | 0 | 2 |
| James Anderson | 32 | 11/17 | 4/7 | 5/5 | 4 (2 Off, 2 Def) | 4 | 4 | 2 | 3 | 2 | 0 | 31 |
| Nick Sidorakis | 18 | 2/2 | 2/2 | 0/0 | 2 (0 Off, 2 Def) | 1 | 2 | 1 | 0 | 0 | 0 | 6 |
| Roger Franklin | 4 | 0/2 | 0/0 | 0/0 | 1 (0 Off, 1 Def) | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Marshall Moses | 17 | 0/1 | 0/0 | 0/0 | 5 (1 Off, 4 Def) | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Ray Penn | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Thomas | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teeng Akol | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarred Shaw | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reger Dowell | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torin Walker | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200 | 33/61 | 14/28 | 17/20 | 36 (11 Off, 25 Def) | 18 | 15 | 8 | 10 | 5 | 0 | 97 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
A game that started grim for the Indiana Pacers suddenly made an 180grades turn, and put t... Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory