Would One Man Made The Difference?
A game that started grim for the Indiana Pacers suddenly made an 180grades turn, and put t... Read more...
| Team | 1 | 2 | Final |
|---|---|---|---|
| Bowling Green | 20 | 31 | 51 |
| Buffalo | 35 | 29 | 64 |
Attendance: 1521
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Thomas | 36 | 8/14 | 1/4 | 4/6 | 4 (3 Off, 1 Def) | 0 | 5 | 4 | 2 | 0 | 0 | 21 |
| Erik Marschall | 27 | 2/3 | 0/0 | 0/1 | 2 (1 Off, 1 Def) | 0 | 4 | 1 | 3 | 0 | 0 | 4 |
| Otis Polk | 31 | 4/10 | 0/0 | 3/5 | 11 (5 Off, 6 Def) | 0 | 3 | 1 | 1 | 3 | 0 | 11 |
| Joe Jakubowski | 32 | 2/5 | 0/1 | 0/0 | 2 (0 Off, 2 Def) | 4 | 0 | 1 | 2 | 0 | 0 | 4 |
| Dee Brown | 38 | 3/7 | 0/3 | 1/2 | 3 (1 Off, 2 Def) | 4 | 1 | 2 | 3 | 0 | 0 | 7 |
| Jordon Crawford | 12 | 1/4 | 0/1 | 0/0 | 2 (1 Off, 1 Def) | 0 | 1 | 2 | 2 | 0 | 0 | 2 |
| James Erger | 2 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Danny McElroy | 6 | 1/1 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Marc Larson | 16 | 0/1 | 0/0 | 0/0 | 1 (0 Off, 1 Def) | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Luke Kraus | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DaVon Haynes | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darion Goins | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Karaffa | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A`uston Calhoun | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200 | 21/45 | 1/9 | 8/14 | 27 (11 Off, 16 Def) | 8 | 15 | 11 | 16 | 3 | 0 | 51 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell Watt | 14 | 1/2 | 0/0 | 0/0 | 5 (2 Off, 3 Def) | 0 | 4 | 0 | 4 | 0 | 0 | 2 |
| Calvin Betts | 32 | 2/5 | 0/3 | 0/0 | 5 (2 Off, 3 Def) | 4 | 2 | 2 | 1 | 1 | 0 | 4 |
| Titus Robinson | 13 | 2/5 | 0/0 | 0/0 | 4 (3 Off, 1 Def) | 0 | 1 | 0 | 3 | 0 | 0 | 4 |
| Rodney Pierce | 34 | 7/14 | 4/10 | 0/0 | 2 (0 Off, 2 Def) | 6 | 2 | 2 | 3 | 0 | 0 | 18 |
| John Boyer | 36 | 2/5 | 2/4 | 0/0 | 4 (0 Off, 4 Def) | 4 | 1 | 2 | 0 | 0 | 0 | 6 |
| Sean Smiley | 27 | 5/9 | 4/8 | 0/0 | 2 (0 Off, 2 Def) | 0 | 0 | 1 | 2 | 0 | 0 | 14 |
| Jawaan Alston | 18 | 0/0 | 0/0 | 2/6 | 1 (0 Off, 1 Def) | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Adekambi Laleye | 4 | 1/1 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Max Boudreau | 22 | 3/4 | 0/0 | 6/6 | 3 (1 Off, 2 Def) | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
| Dave Barnett | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Clifford | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Filzen | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Watson II | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Wolfey | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byron Mulkey | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200 | 23/45 | 10/25 | 8/12 | 26 (8 Off, 18 Def) | 15 | 12 | 7 | 14 | 1 | 0 | 64 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
A game that started grim for the Indiana Pacers suddenly made an 180grades turn, and put t... Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory