Would One Man Made The Difference?
A game that started grim for the Indiana Pacers suddenly made an 180grades turn, and put t... Read more...
| Team | 1 | 2 | Final |
|---|---|---|---|
| Oklahoma State | 37 | 32 | 69 |
| Iowa State | 30 | 34 | 64 |
Attendance: 11360
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Obi Muonelo | 36 | 10/19 | 6/13 | 5/5 | 6 (0 Off, 6 Def) | 0 | 1 | 1 | 3 | 1 | 0 | 31 |
| Keiton Page | 36 | 5/10 | 2/6 | 0/0 | 0 (0 Off, 0 Def) | 5 | 2 | 0 | 3 | 0 | 0 | 12 |
| Fred Gulley | 30 | 0/1 | 0/1 | 0/0 | 2 (0 Off, 2 Def) | 3 | 4 | 3 | 1 | 0 | 0 | 0 |
| James Anderson | 38 | 6/13 | 4/7 | 4/7 | 8 (2 Off, 6 Def) | 2 | 2 | 1 | 2 | 0 | 0 | 20 |
| Matt Pilgrim | 16 | 1/2 | 0/0 | 1/2 | 8 (4 Off, 4 Def) | 1 | 5 | 1 | 2 | 0 | 0 | 3 |
| Nick Sidorakis | 16 | 0/3 | 0/3 | 0/0 | 1 (0 Off, 1 Def) | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Roger Franklin | 5 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Marshall Moses | 23 | 1/6 | 0/0 | 1/2 | 4 (2 Off, 2 Def) | 0 | 5 | 1 | 3 | 0 | 0 | 3 |
| Ray Penn | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Thomas | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teeng Akol | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarred Shaw | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reger Dowell | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torin Walker | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200 | 23/54 | 12/30 | 11/16 | 35 (11 Off, 24 Def) | 11 | 21 | 9 | 16 | 1 | 0 | 69 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marquis Gilstrap | 33 | 2/10 | 0/3 | 4/6 | 12 (5 Off, 7 Def) | 1 | 3 | 2 | 3 | 2 | 0 | 8 |
| Diante Garrett | 36 | 4/7 | 1/2 | 0/1 | 1 (0 Off, 1 Def) | 5 | 3 | 3 | 3 | 0 | 0 | 9 |
| Scott Christopherson | 34 | 7/12 | 4/9 | 1/1 | 1 (0 Off, 1 Def) | 1 | 0 | 1 | 2 | 0 | 0 | 19 |
| Craig Brackins | 38 | 3/17 | 1/6 | 7/8 | 7 (2 Off, 5 Def) | 1 | 0 | 1 | 3 | 0 | 0 | 14 |
| Justin Hamilton | 29 | 3/8 | 0/0 | 5/5 | 9 (7 Off, 2 Def) | 0 | 3 | 1 | 1 | 0 | 0 | 11 |
| Dominique Buckley | 17 | 1/2 | 1/2 | 0/0 | 3 (0 Off, 3 Def) | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Chris Colvin | 11 | 0/1 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
| Alex Dorr | 2 | 0/0 | 0/0 | 0/0 | 1 (0 Off, 1 Def) | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Charles Boozer | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucca Staiger | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LaRon Dendy | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antwon Oliver | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bubu Palo | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L.A. Pomlee | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Vanderbeken | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200 | 20/57 | 7/22 | 17/21 | 36 (15 Off, 21 Def) | 9 | 15 | 8 | 15 | 2 | 1 | 64 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
A game that started grim for the Indiana Pacers suddenly made an 180grades turn, and put t... Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory