Would One Man Made The Difference?
A game that started grim for the Indiana Pacers suddenly made an 180grades turn, and put t... Read more...
| Team | 1 | 2 | Final |
|---|---|---|---|
| Pittsburgh | 31 | 27 | 58 |
| Marquette | 25 | 26 | 51 |
Attendance: 16486
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nasir Robinson | 22 | 4/6 | 1/1 | 1/2 | 6 (0 Off, 6 Def) | 4 | 1 | 0 | 0 | 0 | 0 | 10 |
| Gary McGhee | 29 | 5/5 | 0/0 | 0/0 | 5 (1 Off, 4 Def) | 1 | 3 | 1 | 0 | 6 | 0 | 10 |
| Ashton Gibbs | 31 | 0/6 | 0/4 | 2/2 | 3 (0 Off, 3 Def) | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| Brad Wanamaker | 35 | 4/5 | 0/1 | 2/2 | 4 (3 Off, 1 Def) | 4 | 3 | 1 | 7 | 1 | 0 | 10 |
| Jermaine Dixon | 33 | 4/10 | 2/5 | 0/0 | 7 (0 Off, 7 Def) | 2 | 0 | 1 | 3 | 0 | 0 | 10 |
| Travon Woodall | 17 | 2/3 | 1/2 | 0/1 | 1 (0 Off, 1 Def) | 1 | 1 | 1 | 2 | 0 | 0 | 5 |
| Gilbert Brown | 23 | 1/4 | 0/1 | 3/5 | 2 (0 Off, 2 Def) | 5 | 4 | 0 | 1 | 1 | 0 | 5 |
| Dante Taylor | 8 | 3/3 | 0/0 | 0/0 | 1 (0 Off, 1 Def) | 1 | 2 | 1 | 0 | 0 | 0 | 6 |
| J.J. Richardson | 2 | 0/0 | 0/0 | 0/0 | 1 (0 Off, 1 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lamar Patterson | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Rivers | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Talib Zanna | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dwight Miller | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Frye | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Adams | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200 | 23/42 | 4/14 | 8/12 | 33 (4 Off, 29 Def) | 19 | 14 | 6 | 15 | 8 | 0 | 58 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lazar Hayward | 36 | 4/17 | 2/5 | 1/1 | 6 (4 Off, 2 Def) | 1 | 3 | 3 | 2 | 0 | 0 | 11 |
| Jimmy Butler | 37 | 6/11 | 0/0 | 2/6 | 7 (3 Off, 4 Def) | 2 | 1 | 2 | 1 | 0 | 0 | 14 |
| Darius Johnson-Odom | 36 | 5/12 | 2/5 | 1/1 | 6 (3 Off, 3 Def) | 1 | 2 | 2 | 3 | 0 | 0 | 13 |
| Maurice Acker | 29 | 2/7 | 1/5 | 0/0 | 5 (0 Off, 5 Def) | 4 | 4 | 0 | 1 | 0 | 0 | 5 |
| David Cubillan | 29 | 1/5 | 0/3 | 0/0 | 2 (1 Off, 1 Def) | 1 | 3 | 0 | 1 | 0 | 0 | 2 |
| Erik Williams | 2 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Fulce | 5 | 0/1 | 0/0 | 0/0 | 1 (0 Off, 1 Def) | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dwight Buycks | 26 | 3/7 | 0/1 | 0/1 | 1 (0 Off, 1 Def) | 0 | 1 | 4 | 2 | 0 | 0 | 6 |
| Youssoupha Mbao | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Otule | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Junior Cadougan | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Frozena | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200 | 21/60 | 5/19 | 4/9 | 30 (13 Off, 17 Def) | 9 | 16 | 11 | 10 | 0 | 0 | 51 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
A game that started grim for the Indiana Pacers suddenly made an 180grades turn, and put t... Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory