Would One Man Made The Difference?
A game that started grim for the Indiana Pacers suddenly made an 180grades turn, and put t... Read more...
| Team | 1 | 2 | Final |
|---|---|---|---|
| Portland | 35 | 48 | 83 |
| Pepperdine | 30 | 32 | 62 |
Attendance: 872
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Niedermeyer | 22 | 1/5 | 1/5 | 0/0 | 1 (0 Off, 1 Def) | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
| Robin Smeulders | 26 | 4/7 | 0/0 | 5/8 | 6 (4 Off, 2 Def) | 3 | 2 | 0 | 2 | 0 | 0 | 13 |
| Kramer Knutson | 24 | 1/2 | 0/0 | 3/4 | 4 (0 Off, 4 Def) | 2 | 2 | 0 | 0 | 1 | 0 | 5 |
| Jared Stohl | 32 | 6/12 | 6/12 | 0/0 | 3 (0 Off, 3 Def) | 4 | 0 | 0 | 1 | 0 | 0 | 18 |
| T.J. Campbell | 32 | 6/9 | 5/6 | 1/1 | 2 (0 Off, 2 Def) | 4 | 1 | 0 | 1 | 0 | 0 | 18 |
| Eric Waterford | 3 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taishi Ito | 10 | 1/2 | 1/1 | 0/0 | 1 (0 Off, 1 Def) | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
| Cody Mivshek | 1 | 0/1 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nemanja Mitrovic | 21 | 5/7 | 0/1 | 0/0 | 3 (1 Off, 2 Def) | 1 | 1 | 0 | 0 | 1 | 0 | 10 |
| Luke Sikma | 22 | 3/4 | 0/0 | 2/2 | 9 (1 Off, 8 Def) | 2 | 1 | 0 | 2 | 0 | 0 | 8 |
| Jasonn Hannibal | 7 | 1/3 | 0/0 | 3/4 | 0 (0 Off, 0 Def) | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
| Nik Raivio | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.J. Porter | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Schaefer | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200 | 28/52 | 13/25 | 14/19 | 32 (8 Off, 24 Def) | 18 | 11 | 3 | 8 | 2 | 0 | 83 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mychel Thompson | 28 | 2/7 | 2/5 | 2/2 | 1 (1 Off, 0 Def) | 2 | 3 | 2 | 4 | 0 | 0 | 8 |
| Taylor Darby | 28 | 5/7 | 0/0 | 1/2 | 3 (1 Off, 2 Def) | 0 | 2 | 0 | 1 | 0 | 0 | 11 |
| Corbin Moore | 17 | 1/3 | 0/0 | 0/0 | 2 (1 Off, 1 Def) | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Keion Bell | 34 | 9/21 | 3/6 | 2/2 | 7 (2 Off, 5 Def) | 2 | 2 | 0 | 2 | 3 | 0 | 23 |
| Caleb Willis | 22 | 0/1 | 0/1 | 0/0 | 2 (1 Off, 1 Def) | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Joshua Lowery | 8 | 0/1 | 0/0 | 0/0 | 1 (1 Off, 0 Def) | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Kerry | 4 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Richard Branning | 1 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lorne Jackson | 26 | 3/7 | 1/4 | 0/0 | 6 (1 Off, 5 Def) | 1 | 1 | 1 | 1 | 0 | 0 | 7 |
| Jonathan Dupre` | 26 | 4/8 | 2/6 | 0/2 | 4 (1 Off, 3 Def) | 1 | 3 | 0 | 2 | 1 | 0 | 10 |
| Dennis Agre | 6 | 0/1 | 0/0 | 1/2 | 3 (1 Off, 2 Def) | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Andy Shannon | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Kimber | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Olson | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gus Clardy | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Suttle Jr | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200 | 24/56 | 8/22 | 6/10 | 29 (10 Off, 19 Def) | 11 | 16 | 4 | 11 | 4 | 0 | 62 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
A game that started grim for the Indiana Pacers suddenly made an 180grades turn, and put t... Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory