Would One Man Made The Difference?
A game that started grim for the Indiana Pacers suddenly made an 180grades turn, and put t... Read more...
| Team | 1 | 2 | Final |
|---|---|---|---|
| Quinnipiac | 35 | 52 | 87 |
| Robert Morris | 33 | 46 | 79 |
Attendance: 1867
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Rutty | 34 | 8/15 | 0/0 | 1/1 | 11 (6 Off, 5 Def) | 0 | 5 | 1 | 3 | 0 | 0 | 17 |
| Jonathan Cruz | 24 | 2/3 | 0/0 | 6/10 | 5 (3 Off, 2 Def) | 0 | 4 | 1 | 1 | 1 | 0 | 10 |
| James Johnson | 36 | 6/11 | 3/3 | 13/16 | 6 (1 Off, 5 Def) | 6 | 1 | 0 | 3 | 0 | 0 | 28 |
| Jeremy Baker | 24 | 2/3 | 0/1 | 0/0 | 2 (0 Off, 2 Def) | 1 | 2 | 3 | 3 | 0 | 0 | 4 |
| James Feldeine | 37 | 6/14 | 2/6 | 1/4 | 7 (1 Off, 6 Def) | 2 | 1 | 2 | 2 | 0 | 0 | 15 |
| Deontay Twyman | 13 | 3/5 | 2/3 | 2/2 | 0 (0 Off, 0 Def) | 2 | 4 | 1 | 1 | 0 | 0 | 10 |
| Dave Johnson | 6 | 0/1 | 0/1 | 0/0 | 1 (0 Off, 1 Def) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raheem May-Thompson | 3 | 0/0 | 0/0 | 1/2 | 1 (1 Off, 0 Def) | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Evann Baker | 1 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Robinson | 5 | 0/1 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamee Jackson | 17 | 0/0 | 0/0 | 2/2 | 1 (1 Off, 0 Def) | 0 | 2 | 1 | 1 | 1 | 0 | 2 |
| Eric Coggins | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Light | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Tarca | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Bogdan | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200 | 27/53 | 7/14 | 26/37 | 37 (14 Off, 23 Def) | 12 | 19 | 9 | 15 | 2 | 0 | 87 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rob Robinson | 33 | 7/12 | 0/0 | 2/3 | 6 (1 Off, 5 Def) | 3 | 3 | 0 | 1 | 0 | 0 | 16 |
| Dallas Green | 16 | 4/4 | 0/0 | 0/0 | 4 (1 Off, 3 Def) | 0 | 4 | 2 | 1 | 1 | 0 | 8 |
| Mezie Nwigwe | 34 | 3/8 | 1/2 | 1/1 | 6 (1 Off, 5 Def) | 4 | 3 | 0 | 4 | 0 | 0 | 8 |
| Velton Jones | 30 | 4/11 | 2/6 | 5/7 | 2 (2 Off, 0 Def) | 7 | 4 | 2 | 2 | 0 | 0 | 15 |
| Karon Abraham | 32 | 3/11 | 3/10 | 3/3 | 0 (0 Off, 0 Def) | 3 | 4 | 0 | 2 | 0 | 0 | 12 |
| Gary Wallace | 11 | 0/0 | 0/0 | 4/6 | 1 (1 Off, 0 Def) | 0 | 5 | 1 | 1 | 0 | 0 | 4 |
| Russell Johnson | 22 | 4/9 | 3/5 | 0/0 | 5 (2 Off, 3 Def) | 0 | 5 | 1 | 2 | 0 | 0 | 11 |
| Lijah Thompson | 7 | 0/1 | 0/0 | 1/2 | 2 (0 Off, 2 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Josiah Whitehead | 15 | 2/2 | 0/0 | 0/0 | 2 (2 Off, 0 Def) | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| Treadwell Lewis | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Piehl | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coron Williams | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Langhurst | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khalif Foster | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200 | 27/58 | 9/23 | 16/22 | 28 (10 Off, 18 Def) | 17 | 29 | 6 | 15 | 1 | 0 | 79 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
A game that started grim for the Indiana Pacers suddenly made an 180grades turn, and put t... Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory