Would One Man Made The Difference?
A game that started grim for the Indiana Pacers suddenly made an 180grades turn, and put t... Read more...
| Team | 1 | 2 | Final |
|---|---|---|---|
| Western Mich | 37 | 35 | 72 |
| Southern Ill | 52 | 37 | 89 |
Attendance: 4151
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martelle McLemore | 26 | 3/9 | 2/5 | 0/0 | 2 (1 Off, 1 Def) | 0 | 2 | 3 | 1 | 0 | 0 | 8 |
| Nate Hutcheson | 13 | 1/1 | 0/0 | 0/0 | 1 (1 Off, 0 Def) | 0 | 3 | 1 | 2 | 0 | 0 | 2 |
| Donald Lawson | 14 | 2/2 | 0/0 | 1/2 | 2 (2 Off, 0 Def) | 0 | 5 | 0 | 1 | 0 | 0 | 5 |
| Mike Douglas | 20 | 1/2 | 0/1 | 1/2 | 1 (0 Off, 1 Def) | 1 | 1 | 1 | 3 | 0 | 0 | 3 |
| David Kool | 37 | 4/19 | 1/7 | 12/14 | 6 (2 Off, 4 Def) | 2 | 3 | 1 | 1 | 0 | 0 | 21 |
| Demetrius Ward | 20 | 4/8 | 1/2 | 3/4 | 2 (2 Off, 0 Def) | 0 | 4 | 2 | 1 | 0 | 0 | 12 |
| Brandon Pokley | 1 | 0/1 | 0/1 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Wolf | 28 | 2/5 | 2/4 | 0/0 | 4 (0 Off, 4 Def) | 5 | 1 | 0 | 0 | 0 | 0 | 6 |
| David Brown | 8 | 0/2 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Muhammed Conteh | 1 | 1/1 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Flenard Whitfield | 32 | 3/7 | 0/0 | 7/8 | 12 (6 Off, 6 Def) | 1 | 1 | 2 | 0 | 0 | 0 | 13 |
| Ed Thomas | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Harper | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Stapert | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shayne Whittington | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200 | 21/57 | 6/20 | 24/30 | 30 (14 Off, 16 Def) | 9 | 21 | 10 | 9 | 0 | 0 | 72 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlton Fay | 36 | 10/13 | 3/6 | 15/17 | 4 (0 Off, 4 Def) | 0 | 4 | 0 | 0 | 0 | 0 | 38 |
| Gene Teague | 11 | 1/1 | 0/0 | 0/0 | 1 (0 Off, 1 Def) | 0 | 4 | 0 | 3 | 1 | 0 | 2 |
| Kevin Dillard | 35 | 6/10 | 1/3 | 4/4 | 4 (1 Off, 3 Def) | 6 | 0 | 0 | 2 | 0 | 0 | 17 |
| Tony Freeman | 23 | 3/8 | 2/5 | 0/0 | 1 (0 Off, 1 Def) | 1 | 2 | 2 | 3 | 0 | 0 | 8 |
| Justin Bocot | 29 | 3/6 | 0/2 | 2/3 | 8 (1 Off, 7 Def) | 0 | 1 | 2 | 0 | 0 | 0 | 8 |
| Kendal Brown-Surles | 21 | 4/5 | 0/1 | 4/6 | 4 (2 Off, 2 Def) | 3 | 3 | 0 | 4 | 0 | 0 | 12 |
| Nate Mitchell | 15 | 0/0 | 0/0 | 0/0 | 2 (1 Off, 1 Def) | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Caleb Long | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Crowder | 2 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| John Freeman | 28 | 2/4 | 0/0 | 0/0 | 2 (0 Off, 2 Def) | 3 | 1 | 2 | 0 | 0 | 0 | 4 |
| Aaron Moise | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Evans | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diamond Taylor | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Myers | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Booker | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200 | 29/47 | 6/17 | 25/30 | 31 (6 Off, 25 Def) | 14 | 20 | 6 | 12 | 1 | 0 | 89 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
A game that started grim for the Indiana Pacers suddenly made an 180grades turn, and put t... Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory