Turning up the Heat
It may was some kind of voodoo hex, or something like a fate curse Read more...
| Team | 1 | 2 | Final |
|---|---|---|---|
| Cal Poly | 51 | 51 | 102 |
| Hawaii | 30 | 59 | 89 |
Attendance: 5381
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lorenzo Keeler | 31 | 7/13 | 1/3 | 16/16 | 1 (0 Off, 1 Def) | 4 | 1 | 0 | 5 | 0 | 0 | 31 |
| Charles Anderson | 28 | 1/2 | 1/2 | 0/1 | 1 (1 Off, 0 Def) | 1 | 5 | 2 | 0 | 0 | 0 | 3 |
| Shawn Lewis | 31 | 7/10 | 2/3 | 1/2 | 8 (0 Off, 8 Def) | 3 | 4 | 0 | 1 | 0 | 0 | 17 |
| Will Taylor | 13 | 2/2 | 0/0 | 0/0 | 4 (0 Off, 4 Def) | 2 | 4 | 0 | 0 | 0 | 0 | 4 |
| David Hanson | 36 | 5/10 | 3/5 | 5/8 | 1 (1 Off, 0 Def) | 2 | 3 | 1 | 1 | 0 | 0 | 18 |
| Jordan Lewis | 23 | 5/6 | 1/2 | 1/2 | 2 (1 Off, 1 Def) | 0 | 3 | 2 | 0 | 0 | 0 | 12 |
| Kyle Odister | 28 | 4/8 | 3/6 | 4/6 | 3 (1 Off, 2 Def) | 4 | 2 | 0 | 1 | 0 | 0 | 15 |
| Ryan Darling | 10 | 1/1 | 0/0 | 0/0 | 1 (0 Off, 1 Def) | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
| Will Donahue | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Eisenhardt | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Pembleton | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Brown | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Royer | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Titchenal | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris O`Brien | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drake U`u | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200 | 32/52 | 11/21 | 27/35 | 24 (4 Off, 20 Def) | 16 | 26 | 5 | 8 | 0 | 0 | 102 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hiram Thompson | 36 | 4/7 | 4/7 | 1/4 | 2 (0 Off, 2 Def) | 2 | 2 | 0 | 1 | 0 | 0 | 13 |
| Paul Campbell | 15 | 0/1 | 0/0 | 0/0 | 2 (0 Off, 2 Def) | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Roderick Flemings | 40 | 15/30 | 3/6 | 6/8 | 5 (3 Off, 2 Def) | 2 | 5 | 1 | 2 | 0 | 0 | 39 |
| Adhar Mayen | 24 | 1/7 | 1/2 | 2/2 | 3 (1 Off, 2 Def) | 4 | 1 | 1 | 0 | 0 | 0 | 5 |
| Brandon Adams | 35 | 1/5 | 0/0 | 4/8 | 4 (1 Off, 3 Def) | 1 | 2 | 1 | 1 | 0 | 0 | 6 |
| Petras Balocka | 27 | 6/10 | 0/2 | 11/12 | 16 (10 Off, 6 Def) | 2 | 4 | 0 | 3 | 0 | 0 | 23 |
| Rykin Enos | 1 | 0/1 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beau Albrechtson | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leroy Lutu | 13 | 1/1 | 0/0 | 1/2 | 1 (0 Off, 1 Def) | 1 | 5 | 0 | 2 | 0 | 0 | 3 |
| Ji Xiang | 9 | 0/0 | 0/0 | 0/2 | 1 (0 Off, 1 Def) | 0 | 4 | 0 | 2 | 1 | 0 | 0 |
| Bill Amis | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dwain Williams | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zane Johnson | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Lay | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Douglas Kurtz | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200 | 28/62 | 8/17 | 25/38 | 35 (16 Off, 19 Def) | 13 | 25 | 3 | 11 | 2 | 0 | 89 |

Where the players come to play and STAY.

Per Head and Call Center Services.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
It may was some kind of voodoo hex, or something like a fate curse Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory