Would One Man Made The Difference?
A game that started grim for the Indiana Pacers suddenly made an 180grades turn, and put t... Read more...
| Team | 1 | 2 | Final |
|---|---|---|---|
| Boise State | 37 | 35 | 72 |
| Louisiana Tech | 37 | 22 | 59 |
Attendance: 1976
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Arnold | 23 | 3/6 | 1/2 | 2/3 | 3 (1 Off, 2 Def) | 1 | 3 | 1 | 2 | 0 | 0 | 9 |
| Daequon Montreal | 31 | 5/13 | 0/1 | 0/0 | 4 (2 Off, 2 Def) | 3 | 0 | 0 | 4 | 1 | 0 | 10 |
| Zack Moritz | 17 | 3/4 | 0/0 | 0/0 | 5 (4 Off, 1 Def) | 1 | 3 | 0 | 1 | 1 | 0 | 6 |
| La`Shard Anderson | 32 | 4/9 | 2/4 | 0/0 | 2 (0 Off, 2 Def) | 2 | 3 | 1 | 4 | 1 | 0 | 10 |
| Anthony Thomas | 33 | 2/5 | 1/2 | 0/0 | 5 (0 Off, 5 Def) | 5 | 2 | 1 | 2 | 0 | 0 | 5 |
| Ike Okoye | 21 | 6/11 | 0/0 | 0/0 | 6 (0 Off, 6 Def) | 3 | 0 | 0 | 1 | 1 | 0 | 12 |
| Paul Noonan | 33 | 5/11 | 4/9 | 0/0 | 7 (2 Off, 5 Def) | 2 | 0 | 2 | 1 | 0 | 0 | 14 |
| Kurt Cunningham | 10 | 3/3 | 0/0 | 0/0 | 4 (3 Off, 1 Def) | 3 | 4 | 0 | 0 | 0 | 0 | 6 |
| Sam Hicks | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G.A. Hill | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Westly Perryman | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Salzwedel | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Young | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Larsen | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Imadiyi | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200 | 31/62 | 8/18 | 2/3 | 40 (13 Off, 27 Def) | 20 | 15 | 5 | 15 | 4 | 0 | 72 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Magnum Rolle | 26 | 3/9 | 0/0 | 0/0 | 10 (6 Off, 4 Def) | 0 | 1 | 0 | 2 | 4 | 0 | 6 |
| Jamel Guyton | 35 | 5/12 | 3/6 | 0/0 | 5 (4 Off, 1 Def) | 1 | 1 | 1 | 2 | 0 | 0 | 13 |
| Olu Ashalou | 33 | 5/10 | 0/1 | 1/4 | 8 (3 Off, 5 Def) | 1 | 3 | 1 | 0 | 0 | 0 | 11 |
| DeAndre Brown | 32 | 4/11 | 0/3 | 1/1 | 4 (1 Off, 3 Def) | 2 | 1 | 1 | 2 | 0 | 0 | 9 |
| Kyle Gibson | 22 | 3/11 | 0/4 | 0/2 | 2 (0 Off, 2 Def) | 2 | 1 | 0 | 2 | 0 | 0 | 6 |
| Yonas Berhe | 5 | 0/1 | 0/1 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darius Redding | 11 | 1/4 | 0/0 | 1/2 | 2 (0 Off, 2 Def) | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Tevin Hall | 2 | 0/0 | 0/0 | 2/2 | 0 (0 Off, 0 Def) | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| David Jackson | 17 | 1/6 | 0/1 | 4/5 | 3 (1 Off, 2 Def) | 0 | 0 | 2 | 0 | 0 | 0 | 6 |
| Anson Bartlett | 8 | 1/1 | 0/0 | 1/2 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Justin Rake | 2 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Oliverson | 7 | 0/0 | 0/0 | 0/0 | 1 (1 Off, 0 Def) | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
| Brandon Gibson | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaiser Stegall | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Felder | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andres Marmolejo | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200 | 23/65 | 3/16 | 10/18 | 37 (18 Off, 19 Def) | 7 | 9 | 7 | 12 | 4 | 0 | 59 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
A game that started grim for the Indiana Pacers suddenly made an 180grades turn, and put t... Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory