Would One Man Made The Difference?
A game that started grim for the Indiana Pacers suddenly made an 180grades turn, and put t... Read more...
| Team | 1 | 2 | Final |
|---|---|---|---|
| Detroit | 41 | 24 | 65 |
| Cleveland State | 30 | 24 | 54 |
Attendance: 1863
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Xavier Keeling | 28 | 6/10 | 5/6 | 4/5 | 3 (0 Off, 3 Def) | 0 | 4 | 2 | 3 | 0 | 1 | 21 |
| Thomas Kennedy | 38 | 6/8 | 2/2 | 1/4 | 7 (4 Off, 3 Def) | 2 | 2 | 0 | 2 | 1 | 0 | 15 |
| Eli Holman | 35 | 4/10 | 0/0 | 6/6 | 10 (4 Off, 6 Def) | 1 | 4 | 1 | 2 | 0 | 0 | 14 |
| Chase Simon | 24 | 3/9 | 3/6 | 2/4 | 2 (0 Off, 2 Def) | 2 | 3 | 4 | 2 | 0 | 1 | 11 |
| Woody Payne | 32 | 0/3 | 0/0 | 0/2 | 3 (0 Off, 3 Def) | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| Curtis Eatmon | 2 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Donavan Foster | 19 | 1/4 | 0/0 | 0/2 | 4 (2 Off, 2 Def) | 2 | 0 | 2 | 1 | 0 | 0 | 2 |
| Eulis Stephens | 17 | 1/1 | 0/0 | 0/0 | 3 (1 Off, 2 Def) | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| Eugene Blue | 4 | 0/0 | 0/0 | 0/2 | 0 (0 Off, 0 Def) | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| John Hoskins | 1 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Fee | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lamar Lee | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Calliste | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LaMarcus Lowe | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200 | 21/45 | 10/14 | 13/25 | 33 (12 Off, 21 Def) | 12 | 18 | 10 | 14 | 2 | 2 | 65 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D`Aundray Brown | 29 | 4/10 | 2/4 | 1/2 | 4 (0 Off, 4 Def) | 0 | 3 | 2 | 1 | 0 | 0 | 11 |
| Tim Kamczyc | 37 | 3/4 | 0/1 | 0/0 | 5 (1 Off, 4 Def) | 0 | 2 | 0 | 3 | 0 | 0 | 6 |
| Aaron Pogue | 27 | 2/2 | 0/0 | 0/4 | 2 (0 Off, 2 Def) | 3 | 5 | 0 | 2 | 1 | 0 | 4 |
| Jeremy Montgomery | 35 | 3/9 | 0/4 | 4/4 | 3 (1 Off, 2 Def) | 7 | 4 | 2 | 3 | 0 | 0 | 10 |
| Norris Cole | 39 | 6/11 | 3/3 | 5/6 | 2 (1 Off, 1 Def) | 4 | 3 | 1 | 4 | 0 | 1 | 20 |
| Anthony Wells | 12 | 1/2 | 0/1 | 1/2 | 1 (1 Off, 0 Def) | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Charlie Woods | 4 | 0/1 | 0/1 | 0/0 | 1 (1 Off, 0 Def) | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jared Cunningham | 11 | 0/2 | 0/2 | 0/0 | 1 (0 Off, 1 Def) | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Joe Latas | 6 | 0/0 | 0/0 | 0/0 | 1 (0 Off, 1 Def) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lance James | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Anderson | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nigel Ajere | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevon Harmon | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh McCoy | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200 | 19/41 | 5/16 | 11/18 | 20 (5 Off, 15 Def) | 15 | 21 | 5 | 15 | 1 | 1 | 54 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
A game that started grim for the Indiana Pacers suddenly made an 180grades turn, and put t... Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory